Tutte le mosse Pokémon
952 mosse indicizzate — filtra per tipo o categoria
| # | pokedex.name | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 61 | Bubble Beam | Water | Speciale | 65 | 100 | 20 |
| 62 | Aurora Beam | Ice | Speciale | 65 | 100 | 20 |
| 63 | Hyper Beam | Normal | Speciale | 150 | 90 | 5 |
| 64 | Peck | Flying | Fisico | 35 | 100 | 35 |
| 65 | Drill Peck | Flying | Fisico | 80 | 100 | 20 |
| 66 | Submission | Fighting | Fisico | 80 | 80 | 20 |
| 67 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 68 | Counter | Fighting | Fisico | — | 100 | 20 |
| 69 | Seismic Toss | Fighting | Fisico | — | 100 | 20 |
| 70 | Strength | Normal | Fisico | 80 | 100 | 15 |
| 71 | Absorb | Grass | Speciale | 20 | 100 | 25 |
| 72 | Mega Drain | Grass | Speciale | 40 | 100 | 15 |
| 73 | Leech Seed | Grass | Stato | — | 90 | 10 |
| 74 | Growth | Normal | Stato | — | — | 20 |
| 75 | Razor Leaf | Grass | Fisico | 55 | 95 | 25 |
| 76 | Solar Beam | Grass | Speciale | 120 | 100 | 10 |
| 77 | Poison Powder | Poison | Stato | — | 75 | 35 |
| 78 | Stun Spore | Grass | Stato | — | 75 | 30 |
| 79 | Sleep Powder | Grass | Stato | — | 75 | 15 |
| 80 | Petal Dance | Grass | Speciale | 120 | 100 | 10 |
| 81 | String Shot | Bug | Stato | — | 95 | 40 |
| 82 | Dragon Rage | Dragon | Speciale | — | 100 | 10 |
| 83 | Fire Spin | Fire | Speciale | 35 | 85 | 15 |
| 84 | Thunder Shock | Electric | Speciale | 40 | 100 | 30 |
| 85 | Thunderbolt | Electric | Speciale | 90 | 100 | 15 |
| 86 | Thunder Wave | Electric | Stato | — | 90 | 20 |
| 87 | Thunder | Electric | Speciale | 110 | 70 | 10 |
| 88 | Rock Throw | Rock | Fisico | 50 | 90 | 15 |
| 89 | Earthquake | Ground | Fisico | 100 | 100 | 10 |
| 90 | Fissure | Ground | Fisico | — | — | 5 |
| 91 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 92 | Toxic | Poison | Stato | — | 90 | 10 |
| 93 | Confusion | Psychic | Speciale | 50 | 100 | 25 |
| 94 | Psychic | Psychic | Speciale | 90 | 100 | 10 |
| 95 | Hypnosis | Psychic | Stato | — | 60 | 20 |
| 96 | Meditate | Psychic | Stato | — | — | 40 |
| 97 | Agility | Psychic | Stato | — | — | 30 |
| 98 | Quick Attack | Normal | Fisico | 40 | 100 | 30 |
| 99 | Rage | Normal | Fisico | 20 | 100 | 20 |
| 100 | Teleport | Psychic | Stato | — | — | 20 |
| 101 | Night Shade | Ghost | Speciale | — | 100 | 15 |
| 102 | Mimic | Normal | Stato | — | — | 10 |
| 103 | Screech | Normal | Stato | — | 85 | 40 |
| 104 | Double Team | Normal | Stato | — | — | 15 |
| 105 | Recover | Normal | Stato | — | — | 5 |
| 106 | Harden | Normal | Stato | — | — | 30 |
| 107 | Minimize | Normal | Stato | — | — | 10 |
| 108 | Smokescreen | Normal | Stato | — | 100 | 20 |
| 109 | Confuse Ray | Ghost | Stato | — | 100 | 10 |
| 110 | Withdraw | Water | Stato | — | — | 40 |
| 111 | Defense Curl | Normal | Stato | — | — | 40 |
| 112 | Barrier | Psychic | Stato | — | — | 20 |
| 113 | Light Screen | Psychic | Stato | — | — | 30 |
| 114 | Haze | Ice | Stato | — | — | 30 |
| 115 | Reflect | Psychic | Stato | — | — | 20 |
| 116 | Focus Energy | Normal | Stato | — | — | 30 |
| 117 | Bide | Normal | Fisico | — | — | 10 |
| 118 | Metronome | Normal | Stato | — | — | 10 |
| 119 | Mirror Move | Flying | Stato | — | — | 20 |
| 120 | Self-Destruct | Normal | Fisico | 200 | 100 | 5 |
Tutte le mosse Pokémon
Cerca Pokémon, mosse, abilità e oggetti di tutte le generazioni. Cerca per nome cinese, inglese o giapponese e controlla statistiche base, catene evolutive, forme e mosse apprendibili.