Geowaz
重量级宝可梦 · Generation I · Alolan Golem
- Größe
- 1.7m
- Gewicht
- 316.0kg
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45
- Normal
- 较慢
- Ei-Gruppen
- Mineral
Fähigkeiten
Pokémon-Profil
Basiswerte
Gesamt 495- HP
- 80
- Atk
- 120
- Def
- 130
- SpA
- 55
- SpD
- 65
- Spe
- 45
Typentabelle
Entwicklungslinie
小拳石
隆隆石 等级25以上
隆隆岩 连接交换
小拳石
隆隆石 等级25以上
隆隆岩 连接交换 Formen
Geowaz
Gesamt 495
Geowaz
Gesamt 495
Erlernbarkeit
Levelaufstieg 30
| Level | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Defense Curl | Normal | Status | — | — | 40 |
| — | Rock Polish | Rock | Status | — | — | 20 |
| — | Heavy Slam | Steel | Physisch | — | 100 | 10 |
| — | Tackle | Normal | Physisch | 40 | 100 | 35 |
| — | Defense Curl | Normal | Status | — | — | 40 |
| — | Charge | Electric | Status | — | — | 20 |
| — | Rock Polish | Rock | Status | — | — | 20 |
| — | Heavy Slam | Steel | Physisch | — | 100 | 10 |
| 12 | Spark | Electric | Physisch | 65 | 100 | 20 |
| 16 | Rock Throw | Rock | Physisch | 50 | 90 | 15 |
| 16 | Rock Throw | Rock | Physisch | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physisch | 50 | 100 | 15 |
| 18 | Smack Down | Rock | Physisch | 50 | 100 | 15 |
| 22 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 22 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 24 | Self-Destruct | Normal | Physisch | 200 | 100 | 5 |
| 24 | Self-Destruct | Normal | Physisch | 200 | 100 | 5 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 34 | Rock Blast | Rock | Physisch | 25 | 90 | 10 |
| 34 | Rock Blast | Rock | Physisch | 25 | 90 | 10 |
| 40 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 40 | Discharge | Electric | Spezial | 80 | 100 | 15 |
| 44 | Explosion | Normal | Physisch | 250 | 100 | 5 |
| 44 | Explosion | Normal | Physisch | 250 | 100 | 5 |
| 50 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 50 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 54 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 54 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
TM/VM 102
| TM | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Spezial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器035 | Mud Shot | Ground | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器055 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器067 | Fire Punch | Fire | Physisch | 75 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器076 | Rock Blast | Rock | Physisch | 25 | 90 | 10 |
| 招式学习器080 | Metronome | Normal | Status | — | — | 10 |
| 招式学习器084 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器089 | Body Press | Fighting | Physisch | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Status | — | — | 15 |
| 招式学习器116 | Stealth Rock | Rock | Status | — | — | 20 |
| 招式学习器121 | Heavy Slam | Steel | Physisch | — | 100 | 10 |
| 招式学习器125 | Flamethrower | Fire | Spezial | 90 | 100 | 15 |
| 招式学习器133 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| 招式学习器141 | Fire Blast | Fire | Spezial | 110 | 85 | 5 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Status | — | — | 20 |
| 招式学习器179 | Smack Down | Rock | Physisch | 50 | 100 | 15 |
| 招式学习器180 | Gyro Ball | Steel | Physisch | — | 100 | 5 |
| 招式学习器186 | High Horsepower | Ground | Physisch | 95 | 95 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Physisch | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Status | — | — | 10 |
| 招式学习器225 | Hard Press | Steel | Physisch | — | 100 | 10 |
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Spezial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器023 | Charge Beam | Electric | Spezial | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器035 | Mud Shot | Ground | Spezial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Spezial | 70 | 100 | 20 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器055 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器067 | Fire Punch | Fire | Physisch | 75 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Physisch | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器076 | Rock Blast | Rock | Physisch | 25 | 90 | 10 |
| 招式学习器080 | Metronome | Normal | Status | — | — | 10 |
| 招式学习器082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器089 | Body Press | Fighting | Physisch | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Status | — | — | 15 |
| 招式学习器116 | Stealth Rock | Rock | Status | — | — | 20 |
| 招式学习器121 | Heavy Slam | Steel | Physisch | — | 100 | 10 |
| 招式学习器125 | Flamethrower | Fire | Spezial | 90 | 100 | 15 |
| 招式学习器126 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 招式学习器133 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| 招式学习器136 | Electric Terrain | Electric | Status | — | — | 10 |
| 招式学习器141 | Fire Blast | Fire | Spezial | 110 | 85 | 5 |
| 招式学习器147 | Wild Charge | Electric | Physisch | 90 | 100 | 15 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Spezial | 120 | 70 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Status | — | — | 20 |
| 招式学习器173 | Charge | Electric | Status | — | — | 20 |
| 招式学习器179 | Smack Down | Rock | Physisch | 50 | 100 | 15 |
| 招式学习器180 | Gyro Ball | Steel | Physisch | — | 100 | 5 |
| 招式学习器192 | Focus Punch | Fighting | Physisch | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器210 | Supercell Slam | Electric | Physisch | 100 | 95 | 15 |
| 招式学习器211 | Electroweb | Electric | Spezial | 55 | 95 | 15 |
| 招式学习器220 | Meteor Beam | Rock | Spezial | 120 | 90 | 10 |
| 招式学习器224 | Curse | Ghost | Status | — | — | 10 |
| 招式学习器225 | Hard Press | Steel | Physisch | — | 100 | 10 |
Pokédex-Einträge
Generation I
Red:Its boulder-like body is extremely hard. It can easily withstand dynamite blasts without damage.
Blue:Its boulder-like body is extremely hard. It can easily withstand dynamite blasts without damage.
Yellow:Once it sheds its skin, its body turns tender and whitish. Its hide hardens when it's exposed to air.
Generation II
Gold:It sheds its skin once a year. The discarded shell immediately hard ens and crumbles away.
Silver:It is capable of blowing itself up. It uses this explosive force to jump from mountain to mountain.
Crystal:Its rock-like body is so durable, even high-powered dynamite blasts fail to scratch its rugged hide.
Generation III
Ruby:GOLEM live up on mountains. If there is a large earthquake, these Pokémon will come rolling down off the mountains en masse to the foothills below.
Sapphire:GOLEM is known for rolling down from mountains. To prevent them from rolling into the homes of people downhill, grooves have been dug into the sides of mountains to serve as guideways for diverting this Pokémon’s course.
Emerald:It is said to live in volcanic craters on mountain peaks. Once a year, it sheds its hide and grows larger. The shed hide crumbles and returns to the soil.
FireRed:It is enclosed in a hard shell that is as rugged as slabs of rock. It sheds skin once a year to grow larger.
LeafGreen:Its boulder-like body is extremely hard. It can easily withstand dynamite blasts without taking damage.
Generation IV
Diamond:It sheds its hide once a year. Its boulderlike body is so tough, even dynamite can’t harm it.
Pearl:It tumbles down mountains, leaving grooves from peak to base. Stay clear of these grooves.
Platinum:Even dynamite can’t harm its hard, boulderlike body. It sheds its hide just once a year.
HeartGold:It sheds its skin once a year. The discarded shell immediately hardens and crumbles away.
SoulSilver:It is capable of blowing itself up. It uses this explosive force to jump from mountain to mountain.
Generation V
Black:Even dynamite can’t harm its hard, boulderlike body. It sheds its hide just once a year.
White:Even dynamite can’t harm its hard, boulderlike body. It sheds its hide just once a year.
Black 2:Even dynamite can’t harm its hard, boulder-like body. It sheds its hide just once a year.
White 2:Even dynamite can’t harm its hard, boulder-like body. It sheds its hide just once a year.
Generation VI
X:It tumbles down mountains, leaving grooves from peak to base. Stay clear of these grooves.
Y:Even dynamite can’t harm its hard, boulder-like body. It sheds its hide just once a year.
Omega Ruby:Golem live up on mountains. If there is a large earthquake, these Pokémon will come rolling down off the mountains en masse to the foothills below.
Alpha Sapphire:Golem is known for rolling down from mountains. To prevent them from rolling into the homes of people downhill, grooves have been dug into the sides of mountains to serve as guideways for diverting this Pokémon’s course.
Generation VII
Sun:Its body can survive dynamite blasts without a single scratch, but it hates rain and humidity.
Moon:Once a year, this Pokémon molts, and its shed shell returns to the soil. This process creates enriched soil, so farmers collect the shells.
Ultra Sun:When Golem grow old, they stop shedding their shells. Those that have lived a long, long time have shells green with moss.
Ultra Moon:It detonates its own body. The power from that explosion can propel it up steep mountain paths with amazing speed.
Let's Go Pikachu:Once it sheds its skin, its body turns tender and whitish. Its hide hardens when it’s exposed to air.
Let's Go Eevee:Once it sheds its skin, its body turns tender and whitish. Its hide hardens when it’s exposed to air.
Generation VIII
Legends: Arceus:The rocklike shell is shed each year. The cast-off shell then crumbles, reverting to a mass of soil, which can be spread across fields to promote crop growth.