Ultra Necrozma
Generation VII · Ultra Necrozma
- Größe
- 7.5m
- Gewicht
- 230kg
Fähigkeiten
Pokémon-Profil
Basiswerte
Gesamt 754- HP
- 97
- Atk
- 167
- Def
- 97
- SpA
- 167
- SpD
- 97
- Spe
- 129
Typentabelle
Entwicklungslinie
奈克洛兹玛 Erlernbarkeit
Levelaufstieg 16
| Level | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Confusion | Psychic | Spezial | 50 | 100 | 25 |
| — | Metal Claw | Steel | Physisch | 50 | 95 | 35 |
| — | Morning Sun | Normal | Status | — | — | 5 |
| — | Moonlight | Fairy | Status | — | — | 5 |
| — | Charge Beam | Electric | Spezial | 50 | 90 | 10 |
| 8 | Stealth Rock | Rock | Status | — | — | 20 |
| 16 | Slash | Normal | Physisch | 70 | 100 | 20 |
| 24 | Night Slash | Dark | Physisch | 70 | 100 | 15 |
| 32 | Psycho Cut | Psychic | Physisch | 70 | 100 | 20 |
| 40 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 48 | Rock Blast | Rock | Physisch | 25 | 90 | 10 |
| 56 | Iron Defense | Steel | Status | — | — | 15 |
| 64 | Power Gem | Rock | Spezial | 80 | 100 | 20 |
| 72 | Photon Geyser | Psychic | Spezial | 100 | 100 | 5 |
| 80 | Gravity | Psychic | Status | — | — | 5 |
| 88 | Prismatic Laser | Psychic | Spezial | 160 | 100 | 10 |
TM/VM 58
| TM | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器023 | Charge Beam | Electric | Spezial | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physisch | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Physisch | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器041 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器053 | Smart Strike | Steel | Physisch | 70 | — | 10 |
| 招式学习器054 | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器063 | Psychic Fangs | Psychic | Physisch | 85 | 100 | 10 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器074 | Reflect | Psychic | Status | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器076 | Rock Blast | Rock | Physisch | 25 | 90 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physisch | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器092 | Imprison | Psychic | Status | — | — | 10 |
| 招式学习器093 | Flash Cannon | Steel | Spezial | 80 | 100 | 10 |
| 招式学习器094 | Dark Pulse | Dark | Spezial | 80 | 100 | 15 |
| 招式学习器099 | Iron Head | Steel | Physisch | 80 | 100 | 15 |
| 招式学习器100 | Dragon Dance | Dragon | Status | — | — | 20 |
| 招式学习器101 | Power Gem | Rock | Spezial | 80 | 100 | 20 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Status | — | — | 15 |
| 招式学习器105 | X-Scissor | Bug | Physisch | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Spezial | 85 | 100 | 10 |
| 招式学习器116 | Stealth Rock | Rock | Status | — | — | 20 |
| 招式学习器117 | Hyper Voice | Normal | Spezial | 90 | 100 | 10 |
| 招式学习器118 | Heat Wave | Fire | Spezial | 95 | 90 | 10 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Spezial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physisch | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器156 | Outrage | Dragon | Physisch | 120 | 100 | 10 |
| 招式学习器161 | Trick Room | Psychic | Status | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器178 | Gravity | Psychic | Status | — | — | 5 |
| 招式学习器180 | Gyro Ball | Steel | Physisch | — | 100 | 5 |
| 招式学习器181 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 招式学习器217 | Future Sight | Psychic | Spezial | 120 | 100 | 10 |
| 招式学习器218 | Expanding Force | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器220 | Meteor Beam | Rock | Spezial | 120 | 90 | 10 |
Pokédex-Einträge
Generation VII
Sun:Reminiscent of the Ultra Beasts, this life-form, apparently asleep underground, is thought to have come from another world in ancient times.
Moon:Light is apparently the source of its energy. It has an extraordinarily vicious disposition and is constantly firing off laser beams.
Ultra Sun:It looks somehow pained as it rages around in search of light, which serves as its energy. It’s apparently from another world.
Ultra Moon:Light is the source of its energy. If it isn’t devouring light, impurities build up in it and on it, and Necrozma darkens and stops moving.
Generation VIII
Sword:It survives by absorbing light. After a long time spent slumbering underground, impurities accumulated within it, causing its body to darken.
Shield:It needs light to survive, and it goes on a rampage seeking it out. Its laser beams will cut anything to pieces.