#10274
GrassFire
Ogerpon (Hearthflame Mask)
Generation IX · Ogerpon (Hearthflame Mask)
- Größe
- 1.2m
- Gewicht
- 39.8kg
Fähigkeiten
Mold Breaker
Pokémon-Profil
This Pokémon's type changes based on which mask it's wearing. It confounds its enemies with nimble movements and kicks.
Basiswerte
Gesamt 550- HP
- 80
- Atk
- 120
- Def
- 84
- SpA
- 60
- SpD
- 96
- Spe
- 110
Typentabelle
Entwicklungslinie
厄诡椪 Erlernbarkeit
Levelaufstieg 19
| Level | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Vine Whip | Grass | Physisch | 45 | 100 | 25 |
| — | Leech Seed | Grass | Status | — | 90 | 10 |
| — | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| — | Follow Me | Normal | Status | — | — | 20 |
| 回忆 | Double Kick | Fighting | Physisch | 30 | 100 | 30 |
| 回忆 | Counter | Fighting | Physisch | — | 100 | 20 |
| 回忆 | Retaliate | Normal | Physisch | 70 | 100 | 5 |
| 回忆 | Horn Leech | Grass | Physisch | 75 | 100 | 10 |
| 6 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Growth | Normal | Status | — | — | 20 |
| 18 | Slam | Normal | Physisch | 80 | 75 | 20 |
| 24 | Low Sweep | Fighting | Physisch | 65 | 100 | 20 |
| 30 | Ivy Cudgel | Grass | Physisch | 100 | 100 | 10 |
| 36 | Throat Chop | Dark | Physisch | 80 | 100 | 15 |
| 42 | Synthesis | Grass | Status | — | — | 5 |
| 48 | Spiky Shield | Grass | Status | — | — | 10 |
| 54 | Power Whip | Grass | Physisch | 120 | 85 | 10 |
| 60 | Superpower | Fighting | Physisch | 120 | 100 | 5 |
| 66 | Wood Hammer | Grass | Physisch | 120 | 100 | 15 |
TM/VM 45
| TM | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Status | — | 100 | 20 |
| 招式学习器006 | Scary Face | Normal | Status | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Physisch | — | 100 | 20 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spezial | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Physisch | 60 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Physisch | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Status | — | — | 10 |
| 招式学习器056 | Bullet Seed | Grass | Physisch | 25 | 100 | 30 |
| 招式学习器057 | False Swipe | Normal | Physisch | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Physisch | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physisch | 80 | 100 | 15 |
| 招式学习器081 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Physisch | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Status | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器090 | Spikes | Ground | Status | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Status | — | 100 | 5 |
| 招式学习器127 | Play Rough | Fairy | Physisch | 90 | 90 | 10 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Physisch | — | 100 | 15 |
| 招式学习器137 | Grassy Terrain | Grass | Status | — | — | 10 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Spezial | 130 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Physisch | 65 | 100 | 20 |
| 招式学习器190 | Solar Blade | Grass | Physisch | 125 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Physisch | 55 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Physisch | 75 | 100 | 5 |
| 招式学习器221 | Throat Chop | Dark | Physisch | 80 | 100 | 15 |
Pokédex-Einträge
Generation IX
Scarlet:This Pokémon's type changes based on which mask it's wearing. It confounds its enemies with nimble movements and kicks.
Violet:This mischief-loving Pokémon is full of curiosity. It battles by drawing out the type-based energy contained within its masks.