Wishiwashi (School Forme) Wishiwashi (School Forme)
Water
Generation VII
Small Fry Pokémon
Größe 8.2m Gewicht 78.6kg
Schooling
Pokémon-Profil
When it’s in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
Basiswerte
Basiswerte der Form: Wishiwashi (School Forme) · Gesamt 620
KP
45
Angriff
140
Verteidigung
130
Sp. Angriff
140
Sp. Verteidigung
135
Initiative
30
Grundinformationen
- Ei-Zyklen
- 15
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- KP+1
- Basis-Erfahrung
- 217
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
2× Schwäche
Electric ×2
Grass ×2
1/2 Resistenz
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensiv (beim Angreifen)
1/2 Resistenz
Water ×0.5
Grass ×0.5
Dragon ×0.5
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Spezial | 40 | 100 | 25 |
| — | Growl | Normal | Status | — | 100 | 40 |
| 4 | Helping Hand | Normal | Status | — | — | 20 |
| 8 | Beat Up | Dark | Physisch | — | 100 | 10 |
| 12 | Brine | Water | Spezial | 65 | 100 | 10 |
| 16 | Tearful Look | Normal | Status | — | — | 20 |
| 20 | Dive | Water | Physisch | 80 | 100 | 10 |
| 24 | Soak | Water | Status | — | 100 | 20 |
| 28 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 32 | Aqua Tail | Water | Physisch | 90 | 90 | 10 |
| 36 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Endeavor | Normal | Physisch | — | 100 | 5 |
| 44 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 48 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器21 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器24 | Snore | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Status | — | — | 10 |
| 招式学习器31 | Attract | Normal | Status | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器35 | Hail | Ice | Status | — | — | 10 |
| 招式学习器36 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 招式学习器37 | Beat Up | Dark | Physisch | — | 100 | 10 |
| 招式学习器39 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器45 | Dive | Water | Physisch | 80 | 100 | 10 |
| 招式学习器53 | Mud Shot | Ground | Spezial | 55 | 95 | 15 |
| 招式学习器55 | Brine | Water | Spezial | 65 | 100 | 10 |
| 招式学习器56 | U-turn | Bug | Physisch | 70 | 100 | 20 |
| 招式学习器76 | Round | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Physisch | 60 | 100 | 20 |
| 招式记录03 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Spezial | 90 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式记录10 | Earthquake | Ground | Physisch | 100 | 100 | 10 |
| 招式记录16 | Waterfall | Water | Physisch | 80 | 100 | 15 |
| 招式记录20 | Substitute | Normal | Status | — | — | 10 |
| 招式记录26 | Endure | Normal | Status | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式记录31 | Iron Tail | Steel | Physisch | 100 | 75 | 15 |
| 招式记录35 | Uproar | Normal | Spezial | 90 | 100 | 10 |
| 招式记录45 | Muddy Water | Water | Spezial | 90 | 85 | 10 |
| 招式记录84 | Scald | Water | Spezial | 80 | 100 | 15 |
| 招式记录98 | Liquidation | Water | Physisch | 85 | 100 | 10 |
Wildfundorte
Keine Wildfund-Daten vorhanden (offizielle Fundorte gibt es nur für Generation 1-7).
Pokédex-Einträge
Generation VII
- Sun:
- When it’s in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
- Moon:
- It’s awfully weak and notably tasty, so everyone is always out to get it. As it happens, anyone trying to bully it receives a painful lesson.
- Ultra Sun:
- They’re weak, so they move in schools. However, they can also often be seen all alone, having strayed from the school.
- Ultra Moon:
- When it’s in a jam, its shining eyes attract others of its kind. The light from its eyes is visible almost 25 miles away.
Generation VIII
- Sword:
- Individually, they’re incredibly weak. It’s by gathering up into schools that they’re able to confront opponents.
- Shield:
- When it senses danger, its eyes tear up. The sparkle of its tears signals other Wishiwashi to gather.