Politoed
蛙宝可梦 · Generation II · Politoed
- Height
- 1.1m
- Weight
- 33.9kg
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 45
- Medium
- 较慢
- Egg Groups
- Water 1
Abilities
Pokémon Profile
Base Stats
Total 500- HP
- 90
- Atk
- 75
- Def
- 75
- SpA
- 90
- SpD
- 100
- Spe
- 70
Type Chart
Evolution Chain
蚊香蝌蚪
蚊香君 等级25以上
蚊香蛙皇 携带王者之证连接交换 Learnset
Level Up 15
| Level | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Bounce | Flying | Physical | 85 | 85 | 5 |
| — | Pound | Normal | Physical | 40 | 100 | 35 |
| — | Hydro Pump | Water | Special | 110 | 80 | 5 |
| — | Belly Drum | Normal | Status | — | — | 10 |
| — | Rain Dance | Water | Status | — | — | 5 |
| Relearn | Body Slam | Normal | Physical | 85 | 100 | 15 |
| Relearn | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Relearn | Water Gun | Water | Special | 40 | 100 | 25 |
| Relearn | Bubble Beam | Water | Special | 65 | 100 | 20 |
| Relearn | Hypnosis | Psychic | Status | — | 60 | 20 |
| Relearn | Perish Song | Normal | Status | — | — | 5 |
| Relearn | Swagger | Normal | Status | — | 85 | 15 |
| Relearn | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Relearn | Mud Shot | Ground | Special | 55 | 95 | 15 |
| Relearn | Earth Power | Ground | Special | 90 | 100 | 10 |
TM/HM 49
| TM | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM005 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM012 | Low Kick | Fighting | Physical | — | 100 | 20 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM043 | Fling | Dark | Physical | — | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM080 | Metronome | Normal | Status | — | — | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM122 | Encore | Normal | Status | — | 100 | 5 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM133 | Earth Power | Ground | Special | 90 | 100 | 10 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
Pokédex Entries
Generation II
Gold:If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gather ing from far and wide.
Silver:Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Crystal:When it expands its throat to croak out a tune, nearby POLIWAG and POLIWHIRL gather immediately.
Generation III
Ruby:The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Sapphire:The curled hair on POLITOED’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Emerald:The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers.
FireRed:Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
LeafGreen:If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
Generation IV
Diamond:It gathers groups of others as their leader. Its cries make POLIWAG obey.
Pearl:It gathers groups of others as their leader. Its cries make POLIWAG obey.
Platinum:It gathers groups of others as their leader. Its cries make POLIWAG obey.
HeartGold:If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide.
SoulSilver:Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Generation V
Black:It gathers groups of others as their leader. Its cries make Poliwag obey.
White:It gathers groups of others as their leader. Its cries make Poliwag obey.
Black 2:It gathers groups of others as their leader. Its cries make Poliwag obey.
White 2:It gathers groups of others as their leader. Its cries make Poliwag obey.
Generation VI
X:Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing.
Y:If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide.
Omega Ruby:The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Alpha Sapphire:The curled hair on Politoed’s head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this Pokémon earns from its peers.
Generation VII
Sun:They gather on moonlit nights to form a large chorus. Their cries sound angry and not at all pleasant, but they are certainly distinctive.
Moon:It’s the leader of Poliwag and Poliwhirl. When Politoed roars, they all cower in fear.
Ultra Sun:Although its cries sound like screams, a composer created a beautiful ballad that was influenced by the sounds.
Ultra Moon:The longer and more luxurious the curled hair on its head, the greater the number of Poliwag and Poliwhirl that will obey it.
Generation VIII
Sword:At nightfall, these Pokémon appear on the shores of lakes. They announce their territorial claims by letting out cries that sound like shouting.
Shield:The cry of a male is louder than that of a female. Male Politoed with deep, menacing voices find more popularity with the opposite gender.