Hisuian Qwilfish
气球宝可梦 · Generation II · Hisuian Qwilfish
- Height
- 0.5m
- Weight
- 3.9kg
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 45
- Medium
- 较快
- Egg Groups
- Water 2
Abilities
Pokémon Profile
Base Stats
Total 440- HP
- 65
- Atk
- 95
- Def
- 85
- SpA
- 55
- SpD
- 55
- Spe
- 85
Type Chart
Evolution Chain
千针鱼
千针鱼
万针鱼 学会毒千针时提升等级 Forms
Hisuian Qwilfish
Total 440
Qwilfish
Total 440
Learnset
Level Up 34
| Level | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Bite | Dark | Physical | 60 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 12 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 16 | Minimize | Normal | Status | — | — | 10 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 20 | Spikes | Ground | Status | — | — | 20 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 28 | Barb Barrage | Poison | Physical | 60 | 100 | 10 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 32 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 36 | Toxic Spikes | Poison | Status | — | — | 20 |
| 40 | Stockpile | Normal | Status | — | — | 20 |
| 40 | Spit Up | Normal | Special | — | 100 | 10 |
| 40 | Stockpile | Normal | Status | — | — | 20 |
| 40 | Spit Up | Normal | Special | — | 100 | 10 |
| 44 | Toxic | Poison | Status | — | 90 | 10 |
| 44 | Toxic | Poison | Status | — | 90 | 10 |
| 48 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 48 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 52 | Acupressure | Normal | Status | — | — | 30 |
| 52 | Acupressure | Normal | Status | — | — | 30 |
| 56 | Destiny Bond | Ghost | Status | — | — | 5 |
| 56 | Destiny Bond | Ghost | Status | — | — | 5 |
TM/HM 98
| TM | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM013 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM026 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| TM029 | Hex | Ghost | Special | 65 | 100 | 10 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM045 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM090 | Spikes | Ground | Status | — | — | 20 |
| TM091 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM134 | Reversal | Fighting | Physical | — | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM180 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM196 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| TM200 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM013 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM026 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| TM029 | Hex | Ghost | Special | 65 | 100 | 10 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM045 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM088 | Swords Dance | Normal | Status | — | — | 20 |
| TM090 | Spikes | Ground | Status | — | — | 20 |
| TM091 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM108 | Crunch | Dark | Physical | 80 | 100 | 15 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM134 | Reversal | Fighting | Physical | — | 100 | 15 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM174 | Haze | Ice | Status | — | — | 30 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM180 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM200 | Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Pokédex Entries
Generation II
Gold:To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
Silver:The small spikes covering its body developed from scales. They in ject a toxin that causes fainting.
Crystal:When faced with a larger opponent, it swallows as much water as it can to match the opponent's size.
Generation III
Ruby:QWILFISH sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
Sapphire:QWILFISH sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
Emerald:A QWILFISH uses the pressure of water it swallows to shoot toxic quills all at once from all over its body. It finds swimming to be somewhat challenging.
FireRed:The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
LeafGreen:To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
Generation IV
Diamond:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Pearl:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Platinum:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
HeartGold:To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
SoulSilver:The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
Generation V
Black:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
White:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Black 2:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
White 2:It shoots the poison spines on its body in all directions. Its round form makes it a poor swimmer.
Generation VI
X:To fire its poison spikes, it must inflate its body by drinking over 2.6 gallons of water all at once.
Y:The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
Omega Ruby:Qwilfish sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
Alpha Sapphire:Qwilfish sucks in water, inflating itself. This Pokémon uses the pressure of the water it swallowed to shoot toxic quills all at once from all over its body. It finds swimming somewhat challenging.
Generation VIII
Sword:When faced with a larger opponent, it swallows as much water as it can to match the opponent’s size.
Shield:The small spikes covering its body developed from scales. They inject a toxin that causes fainting.
Legends: Arceus:Fishers detest this troublesome Pokémon because it sprays poison from its spines, getting it everywhere. A different form of Qwilfish lives in other regions.