Galarian Slowking
诅咒师宝可梦 · Generation II · Galarian Slowking
- Height
- 1.8m
- Weight
- 79.5kg
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 70
- Medium
- 较快
- Egg Groups
- Monster, Water 1
Abilities
Pokémon Profile
Base Stats
Total 490- HP
- 95
- Atk
- 65
- Def
- 80
- SpA
- 110
- SpD
- 110
- Spe
- 30
Type Chart
Evolution Chain
呆呆兽
呆呆王 携带王者之证连接交换
呆呆兽
呆呆王 使用伽勒豆蔻花圈 Forms
Galarian Slowking
Total 490
Slowking
Total 490
Learnset
Level Up 45
| Level | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Curse | Ghost | Status | — | — | 10 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Power Gem | Rock | Special | 80 | 100 | 20 |
| — | Nasty Plot | Dark | Status | — | — | 20 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| Relearn | Future Sight | Psychic | Special | 120 | 100 | 10 |
| Relearn | Chilly Reception | Ice | Status | — | — | 10 |
| Evolution | Eerie Spell | Psychic | Special | 80 | 100 | 5 |
| — | Nasty Plot | Dark | Status | — | — | 20 |
| — | Power Gem | Rock | Special | 80 | 100 | 20 |
| — | Curse | Ghost | Status | — | — | 10 |
| — | Swagger | Normal | Status | — | 85 | 15 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Acid | Poison | Special | 40 | 100 | 30 |
| Relearn | Toxic | Poison | Status | — | 90 | 10 |
| Relearn | Future Sight | Psychic | Special | 120 | 100 | 10 |
| Relearn | Chilly Reception | Ice | Status | — | — | 10 |
| 9 | Yawn | Normal | Status | — | — | 10 |
| 9 | Yawn | Normal | Status | — | — | 10 |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 12 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 15 | Disable | Normal | Status | — | 100 | 20 |
| 15 | Disable | Normal | Status | — | 100 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 24 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 27 | Amnesia | Psychic | Status | — | — | 20 |
| 27 | Amnesia | Psychic | Status | — | — | 20 |
| 30 | Surf | Water | Special | 90 | 100 | 15 |
| 30 | Surf | Water | Special | 90 | 100 | 15 |
| 33 | Slack Off | Normal | Status | — | — | 5 |
| 33 | Slack Off | Normal | Status | — | — | 5 |
| 36 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 36 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 39 | Psych Up | Normal | Status | — | — | 10 |
| 39 | Psych Up | Normal | Status | — | — | 10 |
| 42 | Rain Dance | Water | Status | — | — | 5 |
| 42 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Heal Pulse | Psychic | Status | — | — | 10 |
| 45 | Heal Pulse | Psychic | Status | — | — | 10 |
TM/HM 154
| TM | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM036 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM043 | Fling | Dark | Physical | — | 100 | 10 |
| TM046 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM052 | Snowscape | Ice | Status | — | — | 10 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM069 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM080 | Metronome | Normal | Status | — | — | 10 |
| TM081 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM086 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| TM092 | Imprison | Psychic | Status | — | — | 10 |
| TM098 | Skill Swap | Psychic | Status | — | — | 10 |
| TM101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM109 | Trick | Psychic | Status | — | 100 | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM188 | Scald | Water | Special | 80 | 100 | 15 |
| TM192 | Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM011 | Water Pulse | Water | Special | 60 | 100 | 20 |
| TM013 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| TM016 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM028 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| TM029 | Hex | Ghost | Special | 65 | 100 | 10 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM039 | Low Sweep | Fighting | Physical | 65 | 100 | 20 |
| TM041 | Stored Power | Psychic | Special | 20 | 100 | 10 |
| TM043 | Fling | Dark | Physical | — | 100 | 10 |
| TM045 | Venoshock | Poison | Special | 65 | 100 | 10 |
| TM046 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM052 | Snowscape | Ice | Status | — | — | 10 |
| TM054 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM058 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM067 | Fire Punch | Fire | Physical | 75 | 100 | 15 |
| TM068 | Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM073 | Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM077 | Waterfall | Water | Physical | 80 | 100 | 15 |
| TM080 | Metronome | Normal | Status | — | — | 10 |
| TM081 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM083 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM084 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM091 | Toxic Spikes | Poison | Status | — | — | 20 |
| TM092 | Imprison | Psychic | Status | — | — | 10 |
| TM098 | Skill Swap | Psychic | Status | — | — | 10 |
| TM101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM104 | Iron Defense | Steel | Status | — | — | 15 |
| TM109 | Trick | Psychic | Status | — | 100 | 10 |
| TM110 | Liquidation | Water | Physical | 85 | 100 | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM120 | Psychic | Psychic | Special | 90 | 100 | 10 |
| TM123 | Surf | Water | Special | 90 | 100 | 15 |
| TM125 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM129 | Calm Mind | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM135 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| TM138 | Psychic Terrain | Psychic | Status | — | — | 10 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM141 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| TM142 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| TM143 | Blizzard | Ice | Special | 110 | 70 | 5 |
| TM148 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| TM149 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM158 | Focus Blast | Fighting | Special | 120 | 70 | 5 |
| TM161 | Trick Room | Psychic | Status | — | — | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM175 | Toxic | Poison | Status | — | 90 | 10 |
| TM193 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM208 | Whirlpool | Water | Special | 35 | 85 | 15 |
| TM209 | Muddy Water | Water | Special | 90 | 85 | 10 |
| TM214 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| TM217 | Future Sight | Psychic | Special | 120 | 100 | 10 |
| TM218 | Expanding Force | Psychic | Special | 80 | 100 | 10 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
| TM228 | Psychic Noise | Psychic | Special | 75 | 100 | 10 |
Pokédex Entries
Generation II
Gold:It has incredible intellect and in tuition. Whatever the situation, it remains calm and collected.
Silver:When its head was bitten, toxins entered SLOWPOKE's head and unlocked an extraordinary power.
Crystal:Every time it ya wns, SHELLDER injects more poi son into it. The poison makes it more intelligent.
Generation III
Ruby:SLOWKING undertakes research every day in an effort to solve the mysteries of the world. However, this Pokémon apparently forgets everything it has learned if the SHELLDER on its head comes off.
Sapphire:SLOWKING undertakes research every day in an effort to solve the mysteries of the world. However, this Pokémon apparently forgets everything it has learned if the SHELLDER on its head comes off.
Emerald:It undertakes research every day to solve the mysteries of the world. However, it apparently forgets everything if the SHELLDER on its head comes off.
FireRed:When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power.
LeafGreen:It has incredible intellect and intuition. Whatever the situation, it remains calm and collected.
Generation IV
Diamond:Being bitten by SHELLDER gave it intelligence comparable to that of award-winning scientists.
Pearl:Being bitten by SHELLDER gave it intelligence comparable to that of award-winning scientists.
Platinum:Being bitten by SHELLDER gave it intelligence comparable to that of award-winning scientists.
HeartGold:It has incredible intellect and intuition. Whatever the situation, it remains calm and collected.
SoulSilver:When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power.
Generation V
Black:Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists.
White:Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists.
Black 2:Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists.
White 2:Being bitten by Shellder gave it intelligence comparable to that of award-winning scientists.
Generation VI
X:It has incredible intellect and intuition. Whatever the situation, it remains calm and collected.
Y:When its head was bitten, toxins entered Slowpoke’s head and unlocked an extraordinary power.
Omega Ruby:Slowking undertakes research every day in an effort to solve the mysteries of the world. However, this Pokémon apparently forgets everything it has learned if the Shellder on its head comes off.
Alpha Sapphire:Slowking undertakes research every day in an effort to solve the mysteries of the world. However, this Pokémon apparently forgets everything it has learned if the Shellder on its head comes off.
Generation VII
Sun:A poisonous bite reacted with its system, blessing it with the enhanced intellect of a genius. It has full control of its psychic powers.
Moon:This Pokémon is so famed for its intellect that a proverb still persists in some regions: “When in doubt, ask Slowking.”
Ultra Sun:It’s constantly coming up with new ideas that would change the world, but as soon as it hits upon a new idea, it forgets it.
Ultra Moon:It’s called “the sage of the sea.” It engages in battles of wits with Oranguru, but the result is usually a draw.
Generation VIII
Sword:Miraculously, this former Slowpoke’s latent intelligence was drawn out when Shellder poison raced through its brain.
Shield:Slowking can solve any problem presented to it, but no one can understand a thing Slowking says.