#1001
DarkGrass
Wo-Chien
灾厄宝可梦 · Generation IX · Wo-Chien
- Height
- 1.5m
- Weight
- 74.2kg
- Catch Rate
- 6
- Medium
- 慢
- Egg Groups
- Undiscovered
Abilities
Tablets of Ruin
Pokémon Profile
The grudge of a person punished for writing the king’s evil deeds upon wooden tablets has clad itself in dead leaves to become a Pokémon.
Base Stats
Total 570- HP
- 85
- Atk
- 85
- Def
- 100
- SpA
- 95
- SpD
- 135
- Spe
- 70
Type Chart
Evolution Chain
古简蜗 Learnset
Level Up 19
| Level | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Absorb | Grass | Special | 20 | 100 | 25 |
| — | Spite | Ghost | Status | — | 100 | 10 |
| — | Mean Look | Normal | Status | — | — | 5 |
| 5 | Tickle | Normal | Status | — | 100 | 20 |
| 10 | Payback | Dark | Physical | 50 | 100 | 10 |
| 15 | Poison Powder | Poison | Status | — | 75 | 35 |
| 15 | Stun Spore | Grass | Status | — | 75 | 30 |
| 20 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 25 | Leech Seed | Grass | Status | — | 90 | 10 |
| 30 | Growth | Normal | Status | — | — | 20 |
| 35 | Ingrain | Grass | Status | — | — | 20 |
| 40 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 45 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 50 | Ruination | Dark | Special | — | 90 | 10 |
| 55 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| 60 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 65 | Grassy Terrain | Grass | Status | — | — | 10 |
| 70 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| 75 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
TM/HM 40
| TM | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM005 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| TM006 | Scary Face | Normal | Status | — | 100 | 10 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM029 | Hex | Ghost | Special | 65 | 100 | 10 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM033 | Magical Leaf | Grass | Special | 60 | — | 20 |
| TM035 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM056 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| TM059 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM074 | Reflect | Psychic | Status | — | — | 20 |
| TM075 | Light Screen | Psychic | Status | — | — | 30 |
| TM081 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM089 | Body Press | Fighting | Physical | 80 | 100 | 10 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM111 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| TM119 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| TM131 | Pollen Puff | Bug | Special | 90 | 100 | 15 |
| TM137 | Grassy Terrain | Grass | Status | — | — | 10 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM159 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM168 | Solar Beam | Grass | Special | 120 | 100 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM190 | Solar Blade | Grass | Physical | 125 | 100 | 10 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
Pokédex Entries
Generation IX
Scarlet:The grudge of a person punished for writing the king’s evil deeds upon wooden tablets has clad itself in dead leaves to become a Pokémon.
Violet:It drains the life-force from vegetation, causing nearby forests to instantly wither and fields to turn barren.