#10183
FlyingWater
Cramorant (Gorging Forme)
Generation VIII · Cramorant (Gorging Forme)
- Altura
- 0.8m
- Peso
- 18kg
Habilidades
Gulp Missile
Perfil del Pokémon
It’s so strong that it can knock out some opponents in a single hit, but it also may forget what it’s battling midfight.
Estadísticas base
Total 475- HP
- 70
- Atk
- 85
- Def
- 55
- SpA
- 85
- SpD
- 95
- Spe
- 85
Tabla de tipos
Cadena evolutiva
古月鸟 Movimientos aprendibles
Subida de nivel 13
| Nivel | Todos los movimientos Pokémon | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Peck | Flying | Físico | 35 | 100 | 35 |
| — | Stockpile | Normal | Estado | — | — | 20 |
| — | Spit Up | Normal | Especial | — | 100 | 10 |
| — | Swallow | Normal | Estado | — | — | 10 |
| 回忆 | Belch | Poison | Especial | 120 | 90 | 10 |
| 7 | Water Gun | Water | Especial | 40 | 100 | 25 |
| 14 | Fury Attack | Normal | Físico | 15 | 85 | 20 |
| 21 | Pluck | Flying | Físico | 60 | 100 | 20 |
| 28 | Dive | Water | Físico | 80 | 100 | 10 |
| 35 | Drill Peck | Flying | Físico | 80 | 100 | 20 |
| 42 | Amnesia | Psychic | Estado | — | — | 20 |
| 49 | Thrash | Normal | Físico | 120 | 100 | 10 |
| 56 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
MT/MO 39
| MT | Todos los movimientos Pokémon | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Estado | — | — | 30 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Especial | 60 | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Físico | 55 | 100 | 15 |
| 招式学习器018 | Thief | Dark | Físico | 60 | 100 | 25 |
| 招式学习器021 | Pounce | Bug | Físico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Especial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Físico | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Especial | 55 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Especial | 60 | 95 | 25 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器065 | Air Slash | Flying | Especial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器097 | Fly | Flying | Físico | 90 | 95 | 15 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Físico | 85 | 100 | 10 |
| 招式学习器113 | Tailwind | Flying | Estado | — | — | 15 |
| 招式学习器123 | Surf | Water | Especial | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Estado | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Físico | — | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Especial | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Especial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Especial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Físico | 120 | 100 | 15 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Especial | 90 | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Especial | 50 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Físico | 40 | 90 | 10 |
| 招式学习器205 | Endeavor | Normal | Físico | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Water | Especial | 35 | 85 | 15 |
| 招式学习器216 | Feather Dance | Flying | Estado | — | 100 | 15 |
| 招式学习器221 | Throat Chop | Dark | Físico | 80 | 100 | 15 |
Entradas del Pokédex
Generation VIII
Sword:It’s so strong that it can knock out some opponents in a single hit, but it also may forget what it’s battling midfight.
Shield:This hungry Pokémon swallows Arrokuda whole. Occasionally, it makes a mistake and tries to swallow a Pokémon other than its preferred prey.