Mimikyu (Busted Forme) Mimikyu (Busted Forme)
Ghost
Fairy
Generation VII
Disguise Pokémon
Altura 0.2m Peso 0.7kg
Disguise
Perfil del Pokémon
Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock.
Estadísticas base
Estadísticas base de la forma: Mimikyu (Busted Forme) · Total 476
PS
55
Ataque
90
Defensa
80
At. Esp.
50
Def. Esp.
105
Velocidad
96
Información básica
- Ciclos de eclosión
- 20
- Amistad base
- 50
- EV que otorga
- Def. Esp.+2
- Experiencia base
- 167
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Ofensivo (al atacar)
Debilidad ×2
Fighting ×2
Psychic ×2
Ghost ×2
Dragon ×2
Dark ×2
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Físico | 40 | 100 | 35 |
| — | Splash | Normal | Estado | — | — | 40 |
| — | Astonish | Ghost | Físico | 30 | 100 | 15 |
| — | Copycat | Normal | Estado | — | — | 20 |
| — | Wood Hammer | Grass | Físico | 120 | 100 | 15 |
| 6 | Shadow Sneak | Ghost | Físico | 40 | 100 | 30 |
| 12 | Double Team | Normal | Estado | — | — | 15 |
| 18 | Baby-Doll Eyes | Fairy | Estado | — | 100 | 30 |
| 24 | Mimic | Normal | Estado | — | — | 10 |
| 30 | Hone Claws | Dark | Estado | — | — | 15 |
| 36 | Slash | Normal | Físico | 70 | 100 | 20 |
| 42 | Shadow Claw | Ghost | Físico | 70 | 100 | 15 |
| 48 | Charm | Fairy | Estado | — | 100 | 20 |
| 54 | Play Rough | Fairy | Físico | 90 | 90 | 10 |
| 60 | Pain Split | Normal | Estado | — | — | 20 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Físico | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Estado | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Estado | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Físico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Físico | 50 | 100 | 20 |
| 招式学习器021 | Pounce | Bug | Físico | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Especial | 65 | 100 | 10 |
| 招式学习器037 | Draining Kiss | Fairy | Especial | 50 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Especial | — | 100 | 15 |
| 招式学习器043 | Fling | Dark | Físico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Estado | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Estado | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器061 | Shadow Claw | Ghost | Físico | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Estado | — | — | 20 |
| 招式学习器070 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Físico | 75 | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Estado | — | — | 30 |
| 招式学习器079 | Dazzling Gleam | Fairy | Especial | 80 | 100 | 10 |
| 招式学习器082 | Thunder Wave | Electric | Estado | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Estado | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Estado | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Estado | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Especial | 80 | 100 | 15 |
| 招式学习器095 | Leech Life | Bug | Físico | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Estado | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Físico | 80 | 100 | 15 |
| 招式学习器107 | Will-O-Wisp | Fire | Estado | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Estado | — | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Especial | 75 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Especial | 80 | 100 | 15 |
| 招式学习器120 | Psychic | Psychic | Especial | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Especial | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Físico | 90 | 90 | 10 |
| 招式学习器139 | Misty Terrain | Fairy | Estado | — | — | 10 |
| 招式学习器151 | Phantom Force | Ghost | Físico | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Físico | 150 | 90 | 5 |
| 招式学习器161 | Trick Room | Psychic | Estado | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Especial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Especial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Especial | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Estado | — | 100 | 10 |
| 招式学习器195 | Burning Jealousy | Fire | Especial | 70 | 100 | 5 |
| 招式学习器202 | Pain Split | Normal | Estado | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Estado | — | — | 10 |
| 招式学习器224 | Curse | Ghost | Estado | — | — | 10 |
Encuentros salvajes
No hay datos de encuentros salvajes (los registros oficiales solo cubren las generaciones 1-7).
Entradas del Pokédex
Generation VII
- Sun:
- Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock.
- Moon:
- A lonely Pokémon, it conceals its terrifying appearance beneath an old rag so it can get closer to people and other Pokémon.
- Ultra Sun:
- Although it’s a quiet, lonely Pokémon, if you try to look at what’s under its rag, it will become agitated and resist violently.
- Ultra Moon:
- A gust of wind revealed what hides under this Pokémon’s rag to a passing Trainer, who went home and died painfully that very night.
Generation VIII
- Sword:
- It wears a rag fashioned into a Pikachu costume in an effort to look less scary. Unfortunately, the costume only makes it creepier.
- Shield:
- There was a scientist who peeked under Mimikyu’s old rag in the name of research. The scientist died of a mysterious disease.