#10182
FlyingWater
Cramorant (Gulping Forme)
Generation VIII · Cramorant (Gulping Forme)
- Taille
- 0.8m
- Poids
- 18kg
Talents
Gulp Missile
Profil du Pokémon
It’s so strong that it can knock out some opponents in a single hit, but it also may forget what it’s battling midfight.
Statistiques de base
Total 475- HP
- 70
- Atk
- 85
- Def
- 55
- SpA
- 85
- SpD
- 95
- Spe
- 85
Table des types
Chaîne d'évolution
古月鸟 Apprentissage
Montée de niveau 13
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Peck | Flying | Physique | 35 | 100 | 35 |
| — | Stockpile | Normal | Statut | — | — | 20 |
| — | Spit Up | Normal | Spécial | — | 100 | 10 |
| — | Swallow | Normal | Statut | — | — | 10 |
| 回忆 | Belch | Poison | Spécial | 120 | 90 | 10 |
| 7 | Water Gun | Water | Spécial | 40 | 100 | 25 |
| 14 | Fury Attack | Normal | Physique | 15 | 85 | 20 |
| 21 | Pluck | Flying | Physique | 60 | 100 | 20 |
| 28 | Dive | Water | Physique | 80 | 100 | 10 |
| 35 | Drill Peck | Flying | Physique | 80 | 100 | 20 |
| 42 | Amnesia | Psychic | Statut | — | — | 20 |
| 49 | Thrash | Normal | Physique | 120 | 100 | 10 |
| 56 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
CT/CS 39
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器021 | Pounce | Bug | Physique | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器040 | Air Cutter | Flying | Spécial | 60 | 95 | 25 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器065 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器097 | Fly | Flying | Physique | 90 | 95 | 15 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器110 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 招式学习器113 | Tailwind | Flying | Statut | — | — | 15 |
| 招式学习器123 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Statut | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式学习器142 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Spécial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Spécial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器164 | Brave Bird | Flying | Physique | 120 | 100 | 15 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器197 | Dual Wingbeat | Flying | Physique | 40 | 90 | 10 |
| 招式学习器205 | Endeavor | Normal | Physique | — | 100 | 5 |
| 招式学习器208 | Whirlpool | Water | Spécial | 35 | 85 | 15 |
| 招式学习器216 | Feather Dance | Flying | Statut | — | 100 | 15 |
| 招式学习器221 | Throat Chop | Dark | Physique | 80 | 100 | 15 |
Entrées du Pokédex
Generation VIII
Sword:It’s so strong that it can knock out some opponents in a single hit, but it also may forget what it’s battling midfight.
Shield:This hungry Pokémon swallows Arrokuda whole. Occasionally, it makes a mistake and tries to swallow a Pokémon other than its preferred prey.