Dugtrio
鼹鼠宝可梦 · Generation I · Alolan Dugtrio
- Taille
- 0.7m
- Poids
- 66.6kg
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 50
- Moyen
- 较快
- Groupes d'œuf
- Terrestre
Talents
Profil du Pokémon
Statistiques de base
Total 425- HP
- 35
- Atk
- 100
- Def
- 60
- SpA
- 50
- SpD
- 70
- Spe
- 110
Table des types
Chaîne d'évolution
地鼠
三地鼠 等级26以上
地鼠
三地鼠 等级26以上 Formes
Dugtrio
Total 425
Dugtrio
Total 425
Apprentissage
Montée de niveau 32
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Sand Tomb | Ground | Physique | 35 | 85 | 15 |
| — | Scratch | Normal | Physique | 40 | 100 | 35 |
| — | Sand Attack | Ground | Statut | — | 100 | 15 |
| — | Growl | Normal | Statut | — | 100 | 40 |
| — | Tri Attack | Normal | Spécial | 80 | 100 | 10 |
| — | Astonish | Ghost | Physique | 30 | 100 | 15 |
| — | Night Slash | Dark | Physique | 70 | 100 | 15 |
| 进化 | Sand Tomb | Ground | Physique | 35 | 85 | 15 |
| — | Sand Attack | Ground | Statut | — | 100 | 15 |
| — | Growl | Normal | Statut | — | 100 | 40 |
| — | Tri Attack | Normal | Spécial | 80 | 100 | 10 |
| — | Metal Claw | Steel | Physique | 50 | 95 | 35 |
| — | Astonish | Ghost | Physique | 30 | 100 | 15 |
| — | Night Slash | Dark | Physique | 70 | 100 | 15 |
| 12 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 12 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 16 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 16 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 20 | Sucker Punch | Dark | Physique | 70 | 100 | 5 |
| 20 | Sucker Punch | Dark | Physique | 70 | 100 | 5 |
| 24 | Slash | Normal | Physique | 70 | 100 | 20 |
| 24 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 30 | Sandstorm | Rock | Statut | — | — | 10 |
| 30 | Sandstorm | Rock | Statut | — | — | 10 |
| 36 | Dig | Ground | Physique | 80 | 100 | 10 |
| 36 | Dig | Ground | Physique | 80 | 100 | 10 |
| 42 | Earth Power | Ground | Spécial | 90 | 100 | 10 |
| 42 | Earth Power | Ground | Spécial | 90 | 100 | 10 |
| 48 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 48 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 54 | Fissure | Ground | Physique | — | 30 | 5 |
| 54 | Fissure | Ground | Physique | — | 30 | 5 |
CT/CS 93
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Statut | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器055 | Dig | Ground | Physique | 80 | 100 | 10 |
| 招式学习器061 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Physique | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器076 | Rock Blast | Rock | Physique | 25 | 90 | 10 |
| 招式学习器084 | Stomping Tantrum | Ground | Physique | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器116 | Stealth Rock | Rock | Statut | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Spécial | 90 | 100 | 10 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器148 | Sludge Bomb | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physique | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器176 | Sand Tomb | Ground | Physique | 35 | 85 | 15 |
| 招式学习器179 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Physique | — | 100 | 5 |
| 招式学习器214 | Sludge Wave | Poison | Spécial | 95 | 100 | 10 |
| 招式学习器215 | Scorching Sands | Ground | Spécial | 70 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Physique | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Statut | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Statut | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Physique | 50 | 95 | 35 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器055 | Dig | Ground | Physique | 80 | 100 | 10 |
| 招式学习器061 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Physique | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器076 | Rock Blast | Rock | Physique | 25 | 90 | 10 |
| 招式学习器084 | Stomping Tantrum | Ground | Physique | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Spécial | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Statut | — | — | 15 |
| 招式学习器116 | Stealth Rock | Rock | Statut | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Spécial | 90 | 100 | 10 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器148 | Sludge Bomb | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physique | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器170 | Steel Beam | Steel | Spécial | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器176 | Sand Tomb | Ground | Physique | 35 | 85 | 15 |
| 招式学习器179 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Physique | — | 100 | 5 |
| 招式学习器214 | Sludge Wave | Poison | Spécial | 95 | 100 | 10 |
| 招式学习器215 | Scorching Sands | Ground | Spécial | 70 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Physique | 80 | 100 | 15 |
| 招式学习器223 | Metal Sound | Steel | Statut | — | 85 | 40 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
Entrées du Pokédex
Generation I
Red:A team of DIGLETT triplets. It triggers huge earthquakes by burrowing 60 miles underground.
Blue:A team of DIGLETT triplets. It triggers huge earthquakes by burrowing 60 miles underground.
Yellow:A team of triplets that can burrow over 60 MPH. Due to this, some people think it's an earthquake.
Generation II
Gold:Its three heads bob separately up and down to loosen the soil nearby, making it easier for it to burrow.
Silver:Extremely power ful, they can DIG through even the hardest ground to a depth of over 60 miles.
Crystal:These DIGLETT triplets dig over 60 miles below sea level. No one knows what it's like underground.
Generation III
Ruby:DUGTRIO are actually triplets that emerged from one body. As a result, each triplet thinks exactly like the other two triplets. They work cooperatively to burrow endlessly.
Sapphire:DUGTRIO are actually triplets that emerged from one body. As a result, each triplet thinks exactly like the other two triplets. They work cooperatively to burrow endlessly.
Emerald:Because the triplets originally split from one body, they think exactly alike. They work cooperatively to burrow endlessly through the ground.
FireRed:In battle, it digs through the ground and strikes the unsuspecting foe from an unexpected direction.
LeafGreen:A team of DIGLETT triplets. It triggers huge earthquakes by burrowing 60 miles underground.
Generation IV
Diamond:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
Pearl:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
Platinum:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
HeartGold:Its three heads bob separately up and down to loosen the soil nearby, making it easier for it to burrow.
SoulSilver:Extremely powerful, they can dig through even the hardest ground to a depth of over 60 miles.
Generation V
Black:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
White:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
Black 2:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
White 2:Its three heads move alternately, driving it through tough soil to depths of over 60 miles.
Generation VI
X:In battle, it digs through the ground and strikes the unsuspecting foe from an unexpected direction.
Y:Extremely powerful, they can dig through even the hardest ground to a depth of over 60 miles.
Omega Ruby:Dugtrio are actually triplets that emerged from one body. As a result, each triplet thinks exactly like the other two triplets. They work cooperatively to burrow endlessly.
Alpha Sapphire:Dugtrio are actually triplets that emerged from one body. As a result, each triplet thinks exactly like the other two triplets. They work cooperatively to burrow endlessly.
Generation VII
Sun:This set of triplets moves cooperatively. It’s the power of teamwork that enables this Pokémon to dig to a depth of 60 miles.
Moon:Despite the closeness between this Pokémon and farmers and other people, no one has ever seen the parts of it concealed underground.
Ultra Sun:While the three of them normally get along splendidly, on rare occasions a huge fight will break out over which head gets to eat first.
Ultra Moon:Dugtrio’s heads are sleek and smooth and incredibly hard. It can dig through any soil with its headbutts.
Let's Go Pikachu:A team of triplets that can burrow to a depth of 60 miles. It’s reported that this triggers an earthquake.
Let's Go Eevee:A team of triplets that can burrow to a depth of 60 miles. It’s reported that this triggers an earthquake.
Generation VIII
Sword:A team of Diglett triplets. It triggers huge earthquakes by burrowing 60 miles underground.
Shield:These Diglett triplets dig over 60 miles below sea level. No one knows what it’s like underground.