Lilligant
旋转宝可梦 · Generation V · Hisuian Lilligant
- Taille
- 1.2m
- Poids
- 19.2kg
- Ratio de genre
- ♂ - / ♀ 100%
- Taux de capture
- 75
- Moyen
- 较快
- Groupes d'œuf
- Plante
Talents
Profil du Pokémon
Statistiques de base
Total 480- HP
- 70
- Atk
- 105
- Def
- 75
- SpA
- 50
- SpD
- 75
- Spe
- 105
Table des types
Chaîne d'évolution
百合根娃娃
裙儿小姐 使用日之石(在其他地区)
裙儿小姐 使用日之石(在洗翠地区) Formes
Lilligant
Total 480
Lilligant
Total 480
Apprentissage
Montée de niveau 43
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 进化 | Petal Dance | Grass | Spécial | 120 | 100 | 10 |
| — | Petal Blizzard | Grass | Physique | 90 | 100 | 15 |
| — | Entrainment | Normal | Statut | — | 100 | 15 |
| — | Quiver Dance | Bug | Statut | — | — | 20 |
| — | Leaf Storm | Grass | Spécial | 130 | 90 | 5 |
| — | Energy Ball | Grass | Spécial | 90 | 100 | 10 |
| — | Teeter Dance | Normal | Statut | — | 100 | 20 |
| — | Helping Hand | Normal | Statut | — | — | 20 |
| — | Sunny Day | Fire | Statut | — | — | 5 |
| — | Synthesis | Grass | Statut | — | — | 5 |
| — | Charm | Fairy | Statut | — | 100 | 20 |
| — | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| — | Sleep Powder | Grass | Statut | — | 75 | 15 |
| — | Stun Spore | Grass | Statut | — | 75 | 30 |
| — | Growth | Normal | Statut | — | — | 20 |
| — | Leech Seed | Grass | Statut | — | 90 | 10 |
| — | Mega Drain | Grass | Spécial | 40 | 100 | 15 |
| — | After You | Normal | Statut | — | — | 15 |
| — | Absorb | Grass | Spécial | 20 | 100 | 25 |
| 进化 | Victory Dance | Fighting | Statut | — | — | 10 |
| — | Teeter Dance | Normal | Statut | — | 100 | 20 |
| — | Solar Blade | Grass | Physique | 125 | 100 | 10 |
| — | Petal Blizzard | Grass | Physique | 90 | 100 | 15 |
| — | After You | Normal | Statut | — | — | 15 |
| — | Entrainment | Normal | Statut | — | 100 | 15 |
| — | Leaf Storm | Grass | Spécial | 130 | 90 | 5 |
| — | Defog | Flying | Statut | — | — | 15 |
| — | Energy Ball | Grass | Spécial | 90 | 100 | 10 |
| — | Leaf Blade | Grass | Physique | 90 | 100 | 15 |
| — | Magical Leaf | Grass | Spécial | 60 | — | 20 |
| — | Mega Kick | Normal | Physique | 120 | 75 | 5 |
| — | Sunny Day | Fire | Statut | — | — | 5 |
| — | Synthesis | Grass | Statut | — | — | 5 |
| — | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| — | Sleep Powder | Grass | Statut | — | 75 | 15 |
| — | Stun Spore | Grass | Statut | — | 75 | 30 |
| — | Growth | Normal | Statut | — | — | 20 |
| — | Leech Seed | Grass | Statut | — | 90 | 10 |
| — | Mega Drain | Grass | Spécial | 40 | 100 | 15 |
| — | Absorb | Grass | Spécial | 20 | 100 | 25 |
| — | Helping Hand | Normal | Statut | — | — | 20 |
| 5 | Magical Leaf | Grass | Spécial | 60 | — | 20 |
| 5 | Axe Kick | Fighting | Physique | 120 | 90 | 10 |
CT/CS 79
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器002 | Charm | Fairy | Statut | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器020 | Trailblaze | Grass | Physique | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spécial | 60 | — | 20 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Physique | 25 | 100 | 30 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physique | 80 | 100 | 15 |
| 招式学习器075 | Light Screen | Psychic | Statut | — | — | 30 |
| 招式学习器081 | Grass Knot | Grass | Spécial | — | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器131 | Pollen Puff | Bug | Spécial | 90 | 100 | 15 |
| 招式学习器137 | Grassy Terrain | Grass | Statut | — | — | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Spécial | 130 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spécial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器190 | Solar Blade | Grass | Physique | 125 | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Physique | 55 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器206 | Petal Blizzard | Grass | Physique | 90 | 100 | 15 |
| 招式学习器227 | Alluring Voice | Fairy | Spécial | 80 | 100 | 10 |
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Statut | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Physique | — | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Physique | 55 | 100 | 15 |
| 招式学习器020 | Trailblaze | Grass | Physique | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Physique | 60 | — | 20 |
| 招式学习器033 | Magical Leaf | Grass | Spécial | 60 | — | 20 |
| 招式学习器039 | Low Sweep | Fighting | Physique | 65 | 100 | 20 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器056 | Bullet Seed | Grass | Physique | 25 | 100 | 30 |
| 招式学习器058 | Brick Break | Fighting | Physique | 75 | 100 | 15 |
| 招式学习器065 | Air Slash | Flying | Spécial | 75 | 95 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Physique | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Statut | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Spécial | — | 100 | 20 |
| 招式学习器083 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器111 | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spécial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Statut | — | 100 | 5 |
| 招式学习器124 | Ice Spinner | Ice | Physique | 80 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器131 | Pollen Puff | Bug | Spécial | 90 | 100 | 15 |
| 招式学习器137 | Grassy Terrain | Grass | Statut | — | — | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器159 | Leaf Storm | Grass | Spécial | 130 | 90 | 5 |
| 招式学习器160 | Hurricane | Flying | Spécial | 110 | 70 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器167 | Close Combat | Fighting | Physique | 120 | 100 | 5 |
| 招式学习器168 | Solar Beam | Grass | Spécial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器184 | Vacuum Wave | Fighting | Spécial | 40 | 100 | 30 |
| 招式学习器190 | Solar Blade | Grass | Physique | 125 | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器194 | Grassy Glide | Grass | Physique | 55 | 100 | 20 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器206 | Petal Blizzard | Grass | Physique | 90 | 100 | 15 |
| 招式学习器212 | Triple Axel | Ice | Physique | 20 | 90 | 10 |
| 招式学习器213 | Coaching | Fighting | Statut | — | — | 10 |
| 招式学习器229 | Upper Hand | Fighting | Physique | 65 | 100 | 15 |
Entrées du Pokédex
Generation V
Black:Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
White:The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
Black 2:The fragrance of the garland on its head has a relaxing effect, but taking care of it is very difficult.
White 2:The fragrance of the garland on its head has a relaxing effect, but taking care of it is very difficult.
Generation VI
X:The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
Y:Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
Omega Ruby:The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it.
Alpha Sapphire:Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pokémon is popular with celebrities.
Generation VII
Sun:No matter how much time and money is spent raising it, its flowers are the most beautiful when they bloom in the wild.
Moon:As soon as it finds a male to be its partner, the beautiful flower on its head darkens, droops, and withers away.
Ultra Sun:The fragrance of its flower differs slightly depending on the soil where it grew up. Sniffing the aroma calms your heart and mind.
Ultra Moon:It’s well liked by other Pokémon because of its beauty. The flower on its head needs constant care, or it will soon wither and rot.
Generation VIII
Sword:It’s believed that even first-rate gardeners have a hard time getting the flower on a Lilligant’s head to bloom.
Shield:Essential oils made from Lilligant flowers have a sublime scent, but they’re also staggeringly expensive.
Legends: Arceus:I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity.