Mimikyu (Totem Disguised)
Generation VII · Mimikyu (Totem Disguised)
- Taille
- 0.4m
- Poids
- 2.8kg
Talents
Profil du Pokémon
Statistiques de base
Total 476- HP
- 55
- Atk
- 90
- Def
- 80
- SpA
- 50
- SpD
- 105
- Spe
- 96
Table des types
Chaîne d'évolution
Apprentissage
Montée de niveau 15
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physique | 40 | 100 | 35 |
| — | Splash | Normal | Statut | — | — | 40 |
| — | Astonish | Ghost | Physique | 30 | 100 | 15 |
| — | Copycat | Normal | Statut | — | — | 20 |
| — | Wood Hammer | Grass | Physique | 120 | 100 | 15 |
| 6 | Shadow Sneak | Ghost | Physique | 40 | 100 | 30 |
| 12 | Double Team | Normal | Statut | — | — | 15 |
| 18 | Baby-Doll Eyes | Fairy | Statut | — | 100 | 30 |
| 24 | Mimic | Normal | Statut | — | — | 10 |
| 30 | Hone Claws | Dark | Statut | — | — | 15 |
| 36 | Slash | Normal | Physique | 70 | 100 | 20 |
| 42 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 48 | Charm | Fairy | Statut | — | 100 | 20 |
| 54 | Play Rough | Fairy | Physique | 90 | 90 | 10 |
| 60 | Pain Split | Normal | Statut | — | — | 20 |
CT/CS 48
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Statut | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Statut | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Physique | 50 | 100 | 20 |
| 招式学习器021 | Pounce | Bug | Physique | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Spécial | 65 | 100 | 10 |
| 招式学习器037 | Draining Kiss | Fairy | Spécial | 50 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Spécial | — | 100 | 15 |
| 招式学习器043 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器061 | Shadow Claw | Ghost | Physique | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Statut | — | — | 20 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Physique | 75 | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Statut | — | — | 30 |
| 招式学习器079 | Dazzling Gleam | Fairy | Spécial | 80 | 100 | 10 |
| 招式学习器082 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Statut | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Spécial | 80 | 100 | 15 |
| 招式学习器095 | Leech Life | Bug | Physique | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Physique | 80 | 100 | 15 |
| 招式学习器107 | Will-O-Wisp | Fire | Statut | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Statut | — | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Spécial | 75 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Spécial | 80 | 100 | 15 |
| 招式学习器120 | Psychic | Psychic | Spécial | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Spécial | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Physique | 90 | 90 | 10 |
| 招式学习器139 | Misty Terrain | Fairy | Statut | — | — | 10 |
| 招式学习器151 | Phantom Force | Ghost | Physique | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器161 | Trick Room | Psychic | Statut | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Statut | — | 100 | 10 |
| 招式学习器195 | Burning Jealousy | Fire | Spécial | 70 | 100 | 5 |
| 招式学习器202 | Pain Split | Normal | Statut | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
Entrées du Pokédex
Generation VII
Sun:Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock.
Moon:A lonely Pokémon, it conceals its terrifying appearance beneath an old rag so it can get closer to people and other Pokémon.
Ultra Sun:Although it’s a quiet, lonely Pokémon, if you try to look at what’s under its rag, it will become agitated and resist violently.
Ultra Moon:A gust of wind revealed what hides under this Pokémon’s rag to a passing Trainer, who went home and died painfully that very night.
Generation VIII
Sword:It wears a rag fashioned into a Pikachu costume in an effort to look less scary. Unfortunately, the costume only makes it creepier.
Shield:There was a scientist who peeked under Mimikyu’s old rag in the name of research. The scientist died of a mysterious disease.