Rhyhorn
尖尖宝可梦 · Generation I · Rhyhorn
- Taille
- 1.0m
- Poids
- 115.0kg
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 120
- Moyen
- 慢
- Groupes d'œuf
- Monstrueux, Terrestre
Talents
Profil du Pokémon
Statistiques de base
Total 345- HP
- 80
- Atk
- 85
- Def
- 95
- SpA
- 30
- SpD
- 30
- Spe
- 25
Table des types
Chaîne d'évolution
独角犀牛
钻角犀兽 等级42以上
超甲狂犀 携带护具连接交换 Apprentissage
Montée de niveau 14
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physique | 40 | 100 | 35 |
| — | Tail Whip | Normal | Statut | — | 100 | 30 |
| 5 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 10 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 15 | Horn Attack | Normal | Physique | 65 | 100 | 25 |
| 20 | Scary Face | Normal | Statut | — | 100 | 10 |
| 25 | Stomp | Normal | Physique | 65 | 100 | 20 |
| 30 | Rock Blast | Rock | Physique | 25 | 90 | 10 |
| 35 | Drill Run | Ground | Physique | 80 | 95 | 10 |
| 40 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 45 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 50 | Stone Edge | Rock | Physique | 100 | 80 | 5 |
| 55 | Megahorn | Bug | Physique | 120 | 85 | 10 |
| 60 | Horn Drill | Normal | Physique | — | 30 | 5 |
CT/CS 54
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器005 | Mud-Slap | Ground | Spécial | 20 | 100 | 10 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器008 | Fire Fang | Fire | Physique | 65 | 95 | 15 |
| 招式学习器009 | Thunder Fang | Electric | Physique | 65 | 95 | 15 |
| 招式学习器010 | Ice Fang | Ice | Physique | 65 | 95 | 15 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Physique | 60 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器053 | Smart Strike | Steel | Physique | 70 | — | 10 |
| 招式学习器055 | Dig | Ground | Physique | 80 | 100 | 10 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器076 | Rock Blast | Rock | Physique | 25 | 90 | 10 |
| 招式学习器083 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Physique | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Physique | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Statut | — | — | 20 |
| 招式学习器089 | Body Press | Fighting | Physique | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器106 | Drill Run | Ground | Physique | 80 | 95 | 10 |
| 招式学习器108 | Crunch | Dark | Physique | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Spécial | 85 | 100 | 10 |
| 招式学习器116 | Stealth Rock | Rock | Statut | — | — | 20 |
| 招式学习器121 | Heavy Slam | Steel | Physique | — | 100 | 10 |
| 招式学习器125 | Flamethrower | Fire | Spécial | 90 | 100 | 15 |
| 招式学习器126 | Thunderbolt | Electric | Spécial | 90 | 100 | 15 |
| 招式学习器133 | Earth Power | Ground | Spécial | 90 | 100 | 10 |
| 招式学习器134 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式学习器135 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式学习器141 | Fire Blast | Fire | Spécial | 110 | 85 | 5 |
| 招式学习器143 | Blizzard | Ice | Spécial | 110 | 70 | 5 |
| 招式学习器149 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Physique | 100 | 80 | 5 |
| 招式学习器166 | Thunder | Electric | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Statut | — | — | 20 |
| 招式学习器179 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 招式学习器186 | High Horsepower | Ground | Physique | 95 | 95 | 10 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Physique | — | 100 | 5 |
| 招式学习器210 | Supercell Slam | Electric | Physique | 100 | 95 | 15 |
| 招式学习器215 | Scorching Sands | Ground | Spécial | 70 | 100 | 10 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
Entrées du Pokédex
Generation I
Yellow:A Pokémon with a one-track mind. Once it charges, it won't stop running until it falls asleep.
Red:Its massive bones are 1000 times harder than human bones. It can easily knock a trailer flying.
Blue:Its massive bones are 1000 times harder than human bones. It can easily knock a trailer flying.
Generation II
Gold:It is inept at turning because of its four short legs. It can only charge and run in one direction.
Silver:It doesn't care if there is anything in its way. It just charges and destroys all ob stacles.
Crystal:It can remember only one thing at a time. Once it starts rushing, it forgets why it started.
Generation III
Ruby:RHYHORN runs in a straight line, smashing everything in its path. It is not bothered even if it rushes headlong into a block of steel. This Pokémon may feel some pain from the collision the next day, however.
Sapphire:RHYHORN’s brain is very small. It is so dense, while on a run it forgets why it started running in the first place. It apparently remembers sometimes if it demolishes something.
Emerald:Once it starts running, it doesn’t stop. Its tiny brain makes it so stupid that it can’t remember why it started running in the first place.
FireRed:Strong, but not too bright, this Pokémon can shatter even a skyscraper with its charging TACKLES.
LeafGreen:Its massive bones are 1,000 times harder than human bones. Its TACKLE can knock a semitrailer flying.
Generation IV
Diamond:Its body is clad in a thick hide, and its tackles topple buildings. Unfortunately, it is not smart.
Pearl:Its body is clad in a thick hide, and its tackles topple buildings. Unfortunately, it is not smart.
Platinum:Its powerful tackles can destroy anything. However, it is too slow witted to help people work.
HeartGold:It is inept at turning because of its four short legs. It can only charge and run in one direction.
SoulSilver:It doesn’t care if there is anything in its way. It just charges and destroys all obstacles.
Generation V
Black:Its powerful tackles can destroy anything. However, it is too slow witted to help people work.
White:Its powerful tackles can destroy anything. However, it is too slow witted to help people work.
Black 2:Its powerful tackles can destroy anything. However, it is too slow witted to help people work.
White 2:Its powerful tackles can destroy anything. However, it is too slow witted to help people work.
Generation VI
X:Strong, but not too bright, this Pokémon can shatter even a skyscraper with its charging Tackles.
Y:It is inept at turning because of its four short legs. It can only charge and run in one direction.
Omega Ruby:Rhyhorn runs in a straight line, smashing everything in its path. It is not bothered even if it rushes headlong into a block of steel. This Pokémon may feel some pain from the collision the next day, however.
Alpha Sapphire:Rhyhorn’s brain is very small. It is so dense, while on a run it forgets why it started running in the first place. It apparently remembers sometimes if it demolishes something.
Generation VII
Let's Go Pikachu:A Pokémon with a one-track mind. Once it charges, it won’t stop running until it falls asleep.
Let's Go Eevee:A Pokémon with a one-track mind. Once it charges, it won’t stop running until it falls asleep.
Generation VIII
Sword:Strong, but not too bright, this Pokémon can shatter even a skyscraper with its charging tackles.
Shield:It can remember only one thing at a time. Once it starts rushing, it forgets why it started.
Legends: Arceus:Ludicrously strong—when it butts heads with a mountain, it is the mountain that shatters. But its short legs struggle with turns, and it is incapable of stopping unless it collides with something.