Rotom (Wash)
Generation IV · Rotom (Wash)
- Taille
- 0.3m
- Poids
- 0.3kg
Talents
Profil du Pokémon
Statistiques de base
Total 520- HP
- 50
- Atk
- 65
- Def
- 107
- SpA
- 105
- SpD
- 107
- Spe
- 86
Table des types
Chaîne d'évolution
洛托姆 Apprentissage
Montée de niveau 13
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Double Team | Normal | Statut | — | — | 15 |
| — | Astonish | Ghost | Physique | 30 | 100 | 15 |
| 5 | Thunder Shock | Electric | Spécial | 40 | 100 | 30 |
| 10 | Confuse Ray | Ghost | Statut | — | 100 | 10 |
| 15 | Charge | Electric | Statut | — | — | 20 |
| 20 | Electro Ball | Electric | Spécial | — | 100 | 10 |
| 25 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 30 | Shock Wave | Electric | Spécial | 60 | — | 20 |
| 35 | Hex | Ghost | Spécial | 65 | 100 | 10 |
| 40 | Substitute | Normal | Statut | — | — | 10 |
| 45 | Trick | Psychic | Statut | — | 100 | 10 |
| 50 | Discharge | Electric | Spécial | 80 | 100 | 15 |
| 55 | Uproar | Normal | Spécial | 90 | 100 | 10 |
CT/CS 39
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Statut | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器023 | Charge Beam | Electric | Spécial | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Spécial | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器041 | Stored Power | Psychic | Spécial | 20 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Spécial | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Spécial | 70 | 100 | 20 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器062 | Foul Play | Dark | Physique | 95 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Spécial | — | 100 | 10 |
| 招式学习器074 | Reflect | Psychic | Statut | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Statut | — | — | 30 |
| 招式学习器082 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器094 | Dark Pulse | Dark | Spécial | 80 | 100 | 15 |
| 招式学习器096 | Eerie Impulse | Electric | Statut | — | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Statut | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Statut | — | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Spécial | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Spécial | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器136 | Electric Terrain | Electric | Statut | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Statut | — | — | 20 |
| 招式学习器166 | Thunder | Electric | Spécial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器173 | Charge | Electric | Statut | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Statut | — | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式学习器198 | Poltergeist | Ghost | Physique | 110 | 90 | 5 |
| 招式学习器202 | Pain Split | Normal | Statut | — | — | 20 |
| 招式学习器211 | Electroweb | Electric | Spécial | 55 | 95 | 15 |
Entrées du Pokédex
Generation IV
Diamond:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Pearl:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Platinum:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
HeartGold:Research continues on this Pokémon, which could be the power source of a unique motor.
SoulSilver:Research continues on this Pokémon, which could be the power source of a unique motor.
Generation V
Black:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
White:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Black 2:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
White 2:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Generation VI
X:Research continues on this Pokémon, which could be the power source of a unique motor.
Y:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Omega Ruby:Research continues on this Pokémon, which could be the power source of a unique motor.
Alpha Sapphire:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Generation VIII
Sword:One boy’s invention led to the development of many different machines that take advantage of Rotom’s unique capabilities.
Shield:With a body made of plasma, it can inhabit all sorts of machines. It loves to surprise others.
Legends: Arceus:This bizarre Pokémon appears to be a will-o'-the-wisp powered by electricity. Be wary, as Rotom is both smart and mischievous.