Slowbro
寄居蟹宝可梦 · Generation I · Galarian Slowbro
- Taille
- 1.6m
- Poids
- 70.5kg
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 75
- Moyen
- 较快
- Groupes d'œuf
- Monstrueux, Eau 1
Talents
Profil du Pokémon
Statistiques de base
Total 490- HP
- 95
- Atk
- 100
- Def
- 95
- SpA
- 100
- SpD
- 70
- Spe
- 30
Table des types
Chaîne d'évolution
呆呆兽
呆壳兽 等级37以上
呆呆兽
呆壳兽 使用伽勒豆蔻手环 Formes
Slowbro
Total 490
Slowbro
Total 490
Mega Slowbro
Total 490
Apprentissage
Montée de niveau 38
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Withdraw | Water | Statut | — | — | 40 |
| — | Tackle | Normal | Physique | 40 | 100 | 35 |
| — | Growl | Normal | Statut | — | 100 | 40 |
| — | Water Gun | Water | Spécial | 40 | 100 | 25 |
| — | Curse | Ghost | Statut | — | — | 10 |
| 回忆 | Future Sight | Psychic | Spécial | 120 | 100 | 10 |
| 进化 | Shell Side Arm | Poison | Spécial | 90 | 100 | 10 |
| — | Tackle | Normal | Physique | 40 | 100 | 35 |
| — | Growl | Normal | Statut | — | 100 | 40 |
| — | Acid | Poison | Spécial | 40 | 100 | 30 |
| — | Withdraw | Water | Statut | — | — | 40 |
| — | Curse | Ghost | Statut | — | — | 10 |
| 9 | Yawn | Normal | Statut | — | — | 10 |
| 9 | Yawn | Normal | Statut | — | — | 10 |
| 12 | Confusion | Psychic | Spécial | 50 | 100 | 25 |
| 12 | Confusion | Psychic | Spécial | 50 | 100 | 25 |
| 15 | Disable | Normal | Statut | — | 100 | 20 |
| 15 | Disable | Normal | Statut | — | 100 | 20 |
| 18 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 18 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 21 | Headbutt | Normal | Physique | 70 | 100 | 15 |
| 21 | Headbutt | Normal | Physique | 70 | 100 | 15 |
| 24 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 24 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 27 | Amnesia | Psychic | Statut | — | — | 20 |
| 27 | Amnesia | Psychic | Statut | — | — | 20 |
| 30 | Surf | Water | Spécial | 90 | 100 | 15 |
| 30 | Surf | Water | Spécial | 90 | 100 | 15 |
| 33 | Slack Off | Normal | Statut | — | — | 5 |
| 33 | Slack Off | Normal | Statut | — | — | 5 |
| 36 | Psychic | Psychic | Spécial | 90 | 100 | 10 |
| 36 | Psychic | Psychic | Spécial | 90 | 100 | 10 |
| 39 | Psych Up | Normal | Statut | — | — | 10 |
| 41 | Psych Up | Normal | Statut | — | — | 10 |
| 42 | Rain Dance | Water | Statut | — | — | 5 |
| 45 | Heal Pulse | Psychic | Statut | — | — | 10 |
| 46 | Rain Dance | Water | Statut | — | — | 5 |
| 51 | Heal Pulse | Psychic | Statut | — | — | 10 |
CT/CS 147
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器011 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 招式学习器016 | Psybeam | Psychic | Spécial | 65 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器041 | Stored Power | Psychic | Spécial | 20 | 100 | 10 |
| 招式学习器043 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Physique | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Statut | — | — | 10 |
| 招式学习器054 | Psyshock | Psychic | Spécial | 80 | 100 | 10 |
| 招式学习器055 | Dig | Ground | Physique | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physique | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式学习器062 | Foul Play | Dark | Physique | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Physique | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Physique | 75 | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Statut | — | — | 30 |
| 招式学习器077 | Waterfall | Water | Physique | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Statut | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Spécial | — | 100 | 20 |
| 招式学习器082 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器089 | Body Press | Fighting | Physique | 80 | 100 | 10 |
| 招式学习器092 | Imprison | Psychic | Statut | — | — | 10 |
| 招式学习器098 | Skill Swap | Psychic | Statut | — | — | 10 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Statut | — | — | 15 |
| 招式学习器109 | Trick | Psychic | Statut | — | 100 | 10 |
| 招式学习器110 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Spécial | 80 | 100 | 15 |
| 招式学习器120 | Psychic | Psychic | Spécial | 90 | 100 | 10 |
| 招式学习器123 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式学习器125 | Flamethrower | Fire | Spécial | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Statut | — | — | 20 |
| 招式学习器129 | Calm Mind | Psychic | Statut | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式学习器138 | Psychic Terrain | Psychic | Statut | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Statut | — | — | 20 |
| 招式学习器141 | Fire Blast | Fire | Spécial | 110 | 85 | 5 |
| 招式学习器142 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Spécial | 110 | 70 | 5 |
| 招式学习器149 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Spécial | 120 | 70 | 5 |
| 招式学习器161 | Trick Room | Psychic | Statut | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器188 | Scald | Water | Spécial | 80 | 100 | 15 |
| 招式学习器192 | Focus Punch | Fighting | Physique | 150 | 100 | 20 |
| 招式学习器193 | Weather Ball | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器208 | Whirlpool | Water | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Spécial | 90 | 85 | 10 |
| 招式学习器217 | Future Sight | Psychic | Spécial | 120 | 100 | 10 |
| 招式学习器218 | Expanding Force | Psychic | Spécial | 80 | 100 | 10 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
| 招式学习器228 | Psychic Noise | Psychic | Spécial | 75 | 100 | 10 |
| 招式学习器001 | Take Down | Normal | Physique | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Statut | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器010 | Ice Fang | Ice | Physique | 65 | 95 | 15 |
| 招式学习器011 | Water Pulse | Water | Spécial | 60 | 100 | 20 |
| 招式学习器013 | Acid Spray | Poison | Spécial | 40 | 100 | 20 |
| 招式学习器016 | Psybeam | Psychic | Spécial | 65 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Spécial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式学习器032 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spécial | 55 | 95 | 15 |
| 招式学习器035 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器041 | Stored Power | Psychic | Spécial | 20 | 100 | 10 |
| 招式学习器043 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器045 | Venoshock | Poison | Spécial | 65 | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Physique | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Statut | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Statut | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Statut | — | — | 10 |
| 招式学习器052 | Snowscape | Ice | Statut | — | — | 10 |
| 招式学习器054 | Psyshock | Psychic | Spécial | 80 | 100 | 10 |
| 招式学习器055 | Dig | Ground | Physique | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Physique | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式学习器062 | Foul Play | Dark | Physique | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physique | 85 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Physique | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Physique | 75 | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Statut | — | — | 30 |
| 招式学习器076 | Rock Blast | Rock | Physique | 25 | 90 | 10 |
| 招式学习器077 | Waterfall | Water | Physique | 80 | 100 | 15 |
| 招式学习器080 | Metronome | Normal | Statut | — | — | 10 |
| 招式学习器081 | Grass Knot | Grass | Spécial | — | 100 | 20 |
| 招式学习器082 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器083 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Statut | — | — | 5 |
| 招式学习器089 | Body Press | Fighting | Physique | 80 | 100 | 10 |
| 招式学习器092 | Imprison | Psychic | Statut | — | — | 10 |
| 招式学习器098 | Skill Swap | Psychic | Statut | — | — | 10 |
| 招式学习器101 | Power Gem | Rock | Spécial | 80 | 100 | 20 |
| 招式学习器102 | Gunk Shot | Poison | Physique | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Statut | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Statut | — | — | 15 |
| 招式学习器109 | Trick | Psychic | Statut | — | 100 | 10 |
| 招式学习器110 | Liquidation | Water | Physique | 85 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Spécial | 80 | 100 | 15 |
| 招式学习器120 | Psychic | Psychic | Spécial | 90 | 100 | 10 |
| 招式学习器123 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式学习器125 | Flamethrower | Fire | Spécial | 90 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Statut | — | — | 20 |
| 招式学习器129 | Calm Mind | Psychic | Statut | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式学习器138 | Psychic Terrain | Psychic | Statut | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Statut | — | — | 20 |
| 招式学习器141 | Fire Blast | Fire | Spécial | 110 | 85 | 5 |
| 招式学习器142 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式学习器143 | Blizzard | Ice | Spécial | 110 | 70 | 5 |
| 招式学习器148 | Sludge Bomb | Poison | Spécial | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Spécial | 120 | 70 | 5 |
| 招式学习器161 | Trick Room | Psychic | Statut | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spécial | 80 | 100 | 10 |
| 招式学习器174 | Haze | Ice | Statut | — | — | 30 |
| 招式学习器175 | Toxic | Poison | Statut | — | 90 | 10 |
| 招式学习器179 | Smack Down | Rock | Physique | 50 | 100 | 15 |
| 招式学习器193 | Weather Ball | Normal | Spécial | 50 | 100 | 10 |
| 招式学习器203 | Psych Up | Normal | Statut | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| 招式学习器208 | Whirlpool | Water | Spécial | 35 | 85 | 15 |
| 招式学习器209 | Muddy Water | Water | Spécial | 90 | 85 | 10 |
| 招式学习器214 | Sludge Wave | Poison | Spécial | 95 | 100 | 10 |
| 招式学习器218 | Expanding Force | Psychic | Spécial | 80 | 100 | 10 |
| 招式学习器224 | Curse | Ghost | Statut | — | — | 10 |
Entrées du Pokédex
Generation I
Red:The SHELLDER that is latched onto SLOWPOKE's tail is said to feed on the host's left over scraps.
Blue:The SHELLDER that is latched onto SLOWPOKE's tail is said to feed on the host's left over scraps.
Yellow:Lives lazily by the sea. If the SHELLDER on its tail comes off, it becomes a SLOWPOKE again.
Generation II
Gold:If the tail-biting SHELLDER is thrown off in a harsh battle, it reverts to being an ordi nary SLOWPOKE.
Silver:Naturally dull to begin with, it lost its ability to feel pain due to SHELLDER's seeping poison.
Crystal:An attached SHELLDER won't let go because of the tasty flavor that oozes out of its tail.
Generation III
Ruby:SLOWBRO’s tail has a SHELLDER firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This causes SLOWBRO to grudgingly swim and catch prey instead.
Sapphire:SLOWBRO’s tail has a SHELLDER firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This causes SLOWBRO to grudgingly swim and catch prey instead.
Emerald:Its tail has a SHELLDER firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This forces it to reluctantly swim and catch prey.
FireRed:When a SLOWPOKE went hunting in the sea, its tail was bitten by a SHELLDER. That made it evolve into SLOWBRO.
LeafGreen:The SHELLDER that latches onto SLOWPOKE’s tail is said to feed on the host’s leftover scraps.
Generation IV
Diamond:Though usually dim witted, it seems to become inspired if the SHELLDER on its tail bites down.
Pearl:Though usually dim witted, it seems to become inspired if the SHELLDER on its tail bites down.
Platinum:Though usually dim witted, it seems to become inspired if the SHELLDER on its tail bites down.
HeartGold:If the tail-biting SHELLDER is thrown off in a harsh battle, it reverts to being an ordinary SLOWPOKE.
SoulSilver:Naturally dull to begin with, it lost its ability to feel pain due to SHELLDER’s seeping poison.
Generation V
Black:Though usually dim witted, it seems to become inspired if the Shellder on its tail bites down.
White:Though usually dim witted, it seems to become inspired if the Shellder on its tail bites down.
Black 2:Though usually dim witted, it seems to become inspired if the Shellder on its tail bites down.
White 2:Though usually dim witted, it seems to become inspired if the Shellder on its tail bites down.
Generation VI
X:An attached Shellder won’t let go because of the tasty flavor that oozes out of its tail.
Y:When a Slowpoke went hunting in the sea, its tail was bitten by a Shellder. That made it evolve into Slowbro.
Omega Ruby:Slowbro’s tail has a Shellder firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead.
Alpha Sapphire:Slowbro’s tail has a Shellder firmly attached with a bite. As a result, the tail can’t be used for fishing anymore. This causes Slowbro to grudgingly swim and catch prey instead.
Generation VII
Sun:It spaces out while gazing at the sea. With Shellder’s poison flowing through its body, it becomes even spacier.
Moon:Whenever Shellder bites down hard on its tail, it gives Slowbro a flash of inspiration...which it forgets a moment later.
Ultra Sun:Spacing out is basically all it does. It turns back into Slowpoke if its tail, along with Shellder, breaks off.
Ultra Moon:Shellder, in its greed to suck out more and more sweetness from Slowbro’s tail, has metamorphosed into a spiral-shaped shell.
Let's Go Pikachu:Lives lazily by the sea. If the Shellder on its tail comes off, it becomes a Slowpoke again.
Let's Go Eevee:Lives lazily by the sea. If the Shellder on its tail comes off, it becomes a Slowpoke again.
Generation VIII
Sword:Slowpoke became Slowbro when a Shellder bit on to its tail. Sweet flavors seeping from the tail make the Shellder feel as if its life is a dream.
Shield:Being bitten by a Shellder shocked this Pokémon into standing on two legs. If the Shellder lets go, it seems Slowbro will turn back into a Slowpoke.