#10227
FightingWater
Gigantamax Urshifu (Rapid Strike)
Generation VIII · Gigantamax Urshifu (Rapid Strike)
- Altezza
- 26m
- Peso
- 1000kg
Abilità
Unseen Fist
Profilo del Pokémon
This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist.
Statistiche base
Totale 550- HP
- 100
- Atk
- 130
- Def
- 100
- SpA
- 63
- SpD
- 60
- Spe
- 97
Tabella dei tipi
Catena evolutiva
熊徒弟
武道熊师 查看恶之挂轴
武道熊师 查看水之挂轴 Mosse apprendibili
Livello 34
| Livello | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 进化 | Wicked Blow | Dark | Fisico | 75 | 100 | 5 |
| — | Endure | Normal | Stato | — | — | 10 |
| — | Sucker Punch | Dark | Fisico | 70 | 100 | 5 |
| — | Rock Smash | Fighting | Fisico | 40 | 100 | 15 |
| — | Leer | Normal | Stato | — | 100 | 30 |
| — | Focus Energy | Normal | Stato | — | — | 30 |
| 进化 | Surging Strikes | Water | Fisico | 25 | 100 | 5 |
| — | Endure | Normal | Stato | — | — | 10 |
| — | Aqua Jet | Water | Fisico | 40 | 100 | 20 |
| — | Rock Smash | Fighting | Fisico | 40 | 100 | 15 |
| — | Leer | Normal | Stato | — | 100 | 30 |
| — | Focus Energy | Normal | Stato | — | — | 30 |
| 12 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 12 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 16 | Scary Face | Normal | Stato | — | 100 | 10 |
| 16 | Scary Face | Normal | Stato | — | 100 | 10 |
| 20 | Headbutt | Normal | Fisico | 70 | 100 | 15 |
| 20 | Headbutt | Normal | Fisico | 70 | 100 | 15 |
| 24 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 24 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 28 | Detect | Fighting | Stato | — | — | 5 |
| 28 | Detect | Fighting | Stato | — | — | 5 |
| 32 | Bulk Up | Fighting | Stato | — | — | 20 |
| 32 | Bulk Up | Fighting | Stato | — | — | 20 |
| 36 | Iron Head | Steel | Fisico | 80 | 100 | 15 |
| 36 | Iron Head | Steel | Fisico | 80 | 100 | 15 |
| 40 | Dynamic Punch | Fighting | Fisico | 100 | 50 | 5 |
| 40 | Dynamic Punch | Fighting | Fisico | 100 | 50 | 5 |
| 44 | Counter | Fighting | Fisico | — | 100 | 20 |
| 44 | Counter | Fighting | Fisico | — | 100 | 20 |
| 48 | Close Combat | Fighting | Fisico | 120 | 100 | 5 |
| 48 | Close Combat | Fighting | Fisico | 120 | 100 | 5 |
| 52 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 52 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
MT/MN 104
| MT | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Stato | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Fisico | 55 | 100 | 15 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器030 | Snarl | Dark | Speciale | 55 | 95 | 15 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Fisico | 60 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Fisico | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Fisico | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Fisico | 70 | 100 | 20 |
| 招式学习器062 | Foul Play | Dark | Fisico | 95 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Stato | — | — | 20 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器067 | Fire Punch | Fire | Fisico | 75 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Fisico | 75 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Fisico | 75 | 100 | 10 |
| 招式学习器083 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Fisico | 75 | 90 | 10 |
| 招式学习器087 | Taunt | Dark | Stato | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器089 | Body Press | Fighting | Fisico | 80 | 100 | 10 |
| 招式学习器094 | Dark Pulse | Dark | Speciale | 80 | 100 | 15 |
| 招式学习器099 | Iron Head | Steel | Fisico | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Stato | — | — | 15 |
| 招式学习器108 | Crunch | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器112 | Aura Sphere | Fighting | Speciale | 80 | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Fisico | — | 100 | 15 |
| 招式学习器150 | Stone Edge | Rock | Fisico | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Speciale | 120 | 70 | 5 |
| 招式学习器167 | Close Combat | Fighting | Fisico | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Stato | — | — | 20 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Fisico | 75 | 100 | 5 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器213 | Coaching | Fighting | Stato | — | — | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Stato | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器014 | Acrobatics | Flying | Fisico | 55 | 100 | 15 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器036 | Rock Tomb | Rock | Fisico | 60 | 95 | 15 |
| 招式学习器039 | Low Sweep | Fighting | Fisico | 65 | 100 | 20 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器059 | Zen Headbutt | Psychic | Fisico | 80 | 90 | 15 |
| 招式学习器060 | U-turn | Bug | Fisico | 70 | 100 | 20 |
| 招式学习器064 | Bulk Up | Fighting | Stato | — | — | 20 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器067 | Fire Punch | Fire | Fisico | 75 | 100 | 15 |
| 招式学习器068 | Thunder Punch | Electric | Fisico | 75 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Fisico | 75 | 100 | 10 |
| 招式学习器077 | Waterfall | Water | Fisico | 80 | 100 | 15 |
| 招式学习器083 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Fisico | 75 | 90 | 10 |
| 招式学习器087 | Taunt | Dark | Stato | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器089 | Body Press | Fighting | Fisico | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Fisico | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Stato | — | — | 15 |
| 招式学习器110 | Liquidation | Water | Fisico | 85 | 100 | 10 |
| 招式学习器112 | Aura Sphere | Fighting | Speciale | 80 | — | 20 |
| 招式学习器124 | Ice Spinner | Ice | Fisico | 80 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器134 | Reversal | Fighting | Fisico | — | 100 | 15 |
| 招式学习器150 | Stone Edge | Rock | Fisico | 100 | 80 | 5 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器158 | Focus Blast | Fighting | Speciale | 120 | 70 | 5 |
| 招式学习器167 | Close Combat | Fighting | Fisico | 120 | 100 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器208 | Whirlpool | Water | Speciale | 35 | 85 | 15 |
| 招式学习器213 | Coaching | Fighting | Stato | — | — | 10 |
Voci del Pokédex
Generation VIII
Sword:This form of Urshifu is a strong believer in the one-hit KO. Its strategy is to leap in close to foes and land a devastating blow with a hardened fist.
Shield:Inhabiting the mountains of a distant region, this Pokémon races across sheer cliffs, training its legs and refining its moves.