Giratina (Origin Forme)
Generation IV · Giratina (Origin Forme)
- Chiều cao
- 6.9m
- Cân nặng
- 650kg
Đặc tính
Hồ sơ
Chỉ số
Tổng 680- HP
- 150
- Atk
- 120
- Def
- 100
- SpA
- 120
- SpD
- 100
- Spe
- 90
Bảng hệ
Tiến hóa
骑拉帝纳 Học chiêu
Lên cấp 14
| Cấp | Tất cả chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Shadow Sneak | Ghost | Vật lý | 40 | 100 | 30 |
| — | Defog | Flying | Trạng thái | — | — | 15 |
| 7 | Dragon Breath | Dragon | Đặc biệt | 60 | 100 | 20 |
| 14 | Ancient Power | Rock | Đặc biệt | 60 | 100 | 5 |
| 21 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 28 | Slash | Normal | Vật lý | 70 | 100 | 20 |
| 35 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 42 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 49 | Pain Split | Normal | Trạng thái | — | — | 20 |
| 56 | Aura Sphere | Fighting | Đặc biệt | 80 | — | 20 |
| 63 | Dragon Claw | Dragon | Vật lý | 80 | 100 | 15 |
| 70 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 77 | Shadow Force | Ghost | Vật lý | 120 | 100 | 5 |
| 84 | Destiny Bond | Ghost | Trạng thái | — | — | 5 |
TM 51
| Số TM | Tất cả chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器006 | Scary Face | Normal | Trạng thái | — | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器028 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器044 | Dragon Tail | Dragon | Vật lý | 60 | 90 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器061 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器078 | Dragon Claw | Dragon | Vật lý | 80 | 100 | 15 |
| 招式学习器082 | Thunder Wave | Electric | Trạng thái | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器094 | Dark Pulse | Dark | Đặc biệt | 80 | 100 | 15 |
| 招式学习器097 | Fly | Flying | Vật lý | 90 | 95 | 15 |
| 招式学习器099 | Iron Head | Steel | Vật lý | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Trạng thái | — | 85 | 15 |
| 招式学习器112 | Aura Sphere | Fighting | Đặc biệt | 80 | — | 20 |
| 招式学习器114 | Shadow Ball | Ghost | Đặc biệt | 80 | 100 | 15 |
| 招式学习器115 | Dragon Pulse | Dragon | Đặc biệt | 85 | 100 | 10 |
| 招式学习器117 | Hyper Voice | Normal | Đặc biệt | 90 | 100 | 10 |
| 招式学习器119 | Energy Ball | Grass | Đặc biệt | 90 | 100 | 10 |
| 招式学习器120 | Psychic | Psychic | Đặc biệt | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Đặc biệt | 90 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Trạng thái | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Vật lý | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Vật lý | 100 | 80 | 5 |
| 招式学习器151 | Phantom Force | Ghost | Vật lý | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Vật lý | 150 | 90 | 5 |
| 招式学习器156 | Outrage | Dragon | Vật lý | 120 | 100 | 10 |
| 招式学习器163 | Hyper Beam | Normal | Đặc biệt | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Đặc biệt | 110 | 70 | 10 |
| 招式学习器169 | Draco Meteor | Dragon | Đặc biệt | 130 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Trạng thái | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器178 | Gravity | Psychic | Trạng thái | — | — | 5 |
| 招式学习器197 | Dual Wingbeat | Flying | Vật lý | 40 | 90 | 10 |
| 招式学习器198 | Poltergeist | Ghost | Vật lý | 110 | 90 | 5 |
| 招式学习器202 | Pain Split | Normal | Trạng thái | — | — | 20 |
| 招式学习器219 | Skitter Smack | Bug | Vật lý | 70 | 90 | 10 |
| 招式学习器222 | Breaking Swipe | Dragon | Vật lý | 60 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Trạng thái | — | — | 10 |
Mô tả
Generation IV
Diamond:A Pokémon that is said to live in a world on the reverse side of ours. It appears in an ancient cemetery.
Pearl:A Pokémon that is said to live in a world on the reverse side of ours. It appears in an ancient cemetery.
Platinum:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
HeartGold:This Pokémon is said to live in a world on the reverse side of ours, where common knowledge is distorted and strange.
SoulSilver:This Pokémon is said to live in a world on the reverse side of ours, where common knowledge is distorted and strange.
Generation V
Black:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
White:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Black 2:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
White 2:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Generation VI
X:This Pokémon is said to live in a world on the reverse side of ours, where common knowledge is distorted and strange.
Y:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Omega Ruby:This Pokémon is said to live in a world on the reverse side of ours, where common knowledge is distorted and strange.
Alpha Sapphire:It was banished for its violence. It silently gazed upon the old world from the Distortion World.
Generation VIII
Legends: Arceus:There is one Hisuian verse that tells of a powerful light creating a deep shadow. I imagine that this deep shadow is Giratina.