Vulnona
狐狸宝可梦 · Generation I · Alolan Ninetales
- Größe
- 1.1m
- Gewicht
- 19.9kg
- Geschlechterverhältnis
- ♂ 25% / ♀ 75%
- Fangrate
- 75
- Normal
- 较快
- Ei-Gruppen
- Feld
Fähigkeiten
Pokémon-Profil
Basiswerte
Gesamt 505- HP
- 73
- Atk
- 67
- Def
- 75
- SpA
- 81
- SpD
- 100
- Spe
- 109
Typentabelle
Entwicklungslinie
六尾
九尾 使用火之石
六尾
九尾 使用冰之石 Formen
Vulnona
Gesamt 505
Vulnona
Gesamt 505
Erlernbarkeit
Levelaufstieg 33
| Level | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Quick Attack | Normal | Physisch | 40 | 100 | 30 |
| — | Flamethrower | Fire | Spezial | 90 | 100 | 15 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| 回忆 | Disable | Normal | Status | — | 100 | 20 |
| 回忆 | Ember | Fire | Spezial | 40 | 100 | 25 |
| 回忆 | Fire Spin | Fire | Spezial | 35 | 85 | 15 |
| 回忆 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 回忆 | Fire Blast | Fire | Spezial | 110 | 85 | 5 |
| 回忆 | Spite | Ghost | Status | — | 100 | 10 |
| 回忆 | Safeguard | Normal | Status | — | — | 25 |
| 回忆 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 回忆 | Imprison | Psychic | Status | — | — | 10 |
| 回忆 | Extrasensory | Psychic | Spezial | 80 | 100 | 20 |
| 回忆 | Nasty Plot | Dark | Status | — | — | 20 |
| 回忆 | Incinerate | Fire | Spezial | 60 | 100 | 15 |
| 回忆 | Inferno | Fire | Spezial | 100 | 50 | 5 |
| 进化 | Dazzling Gleam | Fairy | Spezial | 80 | 100 | 10 |
| — | Tail Whip | Normal | Status | — | 100 | 30 |
| — | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| — | Icy Wind | Ice | Spezial | 55 | 95 | 15 |
| — | Imprison | Psychic | Status | — | — | 10 |
| 回忆 | Disable | Normal | Status | — | 100 | 20 |
| 回忆 | Mist | Ice | Status | — | — | 30 |
| 回忆 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 回忆 | Aurora Beam | Ice | Spezial | 65 | 100 | 20 |
| 回忆 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 回忆 | Spite | Ghost | Status | — | 100 | 10 |
| 回忆 | Powder Snow | Ice | Spezial | 40 | 100 | 25 |
| 回忆 | Extrasensory | Psychic | Spezial | 80 | 100 | 20 |
| 回忆 | Nasty Plot | Dark | Status | — | — | 20 |
| 回忆 | Ice Shard | Ice | Physisch | 40 | 100 | 30 |
| 回忆 | Freeze-Dry | Ice | Spezial | 70 | 100 | 20 |
| 回忆 | Aurora Veil | Ice | Status | — | — | 20 |
TM/VM 100
| TM | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Status | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Status | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Status | — | — | 30 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 招式学习器024 | Fire Spin | Fire | Spezial | 35 | 85 | 15 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Spezial | 65 | 100 | 10 |
| 招式学习器030 | Snarl | Dark | Spezial | 55 | 95 | 15 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器038 | Flame Charge | Fire | Physisch | 50 | 100 | 20 |
| 招式学习器041 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Spezial | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器054 | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器055 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器062 | Foul Play | Dark | Physisch | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器092 | Imprison | Psychic | Status | — | — | 10 |
| 招式学习器094 | Dark Pulse | Dark | Spezial | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 招式学习器114 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式学习器118 | Heat Wave | Fire | Spezial | 95 | 90 | 10 |
| 招式学习器119 | Energy Ball | Grass | Spezial | 90 | 100 | 10 |
| 招式学习器122 | Encore | Normal | Status | — | 100 | 5 |
| 招式学习器125 | Flamethrower | Fire | Spezial | 90 | 100 | 15 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Status | — | — | 40 |
| 招式学习器140 | Nasty Plot | Dark | Status | — | — | 20 |
| 招式学习器141 | Fire Blast | Fire | Spezial | 110 | 85 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器157 | Overheat | Fire | Spezial | 130 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器165 | Flare Blitz | Fire | Physisch | 120 | 100 | 15 |
| 招式学习器168 | Solar Beam | Grass | Spezial | 120 | 100 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Status | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Status | — | 100 | 10 |
| 招式学习器193 | Weather Ball | Normal | Spezial | 50 | 100 | 10 |
| 招式学习器195 | Burning Jealousy | Fire | Spezial | 70 | 100 | 5 |
| 招式学习器202 | Pain Split | Normal | Status | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器215 | Scorching Sands | Ground | Spezial | 70 | 100 | 10 |
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Status | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Status | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Status | — | — | 30 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 招式学习器019 | Disarming Voice | Fairy | Spezial | 40 | — | 15 |
| 招式学习器022 | Chilling Water | Water | Spezial | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Spezial | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Spezial | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Spezial | 55 | 95 | 15 |
| 招式学习器037 | Draining Kiss | Fairy | Spezial | 50 | 100 | 10 |
| 招式学习器041 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Physisch | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器052 | Snowscape | Ice | Status | — | — | 10 |
| 招式学习器054 | Psyshock | Psychic | Spezial | 80 | 100 | 10 |
| 招式学习器055 | Dig | Ground | Physisch | 80 | 100 | 10 |
| 招式学习器059 | Zen Headbutt | Psychic | Physisch | 80 | 90 | 15 |
| 招式学习器062 | Foul Play | Dark | Physisch | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Physisch | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器079 | Dazzling Gleam | Fairy | Spezial | 80 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器092 | Imprison | Psychic | Status | — | — | 10 |
| 招式学习器094 | Dark Pulse | Dark | Spezial | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器122 | Encore | Normal | Status | — | 100 | 5 |
| 招式学习器127 | Play Rough | Fairy | Physisch | 90 | 90 | 10 |
| 招式学习器129 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Status | — | — | 20 |
| 招式学习器132 | Baton Pass | Normal | Status | — | — | 40 |
| 招式学习器135 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式学习器139 | Misty Terrain | Fairy | Status | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Status | — | — | 20 |
| 招式学习器143 | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Status | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Status | — | 100 | 10 |
| 招式学习器187 | Icicle Spear | Ice | Physisch | 25 | 100 | 30 |
| 招式学习器193 | Weather Ball | Normal | Spezial | 50 | 100 | 10 |
| 招式学习器202 | Pain Split | Normal | Status | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Physisch | 120 | 100 | 15 |
| 招式学习器212 | Triple Axel | Ice | Physisch | 20 | 90 | 10 |
Pokédex-Einträge
Generation I
Red:Very smart and very vengeful. Grabbing one of its many tails could result in a 1000-year curse.
Blue:Very smart and very vengeful. Grabbing one of its many tails could result in a 1000-year curse.
Yellow:According to an enduring legend, 9 noble saints were united and reincarnated as this Pokémon.
Generation II
Gold:Some legends claim that each of its nine tails has its own unique type of special mystical power.
Silver:Its nine beautiful tails are filled with a wondrous energy that could keep it alive for 1,000 years.
Crystal:It is said to live a thousand years, and each of its tails is loaded with supernatural powers.
Generation III
Ruby:NINETALES casts a sinister light from its bright red eyes to gain total control over its foe’s mind. This Pokémon is said to live for a thousand years.
Sapphire:Legend has it that NINETALES came into being when nine wizards possessing sacred powers merged into one. This Pokémon is highly intelligent - it can understand human speech.
Emerald:It has long been said that each of the nine tails embody an enchanted power. A long-lived NINETALES will have fur that shines like gold.
FireRed:It has nine long tails and fur that gleams gold. It is said to live for 1,000 years.
LeafGreen:Very smart and very vengeful. Grabbing one of its many tails could result in a 1,000-year curse.
Generation IV
Diamond:Its nine tails are said to be imbued with a mystic power. It can live for a thousand years.
Pearl:Its nine tails are said to be imbued with a mystic power. It can live for a thousand years.
Platinum:Its nine tails are said to be imbued with a mystic power. It can live for a thousand years.
HeartGold:Some legends claim that each of its nine tails has its own unique type of special mystical power.
SoulSilver:Its nine beautiful tails are filled with a wondrous energy that could keep it alive for 1,000 years.
Generation V
Black:Its nine tails are said to be imbued with a mystic power. It can live for a thousand years.
White:Its nine tails are said to be imbued with a mystic power. It can live for a thousand years.
Black 2:Each of its nine tails is imbued with supernatural power, and it can live for a thousand years.
White 2:Each of its nine tails is imbued with supernatural power, and it can live for a thousand years.
Generation VI
X:It has nine long tails and fur that gleams gold. It is said to live for 1,000 years.
Y:Very smart and very vengeful. Grabbing one of its many tails could result in a 1,000-year curse.
Omega Ruby:Ninetales casts a sinister light from its bright red eyes to gain total control over its foe’s mind. This Pokémon is said to live for a thousand years.
Alpha Sapphire:Legend has it that Ninetales came into being when nine wizards possessing sacred powers merged into one. This Pokémon is highly intelligent—it can understand human speech.
Generation VII
Sun:Legend has it that this mystical Pokémon was formed when nine saints coalesced into one.
Moon:Said to live for a thousand years, this Pokémon uses its supernatural abilities to manipulate fire. It can burn its prey to a crisp as it pleases.
Ultra Sun:It is vindictive and relentless by nature. Those who cross it even once will be cursed for a thousand years, along with their descendants.
Ultra Moon:The flickering flames it spews from its mouth leave its opponents hypnotized. Then, this extremely intelligent Pokémon attacks.
Let's Go Pikachu:According to an enduring legend, nine noble saints were united and reincarnated as this Pokémon.
Let's Go Eevee:According to an enduring legend, nine noble saints were united and reincarnated as this Pokémon.
Generation VIII
Sword:It is said to live 1,000 years, and each of its tails is loaded with supernatural powers.
Shield:Very smart and very vengeful. Grabbing one of its many tails could result in a 1,000-year curse.
Legends: Arceus:The coat of gleaming golden fur is quite magnificent. This species is said to store sacred power in its nine long tails and to live for a millennium.