#0788
WaterFairy
Kapu-Kime
土地神宝可梦 · Generation VII · Tapu Fini
- Größe
- 1.3m
- Gewicht
- 21.2kg
- Fangrate
- 3
- Normal
- 慢
- Ei-Gruppen
- Unentdeckt
Fähigkeiten
Misty Surge Telepathy (Versteckte Fähigkeit)
Pokémon-Profil
The dense fog it creates brings the downfall and destruction of its confused enemies. Ocean currents are the source of its energy.
Basiswerte
Gesamt 570- HP
- 70
- Atk
- 75
- Def
- 115
- SpA
- 95
- SpD
- 130
- Spe
- 85
Typentabelle
Entwicklungslinie
卡璞・鳍鳍 Erlernbarkeit
Levelaufstieg 18
| Level | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Disarming Voice | Fairy | Spezial | 40 | — | 15 |
| — | Water Gun | Water | Spezial | 40 | 100 | 25 |
| 5 | Withdraw | Water | Status | — | — | 40 |
| 10 | Mist | Ice | Status | — | — | 30 |
| 10 | Haze | Ice | Status | — | — | 30 |
| 15 | Aqua Ring | Water | Status | — | — | 20 |
| 20 | Water Pulse | Water | Spezial | 60 | 100 | 20 |
| 25 | Brine | Water | Spezial | 65 | 100 | 10 |
| 30 | Defog | Flying | Status | — | — | 15 |
| 35 | Heal Pulse | Psychic | Status | — | — | 10 |
| 40 | Surf | Water | Spezial | 90 | 100 | 15 |
| 45 | Muddy Water | Water | Spezial | 90 | 85 | 10 |
| 50 | Mean Look | Normal | Status | — | — | 5 |
| 55 | Nature's Madness | Fairy | Spezial | — | 90 | 10 |
| 60 | Moonblast | Fairy | Spezial | 95 | 100 | 15 |
| 65 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 70 | Soak | Water | Status | — | 100 | 20 |
| 75 | Misty Terrain | Fairy | Status | — | — | 10 |
TM/VM 42
| TM | Alle Pokémon-Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器04 | Ice Punch | Ice | Physisch | 75 | 100 | 15 |
| 招式学习器08 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器17 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器18 | Reflect | Psychic | Status | — | — | 20 |
| 招式学习器19 | Safeguard | Normal | Status | — | — | 25 |
| 招式学习器21 | Rest | Psychic | Status | — | — | 10 |
| 招式学习器24 | Snore | Normal | Spezial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Status | — | — | 10 |
| 招式学习器27 | Icy Wind | Ice | Spezial | 55 | 95 | 15 |
| 招式学习器33 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器36 | Whirlpool | Water | Spezial | 35 | 85 | 15 |
| 招式学习器39 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器45 | Dive | Water | Physisch | 80 | 100 | 10 |
| 招式学习器55 | Brine | Water | Spezial | 65 | 100 | 10 |
| 招式学习器59 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器61 | Guard Swap | Psychic | Status | — | — | 10 |
| 招式学习器71 | Wonder Room | Psychic | Status | — | — | 10 |
| 招式学习器72 | Magic Room | Psychic | Status | — | — | 10 |
| 招式学习器76 | Round | Normal | Spezial | 60 | 100 | 15 |
| 招式学习器87 | Draining Kiss | Fairy | Spezial | 50 | 100 | 10 |
| 招式学习器89 | Misty Terrain | Fairy | Status | — | — | 10 |
| 招式学习器96 | Smart Strike | Steel | Physisch | 70 | — | 10 |
| 招式记录03 | Hydro Pump | Water | Spezial | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Spezial | 90 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Spezial | 90 | 100 | 10 |
| 招式记录06 | Blizzard | Ice | Spezial | 110 | 70 | 5 |
| 招式记录16 | Waterfall | Water | Physisch | 80 | 100 | 15 |
| 招式记录20 | Substitute | Normal | Status | — | — | 10 |
| 招式记录26 | Endure | Normal | Status | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式记录33 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式记录37 | Taunt | Dark | Status | — | 100 | 20 |
| 招式记录38 | Trick | Psychic | Status | — | 100 | 10 |
| 招式记录45 | Muddy Water | Water | Spezial | 90 | 85 | 10 |
| 招式记录46 | Iron Defense | Steel | Status | — | — | 15 |
| 招式记录49 | Calm Mind | Psychic | Status | — | — | 20 |
| 招式记录77 | Grass Knot | Grass | Spezial | — | 100 | 20 |
| 招式记录82 | Stored Power | Psychic | Spezial | 20 | 100 | 10 |
| 招式记录84 | Scald | Water | Spezial | 80 | 100 | 15 |
| 招式记录90 | Play Rough | Fairy | Physisch | 90 | 90 | 10 |
| 招式记录92 | Dazzling Gleam | Fairy | Spezial | 80 | 100 | 10 |
Pokédex-Einträge
Generation VII
Sun:The dense fog it creates brings the downfall and destruction of its confused enemies. Ocean currents are the source of its energy.
Moon:The guardian deity of Poni, it can control water. People say it can create pure water that will wash away any uncleanness.
Ultra Sun:This guardian deity of Poni Island manipulates water. Because it lives deep within a thick fog, it came to be both feared and revered.
Ultra Moon:Although it’s called a guardian deity, terrible calamities sometimes befall those who recklessly approach Tapu Fini.