Wishiwashi ヨワシ
Water
Generation VII
Small Fry Pokémon
Altura 0.2m Peso 0.3kg
Schooling
Water
Generation VII
Small Fry Pokémon
Altura 8.2m Peso 78.6kg
Schooling
Perfil del Pokémon
When it’s in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
Estadísticas base
Estadísticas base de la forma: Wishiwashi · Total 175
PS
45
Ataque
20
Defensa
20
At. Esp.
25
Def. Esp.
25
Velocidad
40
Información básica
- Proporción de género
- ♂ 50% / ♀ 50%
- Tasa de captura
- 60 (7.8%)
- Grupos huevo
- Agua 2
- Ciclos de eclosión
- 15
- Amistad base
- 50
- EV que otorga
- PS+1
- Experiencia base
- 61
- Forma del cuerpo
- Pisciforme
- Color
- Azul
- Experiencia
- 800,000 (Rápido)
Ventajas de tipos Ver la tabla completa de tipos →
Defensivo (al ser atacado)
Debilidad ×2
Electric ×2
Grass ×2
Resistencia 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Ofensivo (al atacar)
Resistencia 1/2
Water ×0.5
Grass ×0.5
Dragon ×0.5
Cadena evolutiva
Movimientos aprendibles
| Nivel | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Especial | 40 | 100 | 25 |
| — | Growl | Normal | Estado | — | 100 | 40 |
| 4 | Helping Hand | Normal | Estado | — | — | 20 |
| 8 | Beat Up | Dark | Físico | — | 100 | 10 |
| 12 | Brine | Water | Especial | 65 | 100 | 10 |
| 16 | Tearful Look | Normal | Estado | — | — | 20 |
| 20 | Dive | Water | Físico | 80 | 100 | 10 |
| 24 | Soak | Water | Estado | — | 100 | 20 |
| 28 | Uproar | Normal | Especial | 90 | 100 | 10 |
| 32 | Aqua Tail | Water | Físico | 90 | 90 | 10 |
| 36 | Aqua Ring | Water | Estado | — | — | 20 |
| 40 | Endeavor | Normal | Físico | — | 100 | 5 |
| 44 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| 48 | Double-Edge | Normal | Físico | 120 | 100 | 15 |
| MT | Movimientos | Tipo | Categoría | Potencia | Precisión | PP |
|---|---|---|---|---|---|---|
| 招式学习器21 | Rest | Psychic | Estado | — | — | 10 |
| 招式学习器24 | Snore | Normal | Especial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Estado | — | — | 10 |
| 招式学习器31 | Attract | Normal | Estado | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Estado | — | — | 5 |
| 招式学习器35 | Hail | Ice | Estado | — | — | 10 |
| 招式学习器36 | Whirlpool | Water | Especial | 35 | 85 | 15 |
| 招式学习器37 | Beat Up | Dark | Físico | — | 100 | 10 |
| 招式学习器39 | Facade | Normal | Físico | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Estado | — | — | 20 |
| 招式学习器45 | Dive | Water | Físico | 80 | 100 | 10 |
| 招式学习器53 | Mud Shot | Ground | Especial | 55 | 95 | 15 |
| 招式学习器55 | Brine | Water | Especial | 65 | 100 | 10 |
| 招式学习器56 | U-turn | Bug | Físico | 70 | 100 | 20 |
| 招式学习器76 | Round | Normal | Especial | 60 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Físico | 60 | 100 | 20 |
| 招式记录03 | Hydro Pump | Water | Especial | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Especial | 90 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Especial | 90 | 100 | 10 |
| 招式记录10 | Earthquake | Ground | Físico | 100 | 100 | 10 |
| 招式记录16 | Waterfall | Water | Físico | 80 | 100 | 15 |
| 招式记录20 | Substitute | Normal | Estado | — | — | 10 |
| 招式记录26 | Endure | Normal | Estado | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Estado | — | — | 10 |
| 招式记录31 | Iron Tail | Steel | Físico | 100 | 75 | 15 |
| 招式记录35 | Uproar | Normal | Especial | 90 | 100 | 10 |
| 招式记录45 | Muddy Water | Water | Especial | 90 | 85 | 10 |
| 招式记录84 | Scald | Water | Especial | 80 | 100 | 15 |
| 招式记录98 | Liquidation | Water | Físico | 85 | 100 | 10 |
Encuentros salvajes
Generation VII
Moon
Alola
| Lugar | Nivel | Método | Probabilidad |
|---|---|---|---|
| Secluded Shore | Lv.10-30 | Super Rod | 20% |
| Kala’e Bay | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Tapu Village | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Brooklet Hill | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Melemele Sea | Lv.10-18 | Super Rod | 20% |
| Lv.10-18 | Bubbling spots | 20% | |
| Route 13 | Lv.10-30 | Super Rod | 20% |
| Route 14 | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Route 15 | Lv.10-33 | Bubbling spots | 30% |
| Lv.10-33 | Super Rod | 20% | |
| Route 7 | Lv.10-19 | Super Rod | 20% |
| Route 8 | Lv.10-20 | Super Rod | 20% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 10% |
Sun
Alola
| Lugar | Nivel | Método | Probabilidad |
|---|---|---|---|
| Secluded Shore | Lv.10-30 | Super Rod | 20% |
| Kala’e Bay | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Tapu Village | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Brooklet Hill | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Melemele Sea | Lv.10-18 | Super Rod | 20% |
| Lv.10-18 | Bubbling spots | 20% | |
| Route 13 | Lv.10-30 | Super Rod | 20% |
| Route 14 | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Route 15 | Lv.10-33 | Bubbling spots | 30% |
| Lv.10-33 | Super Rod | 20% | |
| Route 7 | Lv.10-19 | Super Rod | 20% |
| Route 8 | Lv.10-20 | Super Rod | 20% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 10% |
Ultra Moon
Alola
| Lugar | Nivel | Método | Probabilidad |
|---|---|---|---|
| Kala’e Bay | Lv.10-17 | Super Rod | 35% |
| Lv.10-22 | Bubbling spots | 25% | |
| Tapu Village | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Hau'oli City | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Brooklet Hill | Lv.10-16 | Super Rod | 40% |
| Lv.10-21 | Bubbling spots | 25% | |
| Melemele Sea | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Akala Outskirts | Lv.10-24 | Super Rod | 40% |
| Lv.10-29 | Bubbling spots | 25% | |
| Route 13 | Lv.10-33 | Super Rod | 40% |
| Route 14 | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Route 15 | Lv.10-35 | Super Rod | 40% |
| Lv.10-40 | Bubbling spots | 10% | |
| Route 7 | Lv.10-18 | Super Rod | 40% |
| Lv.10-23 | Bubbling spots | 20% | |
| Route 8 | Lv.10-20 | Super Rod | 30% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 15% |
Ultra Sun
Alola
| Lugar | Nivel | Método | Probabilidad |
|---|---|---|---|
| Kala’e Bay | Lv.10-17 | Super Rod | 35% |
| Lv.10-22 | Bubbling spots | 25% | |
| Tapu Village | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Hau'oli City | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Brooklet Hill | Lv.10-16 | Super Rod | 40% |
| Lv.10-21 | Bubbling spots | 25% | |
| Melemele Sea | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Akala Outskirts | Lv.10-24 | Super Rod | 40% |
| Lv.10-29 | Bubbling spots | 25% | |
| Route 13 | Lv.10-33 | Super Rod | 40% |
| Route 14 | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Route 15 | Lv.10-35 | Super Rod | 40% |
| Lv.10-40 | Bubbling spots | 10% | |
| Route 7 | Lv.10-18 | Super Rod | 40% |
| Lv.10-23 | Bubbling spots | 20% | |
| Route 8 | Lv.10-20 | Super Rod | 30% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 15% |
Movimientos competitivos y sets de Wishiwashi
Los movimientos de Wishiwashi cubren 2 generaciones y 3 formatos con 3 sets en total, incluyendo movimientos, habilidades, objetos, naturalezas, EVs y tipos Tera con análisis.
2 Generación
3 Formato
3 set
Ver todos los movimientos
Entradas del Pokédex
Generation VII
- Sun:
- When it’s in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
- Moon:
- It’s awfully weak and notably tasty, so everyone is always out to get it. As it happens, anyone trying to bully it receives a painful lesson.
- Ultra Sun:
- They’re weak, so they move in schools. However, they can also often be seen all alone, having strayed from the school.
- Ultra Moon:
- When it’s in a jam, its shining eyes attract others of its kind. The light from its eyes is visible almost 25 miles away.
Generation VIII
- Sword:
- Individually, they’re incredibly weak. It’s by gathering up into schools that they’re able to confront opponents.
- Shield:
- When it senses danger, its eyes tear up. The sparkle of its tears signals other Wishiwashi to gather.