Wishiwashi ヨワシ
Water
Generation VII
Small Fry Pokémon
Taille 0.2m Poids 0.3kg
Schooling
Water
Generation VII
Small Fry Pokémon
Taille 8.2m Poids 78.6kg
Schooling
Profil du Pokémon
When it’s in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
Statistiques de base
Stats de base de la forme: Wishiwashi · Total 175
PV
45
Attaque
20
Défense
20
Atq. Spé.
25
Déf. Spé.
25
Vitesse
40
Informations de base
- Ratio de genre
- ♂ 50% / ♀ 50%
- Taux de capture
- 60 (7.8%)
- Groupes d'œuf
- Eau 2
- Cycles d'éclosion
- 15
- Bonheur de base
- 50
- EV rapportés
- PV+1
- Expérience de base
- 61
- Forme du corps
- Pisciforme
- Couleur
- Bleu
- Expérience
- 800,000 (Rapide)
Affinités de types Voir le tableau complet des types →
Défensif (quand on est attaqué)
Faiblesse ×2
Electric ×2
Grass ×2
Résistance 1/2
Fire ×0.5
Water ×0.5
Ice ×0.5
Steel ×0.5
Offensif (quand on attaque)
Résistance 1/2
Water ×0.5
Grass ×0.5
Dragon ×0.5
Chaîne d'évolution
Apprentissage
| Niveau | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Water Gun | Water | Spécial | 40 | 100 | 25 |
| — | Growl | Normal | Statut | — | 100 | 40 |
| 4 | Helping Hand | Normal | Statut | — | — | 20 |
| 8 | Beat Up | Dark | Physique | — | 100 | 10 |
| 12 | Brine | Water | Spécial | 65 | 100 | 10 |
| 16 | Tearful Look | Normal | Statut | — | — | 20 |
| 20 | Dive | Water | Physique | 80 | 100 | 10 |
| 24 | Soak | Water | Statut | — | 100 | 20 |
| 28 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 32 | Aqua Tail | Water | Physique | 90 | 90 | 10 |
| 36 | Aqua Ring | Water | Statut | — | — | 20 |
| 40 | Endeavor | Normal | Physique | — | 100 | 5 |
| 44 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 48 | Double-Edge | Normal | Physique | 120 | 100 | 15 |
| CT | Capacités | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器21 | Rest | Psychic | Statut | — | — | 10 |
| 招式学习器24 | Snore | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器31 | Attract | Normal | Statut | — | 100 | 15 |
| 招式学习器33 | Rain Dance | Water | Statut | — | — | 5 |
| 招式学习器35 | Hail | Ice | Statut | — | — | 10 |
| 招式学习器36 | Whirlpool | Water | Spécial | 35 | 85 | 15 |
| 招式学习器37 | Beat Up | Dark | Physique | — | 100 | 10 |
| 招式学习器39 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器41 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器45 | Dive | Water | Physique | 80 | 100 | 10 |
| 招式学习器53 | Mud Shot | Ground | Spécial | 55 | 95 | 15 |
| 招式学习器55 | Brine | Water | Spécial | 65 | 100 | 10 |
| 招式学习器56 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 招式学习器76 | Round | Normal | Spécial | 60 | 100 | 15 |
| 招式学习器81 | Bulldoze | Ground | Physique | 60 | 100 | 20 |
| 招式记录03 | Hydro Pump | Water | Spécial | 110 | 80 | 5 |
| 招式记录04 | Surf | Water | Spécial | 90 | 100 | 15 |
| 招式记录05 | Ice Beam | Ice | Spécial | 90 | 100 | 10 |
| 招式记录10 | Earthquake | Ground | Physique | 100 | 100 | 10 |
| 招式记录16 | Waterfall | Water | Physique | 80 | 100 | 15 |
| 招式记录20 | Substitute | Normal | Statut | — | — | 10 |
| 招式记录26 | Endure | Normal | Statut | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式记录31 | Iron Tail | Steel | Physique | 100 | 75 | 15 |
| 招式记录35 | Uproar | Normal | Spécial | 90 | 100 | 10 |
| 招式记录45 | Muddy Water | Water | Spécial | 90 | 85 | 10 |
| 招式记录84 | Scald | Water | Spécial | 80 | 100 | 15 |
| 招式记录98 | Liquidation | Water | Physique | 85 | 100 | 10 |
Rencontres sauvages
Generation VII
Moon
Alola
| Lieu | Niveau | Méthode | Probabilité |
|---|---|---|---|
| Secluded Shore | Lv.10-30 | Super Rod | 20% |
| Kala’e Bay | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Tapu Village | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Brooklet Hill | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Melemele Sea | Lv.10-18 | Super Rod | 20% |
| Lv.10-18 | Bubbling spots | 20% | |
| Route 13 | Lv.10-30 | Super Rod | 20% |
| Route 14 | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Route 15 | Lv.10-33 | Bubbling spots | 30% |
| Lv.10-33 | Super Rod | 20% | |
| Route 7 | Lv.10-19 | Super Rod | 20% |
| Route 8 | Lv.10-20 | Super Rod | 20% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 10% |
Sun
Alola
| Lieu | Niveau | Méthode | Probabilité |
|---|---|---|---|
| Secluded Shore | Lv.10-30 | Super Rod | 20% |
| Kala’e Bay | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Tapu Village | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Brooklet Hill | Lv.10-15 | Bubbling spots | 30% |
| Lv.10-15 | Super Rod | 20% | |
| Melemele Sea | Lv.10-18 | Super Rod | 20% |
| Lv.10-18 | Bubbling spots | 20% | |
| Route 13 | Lv.10-30 | Super Rod | 20% |
| Route 14 | Lv.10-31 | Bubbling spots | 30% |
| Lv.10-31 | Super Rod | 20% | |
| Route 15 | Lv.10-33 | Bubbling spots | 30% |
| Lv.10-33 | Super Rod | 20% | |
| Route 7 | Lv.10-19 | Super Rod | 20% |
| Route 8 | Lv.10-20 | Super Rod | 20% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 10% |
Ultra Moon
Alola
| Lieu | Niveau | Méthode | Probabilité |
|---|---|---|---|
| Kala’e Bay | Lv.10-17 | Super Rod | 35% |
| Lv.10-22 | Bubbling spots | 25% | |
| Tapu Village | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Hau'oli City | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Brooklet Hill | Lv.10-16 | Super Rod | 40% |
| Lv.10-21 | Bubbling spots | 25% | |
| Melemele Sea | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Akala Outskirts | Lv.10-24 | Super Rod | 40% |
| Lv.10-29 | Bubbling spots | 25% | |
| Route 13 | Lv.10-33 | Super Rod | 40% |
| Route 14 | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Route 15 | Lv.10-35 | Super Rod | 40% |
| Lv.10-40 | Bubbling spots | 10% | |
| Route 7 | Lv.10-18 | Super Rod | 40% |
| Lv.10-23 | Bubbling spots | 20% | |
| Route 8 | Lv.10-20 | Super Rod | 30% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 15% |
Ultra Sun
Alola
| Lieu | Niveau | Méthode | Probabilité |
|---|---|---|---|
| Kala’e Bay | Lv.10-17 | Super Rod | 35% |
| Lv.10-22 | Bubbling spots | 25% | |
| Tapu Village | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Hau'oli City | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Brooklet Hill | Lv.10-16 | Super Rod | 40% |
| Lv.10-21 | Bubbling spots | 25% | |
| Melemele Sea | Lv.10-17 | Super Rod | 25% |
| Lv.10-22 | Bubbling spots | 15% | |
| Akala Outskirts | Lv.10-24 | Super Rod | 40% |
| Lv.10-29 | Bubbling spots | 25% | |
| Route 13 | Lv.10-33 | Super Rod | 40% |
| Route 14 | Lv.10-34 | Super Rod | 40% |
| Lv.10-39 | Bubbling spots | 25% | |
| Route 15 | Lv.10-35 | Super Rod | 40% |
| Lv.10-40 | Bubbling spots | 10% | |
| Route 7 | Lv.10-18 | Super Rod | 40% |
| Lv.10-23 | Bubbling spots | 20% | |
| Route 8 | Lv.10-20 | Super Rod | 30% |
| Lv.10-25 | Bubbling spots | 20% | |
| Route 9 | Lv.10-23 | Super Rod | 15% |
Movesets compétitifs et sets de Wishiwashi
Les movesets de Wishiwashi couvrent 2 générations et 3 formats avec 3 sets au total, incluant capacités, talents, objets, natures, EVs et types Téracristal avec analyse.
2 Génération
3 Format
3 set
Voir tous les movesets
Entrées du Pokédex
Generation VII
- Sun:
- When it’s in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
- Moon:
- It’s awfully weak and notably tasty, so everyone is always out to get it. As it happens, anyone trying to bully it receives a painful lesson.
- Ultra Sun:
- They’re weak, so they move in schools. However, they can also often be seen all alone, having strayed from the school.
- Ultra Moon:
- When it’s in a jam, its shining eyes attract others of its kind. The light from its eyes is visible almost 25 miles away.
Generation VIII
- Sword:
- Individually, they’re incredibly weak. It’s by gathering up into schools that they’re able to confront opponents.
- Shield:
- When it senses danger, its eyes tear up. The sparkle of its tears signals other Wishiwashi to gather.