Rotom (Frost)
Generation IV · Rotom (Frost)
- Altezza
- 0.3m
- Peso
- 0.3kg
Abilità
Profilo del Pokémon
Statistiche base
Totale 520- HP
- 50
- Atk
- 65
- Def
- 107
- SpA
- 105
- SpD
- 107
- Spe
- 86
Tabella dei tipi
Catena evolutiva
洛托姆 Mosse apprendibili
Livello 13
| Livello | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Double Team | Normal | Stato | — | — | 15 |
| — | Astonish | Ghost | Fisico | 30 | 100 | 15 |
| 5 | Thunder Shock | Electric | Speciale | 40 | 100 | 30 |
| 10 | Confuse Ray | Ghost | Stato | — | 100 | 10 |
| 15 | Charge | Electric | Stato | — | — | 20 |
| 20 | Electro Ball | Electric | Speciale | — | 100 | 10 |
| 25 | Thunder Wave | Electric | Stato | — | 90 | 20 |
| 30 | Shock Wave | Electric | Speciale | 60 | — | 20 |
| 35 | Hex | Ghost | Speciale | 65 | 100 | 10 |
| 40 | Substitute | Normal | Stato | — | — | 10 |
| 45 | Trick | Psychic | Stato | — | 100 | 10 |
| 50 | Discharge | Electric | Speciale | 80 | 100 | 15 |
| 55 | Uproar | Normal | Speciale | 90 | 100 | 10 |
MT/MN 39
| MT | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Stato | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器023 | Charge Beam | Electric | Speciale | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Speciale | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器041 | Stored Power | Psychic | Speciale | 20 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Speciale | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Speciale | 70 | 100 | 20 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器062 | Foul Play | Dark | Fisico | 95 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Speciale | — | 100 | 10 |
| 招式学习器074 | Reflect | Psychic | Stato | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Stato | — | — | 30 |
| 招式学习器082 | Thunder Wave | Electric | Stato | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器094 | Dark Pulse | Dark | Speciale | 80 | 100 | 15 |
| 招式学习器096 | Eerie Impulse | Electric | Stato | — | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Stato | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Stato | — | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Speciale | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Speciale | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器136 | Electric Terrain | Electric | Stato | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Stato | — | — | 20 |
| 招式学习器166 | Thunder | Electric | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器173 | Charge | Electric | Stato | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Speciale | 90 | 100 | 10 |
| 招式学习器198 | Poltergeist | Ghost | Fisico | 110 | 90 | 5 |
| 招式学习器202 | Pain Split | Normal | Stato | — | — | 20 |
| 招式学习器211 | Electroweb | Electric | Speciale | 55 | 95 | 15 |
Voci del Pokédex
Generation IV
Diamond:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Pearl:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Platinum:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
HeartGold:Research continues on this Pokémon, which could be the power source of a unique motor.
SoulSilver:Research continues on this Pokémon, which could be the power source of a unique motor.
Generation V
Black:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
White:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Black 2:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
White 2:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Generation VI
X:Research continues on this Pokémon, which could be the power source of a unique motor.
Y:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Omega Ruby:Research continues on this Pokémon, which could be the power source of a unique motor.
Alpha Sapphire:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Generation VIII
Sword:One boy’s invention led to the development of many different machines that take advantage of Rotom’s unique capabilities.
Shield:With a body made of plasma, it can inhabit all sorts of machines. It loves to surprise others.
Legends: Arceus:This bizarre Pokémon appears to be a will-o'-the-wisp powered by electricity. Be wary, as Rotom is both smart and mischievous.