Rotom (Frost)
Generation IV · Rotom (Frost)
- Chiều cao
- 0.3m
- Cân nặng
- 0.3kg
Đặc tính
Hồ sơ
Chỉ số
Tổng 520- HP
- 50
- Atk
- 65
- Def
- 107
- SpA
- 105
- SpD
- 107
- Spe
- 86
Bảng hệ
Tiến hóa
洛托姆 Học chiêu
Lên cấp 13
| Cấp | Tất cả chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Double Team | Normal | Trạng thái | — | — | 15 |
| — | Astonish | Ghost | Vật lý | 30 | 100 | 15 |
| 5 | Thunder Shock | Electric | Đặc biệt | 40 | 100 | 30 |
| 10 | Confuse Ray | Ghost | Trạng thái | — | 100 | 10 |
| 15 | Charge | Electric | Trạng thái | — | — | 20 |
| 20 | Electro Ball | Electric | Đặc biệt | — | 100 | 10 |
| 25 | Thunder Wave | Electric | Trạng thái | — | 90 | 20 |
| 30 | Shock Wave | Electric | Đặc biệt | 60 | — | 20 |
| 35 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 40 | Substitute | Normal | Trạng thái | — | — | 10 |
| 45 | Trick | Psychic | Trạng thái | — | 100 | 10 |
| 50 | Discharge | Electric | Đặc biệt | 80 | 100 | 15 |
| 55 | Uproar | Normal | Đặc biệt | 90 | 100 | 10 |
TM 39
| Số TM | Tất cả chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器023 | Charge Beam | Electric | Đặc biệt | 50 | 90 | 10 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Đặc biệt | 65 | 100 | 10 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器041 | Stored Power | Psychic | Đặc biệt | 20 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Đặc biệt | — | 100 | 15 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器048 | Volt Switch | Electric | Đặc biệt | 70 | 100 | 20 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Trạng thái | — | — | 5 |
| 招式学习器062 | Foul Play | Dark | Vật lý | 95 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器072 | Electro Ball | Electric | Đặc biệt | — | 100 | 10 |
| 招式学习器074 | Reflect | Psychic | Trạng thái | — | — | 20 |
| 招式学习器075 | Light Screen | Psychic | Trạng thái | — | — | 30 |
| 招式学习器082 | Thunder Wave | Electric | Trạng thái | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器094 | Dark Pulse | Dark | Đặc biệt | 80 | 100 | 15 |
| 招式学习器096 | Eerie Impulse | Electric | Trạng thái | — | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器107 | Will-O-Wisp | Fire | Trạng thái | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Trạng thái | — | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Đặc biệt | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Đặc biệt | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Đặc biệt | 90 | 100 | 15 |
| 招式学习器130 | Helping Hand | Normal | Trạng thái | — | — | 20 |
| 招式学习器136 | Electric Terrain | Electric | Trạng thái | — | — | 10 |
| 招式学习器140 | Nasty Plot | Dark | Trạng thái | — | — | 20 |
| 招式学习器166 | Thunder | Electric | Đặc biệt | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器173 | Charge | Electric | Trạng thái | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Trạng thái | — | 100 | 10 |
| 招式学习器191 | Uproar | Normal | Đặc biệt | 90 | 100 | 10 |
| 招式学习器198 | Poltergeist | Ghost | Vật lý | 110 | 90 | 5 |
| 招式学习器202 | Pain Split | Normal | Trạng thái | — | — | 20 |
| 招式学习器211 | Electroweb | Electric | Đặc biệt | 55 | 95 | 15 |
Mô tả
Generation IV
Diamond:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Pearl:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Platinum:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
HeartGold:Research continues on this Pokémon, which could be the power source of a unique motor.
SoulSilver:Research continues on this Pokémon, which could be the power source of a unique motor.
Generation V
Black:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
White:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Black 2:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
White 2:Its electric-like body can enter some kinds of machines and take control in order to make mischief.
Generation VI
X:Research continues on this Pokémon, which could be the power source of a unique motor.
Y:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Omega Ruby:Research continues on this Pokémon, which could be the power source of a unique motor.
Alpha Sapphire:Its body is composed of plasma. It is known to infiltrate electronic devices and wreak havoc.
Generation VIII
Sword:One boy’s invention led to the development of many different machines that take advantage of Rotom’s unique capabilities.
Shield:With a body made of plasma, it can inhabit all sorts of machines. It loves to surprise others.
Legends: Arceus:This bizarre Pokémon appears to be a will-o'-the-wisp powered by electricity. Be wary, as Rotom is both smart and mischievous.