Mimikyu ミミッキュ
Ghost
Fairy
Generation VII
Disguise Pokémon
Größe 0.2m Gewicht 0.7kg
Disguise
Ghost
Fairy
Generation VII
Disguise Pokémon
Größe 0.2m Gewicht 0.7kg
Disguise
Pokémon-Profil
Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock.
Basiswerte
Basiswerte der Form: Mimigma · Gesamt 476
KP
55
Angriff
90
Verteidigung
80
Sp. Angriff
50
Sp. Verteidigung
105
Initiative
96
Grundinformationen
- Geschlechterverhältnis
- ♂ 50% / ♀ 50%
- Fangrate
- 45 (5.9%)
- Ei-Gruppen
- Amorph
- Ei-Zyklen
- 20
- Basis-Zuneigung
- 50
- FP-Ausschüttung
- Sp. Verteidigung+2
- Basis-Erfahrung
- 167
- Körperform
- Schlange
- Farbe
- Gelb
- Erfahrung
- 1,000,000 (Ziemlich schnell)
Typen-Matchups Vollständige Typentabelle ansehen →
Defensiv (bei Angriff)
Offensiv (beim Angreifen)
2× Schwäche
Fighting ×2
Psychic ×2
Ghost ×2
Dragon ×2
Dark ×2
Entwicklungslinie
Erlernbarkeit
| Level | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physisch | 40 | 100 | 35 |
| — | Splash | Normal | Status | — | — | 40 |
| — | Astonish | Ghost | Physisch | 30 | 100 | 15 |
| — | Copycat | Normal | Status | — | — | 20 |
| — | Wood Hammer | Grass | Physisch | 120 | 100 | 15 |
| 6 | Shadow Sneak | Ghost | Physisch | 40 | 100 | 30 |
| 12 | Double Team | Normal | Status | — | — | 15 |
| 18 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 24 | Mimic | Normal | Status | — | — | 10 |
| 30 | Hone Claws | Dark | Status | — | — | 15 |
| 36 | Slash | Normal | Physisch | 70 | 100 | 20 |
| 42 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 48 | Charm | Fairy | Status | — | 100 | 20 |
| 54 | Play Rough | Fairy | Physisch | 90 | 90 | 10 |
| 60 | Pain Split | Normal | Status | — | — | 20 |
| TM | Attacken | Typ | Kategorie | Stärke | Genauigkeit | AP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Physisch | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Status | — | 100 | 20 |
| 招式学习器007 | Protect | Normal | Status | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Physisch | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Physisch | 50 | 100 | 20 |
| 招式学习器021 | Pounce | Bug | Physisch | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Physisch | 70 | 100 | 20 |
| 招式学习器029 | Hex | Ghost | Spezial | 65 | 100 | 10 |
| 招式学习器037 | Draining Kiss | Fairy | Spezial | 50 | 100 | 10 |
| 招式学习器042 | Night Shade | Ghost | Spezial | — | 100 | 15 |
| 招式学习器043 | Fling | Dark | Physisch | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Status | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Status | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Status | — | — | 5 |
| 招式学习器061 | Shadow Claw | Ghost | Physisch | 70 | 100 | 15 |
| 招式学习器064 | Bulk Up | Fighting | Status | — | — | 20 |
| 招式学习器070 | Sleep Talk | Normal | Status | — | — | 10 |
| 招式学习器073 | Drain Punch | Fighting | Physisch | 75 | 100 | 10 |
| 招式学习器075 | Light Screen | Psychic | Status | — | — | 30 |
| 招式学习器079 | Dazzling Gleam | Fairy | Spezial | 80 | 100 | 10 |
| 招式学习器082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Status | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Status | — | 100 | 20 |
| 招式学习器088 | Swords Dance | Normal | Status | — | — | 20 |
| 招式学习器094 | Dark Pulse | Dark | Spezial | 80 | 100 | 15 |
| 招式学习器095 | Leech Life | Bug | Physisch | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Status | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Physisch | 80 | 100 | 15 |
| 招式学习器107 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 招式学习器109 | Trick | Psychic | Status | — | 100 | 10 |
| 招式学习器111 | Giga Drain | Grass | Spezial | 75 | 100 | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Spezial | 80 | 100 | 15 |
| 招式学习器120 | Psychic | Psychic | Spezial | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Spezial | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Physisch | 90 | 90 | 10 |
| 招式学习器139 | Misty Terrain | Fairy | Status | — | — | 10 |
| 招式学习器151 | Phantom Force | Ghost | Physisch | 90 | 100 | 10 |
| 招式学习器152 | Giga Impact | Normal | Physisch | 150 | 90 | 5 |
| 招式学习器161 | Trick Room | Psychic | Status | — | — | 5 |
| 招式学习器163 | Hyper Beam | Normal | Spezial | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Spezial | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Spezial | 80 | 100 | 10 |
| 招式学习器177 | Spite | Ghost | Status | — | 100 | 10 |
| 招式学习器195 | Burning Jealousy | Fire | Spezial | 70 | 100 | 5 |
| 招式学习器202 | Pain Split | Normal | Status | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Status | — | — | 10 |
| 招式学习器224 | Curse | Ghost | Status | — | — | 10 |
Wildfundorte
Generation VII
Moon
Alola
| Ort | Level | Methode | Auftrittschance |
|---|---|---|---|
| Royal Avenue | Lv.29-32 | Walking | 5% |
Sun
Alola
| Ort | Level | Methode | Auftrittschance |
|---|---|---|---|
| Royal Avenue | Lv.29-32 | Walking | 5% |
Ultra Moon
Alola
| Ort | Level | Methode | Auftrittschance |
|---|---|---|---|
| Heahea Beach | Lv.40 | Gift | 100% |
| Royal Avenue | Lv.31-34 | Walking | 5% |
Ultra Sun
Alola
| Ort | Level | Methode | Auftrittschance |
|---|---|---|---|
| Heahea Beach | Lv.40 | Gift | 100% |
| Royal Avenue | Lv.31-34 | Walking | 5% |
Mimigma Wettbewerbs-Movesets & Sets
Mimigma Movesets decken 3 Generationen und 21 Formate mit insgesamt 40 Sets ab, inklusive Attacken, Fähigkeiten, Items, Wesen, EVs und Tera-Typen mit Analyse.
3 Generation
21 Format
40 Set
Alle Movesets ansehen
Pokédex-Einträge
Generation VII
- Sun:
- Its actual appearance is unknown. A scholar who saw what was under its rag was overwhelmed by terror and died from the shock.
- Moon:
- A lonely Pokémon, it conceals its terrifying appearance beneath an old rag so it can get closer to people and other Pokémon.
- Ultra Sun:
- Although it’s a quiet, lonely Pokémon, if you try to look at what’s under its rag, it will become agitated and resist violently.
- Ultra Moon:
- A gust of wind revealed what hides under this Pokémon’s rag to a passing Trainer, who went home and died painfully that very night.
Generation VIII
- Sword:
- It wears a rag fashioned into a Pikachu costume in an effort to look less scary. Unfortunately, the costume only makes it creepier.
- Shield:
- There was a scientist who peeked under Mimikyu’s old rag in the name of research. The scientist died of a mysterious disease.