Sandshrew
鼠宝可梦 · Generation I · Alolan Sandshrew
- Altezza
- 0.7m
- Peso
- 40.0kg
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 255
- Medio
- 较快
- Gruppi uova
- Campo
Abilità
Profilo del Pokémon
Statistiche base
Totale 300- HP
- 50
- Atk
- 75
- Def
- 90
- SpA
- 10
- SpD
- 35
- Spe
- 40
Tabella dei tipi
Catena evolutiva
穿山鼠
穿山王 等级22以上
穿山鼠
穿山王 使用冰之石 Forme
Sandshrew
Totale 300
Sandshrew
Totale 300
Mosse apprendibili
Livello 34
| Livello | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| — | Defense Curl | Normal | Stato | — | — | 40 |
| — | Defense Curl | Normal | Stato | — | — | 40 |
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| 3 | Poison Sting | Poison | Fisico | 15 | 100 | 35 |
| 3 | Mist | Ice | Stato | — | — | 30 |
| 6 | Sand Attack | Ground | Stato | — | 100 | 15 |
| 6 | Powder Snow | Ice | Speciale | 40 | 100 | 25 |
| 9 | Rollout | Rock | Fisico | 30 | 90 | 20 |
| 9 | Rollout | Rock | Fisico | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Fisico | 40 | 95 | 20 |
| 12 | Fury Cutter | Bug | Fisico | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Fisico | 50 | 100 | 40 |
| 15 | Rapid Spin | Normal | Fisico | 50 | 100 | 40 |
| 18 | Bulldoze | Ground | Fisico | 60 | 100 | 20 |
| 18 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 21 | Swift | Normal | Speciale | 60 | — | 20 |
| 21 | Swift | Normal | Speciale | 60 | — | 20 |
| 24 | Fury Swipes | Normal | Fisico | 18 | 80 | 15 |
| 24 | Fury Swipes | Normal | Fisico | 18 | 80 | 15 |
| 27 | Agility | Psychic | Stato | — | — | 30 |
| 27 | Iron Defense | Steel | Stato | — | — | 15 |
| 30 | Slash | Normal | Fisico | 70 | 100 | 20 |
| 30 | Slash | Normal | Fisico | 70 | 100 | 20 |
| 33 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 33 | Iron Head | Steel | Fisico | 80 | 100 | 15 |
| 36 | Gyro Ball | Steel | Fisico | — | 100 | 5 |
| 36 | Gyro Ball | Steel | Fisico | — | 100 | 5 |
| 39 | Swords Dance | Normal | Stato | — | — | 20 |
| 39 | Swords Dance | Normal | Stato | — | — | 20 |
| 42 | Sandstorm | Rock | Stato | — | — | 10 |
| 42 | Snowscape | Ice | Stato | — | — | 10 |
| 45 | Earthquake | Ground | Fisico | 100 | 100 | 10 |
| 45 | Blizzard | Ice | Speciale | 110 | 70 | 5 |
MT/MN 99
| MT | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Stato | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Speciale | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Fisico | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器035 | Mud Shot | Ground | Speciale | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Fisico | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Stato | — | — | 10 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Fisico | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Fisico | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Fisico | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器090 | Spikes | Ground | Stato | — | — | 20 |
| 招式学习器095 | Leech Life | Bug | Fisico | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Fisico | 80 | 100 | 15 |
| 招式学习器116 | Stealth Rock | Rock | Stato | — | — | 20 |
| 招式学习器128 | Amnesia | Psychic | Stato | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Speciale | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Fisico | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Fisico | 100 | 80 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器176 | Sand Tomb | Ground | Fisico | 35 | 85 | 15 |
| 招式学习器179 | Smack Down | Rock | Fisico | 50 | 100 | 15 |
| 招式学习器180 | Gyro Ball | Steel | Fisico | — | 100 | 5 |
| 招式学习器181 | Knock Off | Dark | Fisico | 65 | 100 | 20 |
| 招式学习器183 | Super Fang | Normal | Fisico | — | 90 | 10 |
| 招式学习器186 | High Horsepower | Ground | Fisico | 95 | 95 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Fisico | — | 100 | 5 |
| 招式学习器215 | Scorching Sands | Ground | Speciale | 70 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Stato | — | — | 10 |
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Fisico | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Fisico | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Fisico | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Fisico | — | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Fisico | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器052 | Snowscape | Ice | Stato | — | — | 10 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Fisico | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Fisico | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Fisico | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Fisico | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Stato | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Speciale | 80 | 100 | 10 |
| 招式学习器095 | Leech Life | Bug | Fisico | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Fisico | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Stato | — | — | 15 |
| 招式学习器105 | X-Scissor | Bug | Fisico | 80 | 100 | 15 |
| 招式学习器116 | Stealth Rock | Rock | Stato | — | — | 20 |
| 招式学习器124 | Ice Spinner | Ice | Fisico | 80 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Stato | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Speciale | 90 | 100 | 10 |
| 招式学习器143 | Blizzard | Ice | Speciale | 110 | 70 | 5 |
| 招式学习器149 | Earthquake | Ground | Fisico | 100 | 100 | 10 |
| 招式学习器170 | Steel Beam | Steel | Speciale | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器180 | Gyro Ball | Steel | Fisico | — | 100 | 5 |
| 招式学习器181 | Knock Off | Dark | Fisico | 65 | 100 | 20 |
| 招式学习器183 | Super Fang | Normal | Fisico | — | 90 | 10 |
| 招式学习器187 | Icicle Spear | Ice | Fisico | 25 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Fisico | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Fisico | — | 100 | 5 |
| 招式学习器212 | Triple Axel | Ice | Fisico | 20 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Stato | — | — | 10 |
Voci del Pokédex
Generation I
Red:Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
Blue:Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
Yellow:Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Generation II
Gold:If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
Silver:Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Crystal:It prefers dry, sandy places because it uses the sand to protect itself when threatened.
Generation III
Ruby:SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies.
Sapphire:SANDSHREW has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep.
Emerald:When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert.
FireRed:It burrows and lives underground. If threatened, it curls itself up into a ball for protection.
LeafGreen:Burrows deep underground in arid locations far from water. It only emerges to hunt for prey.
Generation IV
Diamond:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
Pearl:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
Platinum:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
HeartGold:If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
SoulSilver:Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Generation V
Black:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
White:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
Black 2:It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks.
White 2:It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks.
Generation VI
X:It burrows and lives underground. If threatened, it curls itself up into a ball for protection.
Y:Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Omega Ruby:Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies.
Alpha Sapphire:Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep.
Generation VII
Sun:It can roll its body into a ball. It moves through the desert by rolling at high speeds.
Moon:It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon.
Ultra Sun:It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach.
Ultra Moon:When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out.
Let's Go Pikachu:Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Let's Go Eevee:Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Generation VIII
Sword:It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body.
Shield:It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.