Alolan Sandshrew
鼠宝可梦 · Generation I · Alolan Sandshrew
- Chiều cao
- 0.7m
- Cân nặng
- 40.0kg
- Tỷ lệ giới tính
- ♂ 50% / ♀ 50%
- Tỷ lệ bắt
- 255
- Medium
- 较快
- Nhóm trứng
- Field
Đặc tính
Hồ sơ
Chỉ số
Tổng 300- HP
- 50
- Atk
- 75
- Def
- 90
- SpA
- 10
- SpD
- 35
- Spe
- 40
Bảng hệ
Tiến hóa
穿山鼠
穿山王 等级22以上
穿山鼠
穿山王 使用冰之石 Hình thái
Alolan Sandshrew
Tổng 300
Sandshrew
Tổng 300
Học chiêu
Lên cấp 34
| Cấp | Tất cả chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Vật lý | 40 | 100 | 35 |
| — | Defense Curl | Normal | Trạng thái | — | — | 40 |
| — | Defense Curl | Normal | Trạng thái | — | — | 40 |
| — | Scratch | Normal | Vật lý | 40 | 100 | 35 |
| 3 | Poison Sting | Poison | Vật lý | 15 | 100 | 35 |
| 3 | Mist | Ice | Trạng thái | — | — | 30 |
| 6 | Sand Attack | Ground | Trạng thái | — | 100 | 15 |
| 6 | Powder Snow | Ice | Đặc biệt | 40 | 100 | 25 |
| 9 | Rollout | Rock | Vật lý | 30 | 90 | 20 |
| 9 | Rollout | Rock | Vật lý | 30 | 90 | 20 |
| 12 | Fury Cutter | Bug | Vật lý | 40 | 95 | 20 |
| 12 | Fury Cutter | Bug | Vật lý | 40 | 95 | 20 |
| 15 | Rapid Spin | Normal | Vật lý | 50 | 100 | 40 |
| 15 | Rapid Spin | Normal | Vật lý | 50 | 100 | 40 |
| 18 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 18 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 21 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 21 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 24 | Fury Swipes | Normal | Vật lý | 18 | 80 | 15 |
| 24 | Fury Swipes | Normal | Vật lý | 18 | 80 | 15 |
| 27 | Agility | Psychic | Trạng thái | — | — | 30 |
| 27 | Iron Defense | Steel | Trạng thái | — | — | 15 |
| 30 | Slash | Normal | Vật lý | 70 | 100 | 20 |
| 30 | Slash | Normal | Vật lý | 70 | 100 | 20 |
| 33 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 33 | Iron Head | Steel | Vật lý | 80 | 100 | 15 |
| 36 | Gyro Ball | Steel | Vật lý | — | 100 | 5 |
| 36 | Gyro Ball | Steel | Vật lý | — | 100 | 5 |
| 39 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 39 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 42 | Sandstorm | Rock | Trạng thái | — | — | 10 |
| 42 | Snowscape | Ice | Trạng thái | — | — | 10 |
| 45 | Earthquake | Ground | Vật lý | 100 | 100 | 10 |
| 45 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
TM 99
| Số TM | Tất cả chiêu thức | Hệ | Phân loại | Sức mạnh | Độ chính xác | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器004 | Agility | Psychic | Trạng thái | — | — | 30 |
| 招式学习器005 | Mud-Slap | Ground | Đặc biệt | 20 | 100 | 10 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器035 | Mud Shot | Ground | Đặc biệt | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Vật lý | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Trạng thái | — | — | 5 |
| 招式学习器051 | Sandstorm | Rock | Trạng thái | — | — | 10 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Vật lý | 40 | 100 | 40 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式学习器084 | Stomping Tantrum | Ground | Vật lý | 75 | 100 | 10 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Vật lý | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器090 | Spikes | Ground | Trạng thái | — | — | 20 |
| 招式学习器095 | Leech Life | Bug | Vật lý | 80 | 100 | 10 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器105 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器116 | Stealth Rock | Rock | Trạng thái | — | — | 20 |
| 招式学习器128 | Amnesia | Psychic | Trạng thái | — | — | 20 |
| 招式学习器133 | Earth Power | Ground | Đặc biệt | 90 | 100 | 10 |
| 招式学习器149 | Earthquake | Ground | Vật lý | 100 | 100 | 10 |
| 招式学习器150 | Stone Edge | Rock | Vật lý | 100 | 80 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器176 | Sand Tomb | Ground | Vật lý | 35 | 85 | 15 |
| 招式学习器179 | Smack Down | Rock | Vật lý | 50 | 100 | 15 |
| 招式学习器180 | Gyro Ball | Steel | Vật lý | — | 100 | 5 |
| 招式学习器181 | Knock Off | Dark | Vật lý | 65 | 100 | 20 |
| 招式学习器183 | Super Fang | Normal | Vật lý | — | 90 | 10 |
| 招式学习器186 | High Horsepower | Ground | Vật lý | 95 | 95 | 10 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Vật lý | — | 100 | 5 |
| 招式学习器215 | Scorching Sands | Ground | Đặc biệt | 70 | 100 | 10 |
| 招式学习器221 | Throat Chop | Dark | Vật lý | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Trạng thái | — | — | 10 |
| 招式学习器001 | Take Down | Normal | Vật lý | 90 | 85 | 20 |
| 招式学习器007 | Protect | Normal | Trạng thái | — | — | 10 |
| 招式学习器012 | Low Kick | Fighting | Vật lý | — | 100 | 20 |
| 招式学习器018 | Thief | Dark | Vật lý | 60 | 100 | 25 |
| 招式学习器025 | Facade | Normal | Vật lý | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Vật lý | 60 | — | 20 |
| 招式学习器028 | Bulldoze | Ground | Vật lý | 60 | 100 | 20 |
| 招式学习器031 | Metal Claw | Steel | Vật lý | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Đặc biệt | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Đặc biệt | 55 | 95 | 15 |
| 招式学习器036 | Rock Tomb | Rock | Vật lý | 60 | 95 | 15 |
| 招式学习器043 | Fling | Dark | Vật lý | — | 100 | 10 |
| 招式学习器046 | Avalanche | Ice | Vật lý | 60 | 100 | 10 |
| 招式学习器047 | Endure | Normal | Trạng thái | — | — | 10 |
| 招式学习器052 | Snowscape | Ice | Trạng thái | — | — | 10 |
| 招式学习器055 | Dig | Ground | Vật lý | 80 | 100 | 10 |
| 招式学习器058 | Brick Break | Fighting | Vật lý | 75 | 100 | 15 |
| 招式学习器061 | Shadow Claw | Ghost | Vật lý | 70 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Vật lý | 85 | 100 | 15 |
| 招式学习器069 | Ice Punch | Ice | Vật lý | 75 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Trạng thái | — | — | 10 |
| 招式学习器083 | Poison Jab | Poison | Vật lý | 80 | 100 | 20 |
| 招式学习器085 | Rest | Psychic | Trạng thái | — | — | 5 |
| 招式学习器086 | Rock Slide | Rock | Vật lý | 75 | 90 | 10 |
| 招式学习器088 | Swords Dance | Normal | Trạng thái | — | — | 20 |
| 招式学习器093 | Flash Cannon | Steel | Đặc biệt | 80 | 100 | 10 |
| 招式学习器095 | Leech Life | Bug | Vật lý | 80 | 100 | 10 |
| 招式学习器099 | Iron Head | Steel | Vật lý | 80 | 100 | 15 |
| 招式学习器103 | Substitute | Normal | Trạng thái | — | — | 10 |
| 招式学习器104 | Iron Defense | Steel | Trạng thái | — | — | 15 |
| 招式学习器105 | X-Scissor | Bug | Vật lý | 80 | 100 | 15 |
| 招式学习器116 | Stealth Rock | Rock | Trạng thái | — | — | 20 |
| 招式学习器124 | Ice Spinner | Ice | Vật lý | 80 | 100 | 15 |
| 招式学习器128 | Amnesia | Psychic | Trạng thái | — | — | 20 |
| 招式学习器135 | Ice Beam | Ice | Đặc biệt | 90 | 100 | 10 |
| 招式学习器143 | Blizzard | Ice | Đặc biệt | 110 | 70 | 5 |
| 招式学习器149 | Earthquake | Ground | Vật lý | 100 | 100 | 10 |
| 招式学习器170 | Steel Beam | Steel | Đặc biệt | 140 | 95 | 5 |
| 招式学习器171 | Tera Blast | Normal | Đặc biệt | 80 | 100 | 10 |
| 招式学习器180 | Gyro Ball | Steel | Vật lý | — | 100 | 5 |
| 招式学习器181 | Knock Off | Dark | Vật lý | 65 | 100 | 20 |
| 招式学习器183 | Super Fang | Normal | Vật lý | — | 90 | 10 |
| 招式学习器187 | Icicle Spear | Ice | Vật lý | 25 | 100 | 30 |
| 招式学习器192 | Focus Punch | Fighting | Vật lý | 150 | 100 | 20 |
| 招式学习器204 | Double-Edge | Normal | Vật lý | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Vật lý | — | 100 | 5 |
| 招式学习器212 | Triple Axel | Ice | Vật lý | 20 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Vật lý | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Trạng thái | — | — | 10 |
Mô tả
Generation I
Red:Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
Blue:Burrows deep underground in arid locations far from water. It only emerges to hunt for food.
Yellow:Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Generation II
Gold:If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
Silver:Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Crystal:It prefers dry, sandy places because it uses the sand to protect itself when threatened.
Generation III
Ruby:SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies.
Sapphire:SANDSHREW has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep.
Emerald:When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert.
FireRed:It burrows and lives underground. If threatened, it curls itself up into a ball for protection.
LeafGreen:Burrows deep underground in arid locations far from water. It only emerges to hunt for prey.
Generation IV
Diamond:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
Pearl:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
Platinum:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
HeartGold:If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing.
SoulSilver:Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Generation V
Black:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
White:To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall.
Black 2:It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks.
White 2:It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks.
Generation VI
X:It burrows and lives underground. If threatened, it curls itself up into a ball for protection.
Y:Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball.
Omega Ruby:Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies.
Alpha Sapphire:Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep.
Generation VII
Sun:It can roll its body into a ball. It moves through the desert by rolling at high speeds.
Moon:It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon.
Ultra Sun:It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach.
Ultra Moon:When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out.
Let's Go Pikachu:Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Let's Go Eevee:Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew.
Generation VIII
Sword:It loves to bathe in the grit of dry, sandy areas. By sand bathing, the Pokémon rids itself of dirt and moisture clinging to its body.
Shield:It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.