Alolan Persian
暹罗猫宝可梦 · Generation I · Alolan Persian
- Height
- 1.1m
- Weight
- 33.0kg
- Gender Ratio
- ♂ 50% / ♀ 50%
- Catch Rate
- 90
- Medium
- 较快
- Egg Groups
- Field
Abilities
Pokémon Profile
Base Stats
Total 440- HP
- 65
- Atk
- 60
- Def
- 60
- SpA
- 75
- SpD
- 65
- Spe
- 115
Type Chart
Evolution Chain
喵喵
猫老大 等级28以上
喵喵
猫老大 亲密度*220以上或友好度*158以上提升等级 Forms
Alolan Persian
Total 440
Persian
Total 440
Learnset
Level Up 31
| Level | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| Evolution | Power Gem | Rock | Special | 80 | 100 | 20 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Switcheroo | Dark | Status | — | 100 | 10 |
| Evolution | Power Gem | Rock | Special | 80 | 100 | 20 |
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| — | Fake Out | Normal | Physical | 40 | 100 | 10 |
| — | Feint | Normal | Physical | 30 | 100 | 10 |
| — | Switcheroo | Dark | Status | — | 100 | 10 |
| — | Quash | Dark | Status | — | 100 | 15 |
| 12 | Pay Day | Normal | Physical | 40 | 100 | 20 |
| 12 | Pay Day | Normal | Physical | 40 | 100 | 20 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 16 | Bite | Dark | Physical | 60 | 100 | 25 |
| 20 | Taunt | Dark | Status | — | 100 | 20 |
| 20 | Taunt | Dark | Status | — | 100 | 20 |
| 24 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 24 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 31 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 31 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 36 | Screech | Normal | Status | — | 85 | 40 |
| 36 | Screech | Normal | Status | — | 85 | 40 |
| 42 | Slash | Normal | Physical | 70 | 100 | 20 |
| 42 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 48 | Nasty Plot | Dark | Status | — | — | 20 |
| 48 | Nasty Plot | Dark | Status | — | — | 20 |
| 54 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| 54 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
TM/HM 108
| TM | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM003 | Fake Tears | Dark | Status | — | 100 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM057 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM202 | Pain Split | Normal | Status | — | — | 20 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM001 | Take Down | Normal | Physical | 90 | 85 | 20 |
| TM002 | Charm | Fairy | Status | — | 100 | 20 |
| TM003 | Fake Tears | Dark | Status | — | 100 | 20 |
| TM004 | Agility | Psychic | Status | — | — | 30 |
| TM007 | Protect | Normal | Status | — | — | 10 |
| TM017 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| TM018 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM020 | Trailblaze | Grass | Physical | 50 | 100 | 20 |
| TM022 | Chilling Water | Water | Special | 50 | 100 | 20 |
| TM025 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM027 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| TM030 | Snarl | Dark | Special | 55 | 95 | 15 |
| TM031 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| TM032 | Swift | Normal | Special | 60 | — | 20 |
| TM034 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| TM047 | Endure | Normal | Status | — | — | 10 |
| TM049 | Sunny Day | Fire | Status | — | — | 5 |
| TM050 | Rain Dance | Water | Status | — | — | 5 |
| TM055 | Dig | Ground | Physical | 80 | 100 | 10 |
| TM060 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM061 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 |
| TM062 | Foul Play | Dark | Physical | 95 | 100 | 15 |
| TM066 | Body Slam | Normal | Physical | 85 | 100 | 15 |
| TM070 | Sleep Talk | Normal | Status | — | — | 10 |
| TM071 | Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| TM082 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM085 | Rest | Psychic | Status | — | — | 5 |
| TM087 | Taunt | Dark | Status | — | 100 | 20 |
| TM094 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| TM101 | Power Gem | Rock | Special | 80 | 100 | 20 |
| TM102 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| TM103 | Substitute | Normal | Status | — | — | 10 |
| TM114 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| TM117 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| TM126 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM127 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
| TM128 | Amnesia | Psychic | Status | — | — | 20 |
| TM130 | Helping Hand | Normal | Status | — | — | 20 |
| TM140 | Nasty Plot | Dark | Status | — | — | 20 |
| TM152 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM163 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM166 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM171 | Tera Blast | Normal | Special | 80 | 100 | 10 |
| TM172 | Roar | Normal | Status | — | — | 20 |
| TM177 | Spite | Ghost | Status | — | 100 | 10 |
| TM179 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| TM181 | Knock Off | Dark | Physical | 65 | 100 | 20 |
| TM195 | Burning Jealousy | Fire | Special | 70 | 100 | 5 |
| TM199 | Lash Out | Dark | Physical | 75 | 100 | 5 |
| TM203 | Psych Up | Normal | Status | — | — | 10 |
| TM204 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| TM205 | Endeavor | Normal | Physical | — | 100 | 5 |
| TM219 | Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| TM221 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
| TM224 | Curse | Ghost | Status | — | — | 10 |
Pokédex Entries
Generation I
Red:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Blue:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Yellow:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation II
Gold:Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
Silver:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Crystal:Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
Generation III
Ruby:PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Sapphire:PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Emerald:A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
FireRed:Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
LeafGreen:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Generation IV
Diamond:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Pearl:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Platinum:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
HeartGold:Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
SoulSilver:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Generation V
Black:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
White:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Black 2:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
White 2:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Generation VI
X:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Y:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Omega Ruby:Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Alpha Sapphire:Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Generation VII
Sun:It has a violent temperament. It will attack anything that looks it in the eye. Its sharp claws inflict deep wounds.
Moon:It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon.
Ultra Sun:Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material.
Ultra Moon:This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead.
Let's Go Pikachu:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Let's Go Eevee:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation VIII
Sword:Getting this prideful Pokémon to warm up to you takes a lot of effort, and it will claw at you the moment it gets annoyed.
Shield:Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.