Persian
暹罗猫宝可梦 · Generation I · Alolan Persian
- Altezza
- 1.1m
- Peso
- 33.0kg
- Rapporto di genere
- ♂ 50% / ♀ 50%
- Tasso di cattura
- 90
- Medio
- 较快
- Gruppi uova
- Campo
Abilità
Profilo del Pokémon
Statistiche base
Totale 440- HP
- 65
- Atk
- 60
- Def
- 60
- SpA
- 75
- SpD
- 65
- Spe
- 115
Tabella dei tipi
Catena evolutiva
喵喵
猫老大 等级28以上
喵喵
猫老大 亲密度*220以上或友好度*158以上提升等级 Forme
Persian
Totale 440
Persian
Totale 440
Mosse apprendibili
Livello 31
| Livello | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 进化 | Power Gem | Rock | Speciale | 80 | 100 | 20 |
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| — | Growl | Normal | Stato | — | 100 | 40 |
| — | Fake Out | Normal | Fisico | 40 | 100 | 10 |
| — | Feint | Normal | Fisico | 30 | 100 | 10 |
| — | Switcheroo | Dark | Stato | — | 100 | 10 |
| 进化 | Power Gem | Rock | Speciale | 80 | 100 | 20 |
| — | Scratch | Normal | Fisico | 40 | 100 | 35 |
| — | Growl | Normal | Stato | — | 100 | 40 |
| — | Fake Out | Normal | Fisico | 40 | 100 | 10 |
| — | Feint | Normal | Fisico | 30 | 100 | 10 |
| — | Switcheroo | Dark | Stato | — | 100 | 10 |
| — | Quash | Dark | Stato | — | 100 | 15 |
| 12 | Pay Day | Normal | Fisico | 40 | 100 | 20 |
| 12 | Pay Day | Normal | Fisico | 40 | 100 | 20 |
| 16 | Bite | Dark | Fisico | 60 | 100 | 25 |
| 16 | Bite | Dark | Fisico | 60 | 100 | 25 |
| 20 | Taunt | Dark | Stato | — | 100 | 20 |
| 20 | Taunt | Dark | Stato | — | 100 | 20 |
| 24 | Assurance | Dark | Fisico | 60 | 100 | 10 |
| 24 | Assurance | Dark | Fisico | 60 | 100 | 10 |
| 31 | Fury Swipes | Normal | Fisico | 18 | 80 | 15 |
| 31 | Fury Swipes | Normal | Fisico | 18 | 80 | 15 |
| 36 | Screech | Normal | Stato | — | 85 | 40 |
| 36 | Screech | Normal | Stato | — | 85 | 40 |
| 42 | Slash | Normal | Fisico | 70 | 100 | 20 |
| 42 | Night Slash | Dark | Fisico | 70 | 100 | 15 |
| 48 | Nasty Plot | Dark | Stato | — | — | 20 |
| 48 | Nasty Plot | Dark | Stato | — | — | 20 |
| 54 | Play Rough | Fairy | Fisico | 90 | 90 | 10 |
| 54 | Play Rough | Fairy | Fisico | 90 | 90 | 10 |
MT/MN 108
| MT | Tutte le mosse Pokémon | Tipo | Categoria | Potenza | Precisione | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Stato | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Stato | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Stato | — | — | 30 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器030 | Snarl | Dark | Speciale | 55 | 95 | 15 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器057 | False Swipe | Normal | Fisico | 40 | 100 | 40 |
| 招式学习器060 | U-turn | Bug | Fisico | 70 | 100 | 20 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Fisico | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Fisico | 80 | 100 | 15 |
| 招式学习器082 | Thunder Wave | Electric | Stato | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Stato | — | 100 | 20 |
| 招式学习器094 | Dark Pulse | Dark | Speciale | 80 | 100 | 15 |
| 招式学习器101 | Power Gem | Rock | Speciale | 80 | 100 | 20 |
| 招式学习器102 | Gunk Shot | Poison | Fisico | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Speciale | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Speciale | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Fisico | 90 | 90 | 10 |
| 招式学习器128 | Amnesia | Psychic | Stato | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器140 | Nasty Plot | Dark | Stato | — | — | 20 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Speciale | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Stato | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器181 | Knock Off | Dark | Fisico | 65 | 100 | 20 |
| 招式学习器199 | Lash Out | Dark | Fisico | 75 | 100 | 5 |
| 招式学习器202 | Pain Split | Normal | Stato | — | — | 20 |
| 招式学习器203 | Psych Up | Normal | Stato | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Fisico | — | 100 | 5 |
| 招式学习器219 | Skitter Smack | Bug | Fisico | 70 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器001 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 招式学习器002 | Charm | Fairy | Stato | — | 100 | 20 |
| 招式学习器003 | Fake Tears | Dark | Stato | — | 100 | 20 |
| 招式学习器004 | Agility | Psychic | Stato | — | — | 30 |
| 招式学习器007 | Protect | Normal | Stato | — | — | 10 |
| 招式学习器017 | Confuse Ray | Ghost | Stato | — | 100 | 10 |
| 招式学习器018 | Thief | Dark | Fisico | 60 | 100 | 25 |
| 招式学习器020 | Trailblaze | Grass | Fisico | 50 | 100 | 20 |
| 招式学习器022 | Chilling Water | Water | Speciale | 50 | 100 | 20 |
| 招式学习器025 | Facade | Normal | Fisico | 70 | 100 | 20 |
| 招式学习器027 | Aerial Ace | Flying | Fisico | 60 | — | 20 |
| 招式学习器030 | Snarl | Dark | Speciale | 55 | 95 | 15 |
| 招式学习器031 | Metal Claw | Steel | Fisico | 50 | 95 | 35 |
| 招式学习器032 | Swift | Normal | Speciale | 60 | — | 20 |
| 招式学习器034 | Icy Wind | Ice | Speciale | 55 | 95 | 15 |
| 招式学习器047 | Endure | Normal | Stato | — | — | 10 |
| 招式学习器049 | Sunny Day | Fire | Stato | — | — | 5 |
| 招式学习器050 | Rain Dance | Water | Stato | — | — | 5 |
| 招式学习器055 | Dig | Ground | Fisico | 80 | 100 | 10 |
| 招式学习器060 | U-turn | Bug | Fisico | 70 | 100 | 20 |
| 招式学习器061 | Shadow Claw | Ghost | Fisico | 70 | 100 | 15 |
| 招式学习器062 | Foul Play | Dark | Fisico | 95 | 100 | 15 |
| 招式学习器066 | Body Slam | Normal | Fisico | 85 | 100 | 15 |
| 招式学习器070 | Sleep Talk | Normal | Stato | — | — | 10 |
| 招式学习器071 | Seed Bomb | Grass | Fisico | 80 | 100 | 15 |
| 招式学习器082 | Thunder Wave | Electric | Stato | — | 90 | 20 |
| 招式学习器085 | Rest | Psychic | Stato | — | — | 5 |
| 招式学习器087 | Taunt | Dark | Stato | — | 100 | 20 |
| 招式学习器094 | Dark Pulse | Dark | Speciale | 80 | 100 | 15 |
| 招式学习器101 | Power Gem | Rock | Speciale | 80 | 100 | 20 |
| 招式学习器102 | Gunk Shot | Poison | Fisico | 120 | 80 | 5 |
| 招式学习器103 | Substitute | Normal | Stato | — | — | 10 |
| 招式学习器114 | Shadow Ball | Ghost | Speciale | 80 | 100 | 15 |
| 招式学习器117 | Hyper Voice | Normal | Speciale | 90 | 100 | 10 |
| 招式学习器126 | Thunderbolt | Electric | Speciale | 90 | 100 | 15 |
| 招式学习器127 | Play Rough | Fairy | Fisico | 90 | 90 | 10 |
| 招式学习器128 | Amnesia | Psychic | Stato | — | — | 20 |
| 招式学习器130 | Helping Hand | Normal | Stato | — | — | 20 |
| 招式学习器140 | Nasty Plot | Dark | Stato | — | — | 20 |
| 招式学习器152 | Giga Impact | Normal | Fisico | 150 | 90 | 5 |
| 招式学习器163 | Hyper Beam | Normal | Speciale | 150 | 90 | 5 |
| 招式学习器166 | Thunder | Electric | Speciale | 110 | 70 | 10 |
| 招式学习器171 | Tera Blast | Normal | Speciale | 80 | 100 | 10 |
| 招式学习器172 | Roar | Normal | Stato | — | — | 20 |
| 招式学习器177 | Spite | Ghost | Stato | — | 100 | 10 |
| 招式学习器179 | Smack Down | Rock | Fisico | 50 | 100 | 15 |
| 招式学习器181 | Knock Off | Dark | Fisico | 65 | 100 | 20 |
| 招式学习器195 | Burning Jealousy | Fire | Speciale | 70 | 100 | 5 |
| 招式学习器199 | Lash Out | Dark | Fisico | 75 | 100 | 5 |
| 招式学习器203 | Psych Up | Normal | Stato | — | — | 10 |
| 招式学习器204 | Double-Edge | Normal | Fisico | 120 | 100 | 15 |
| 招式学习器205 | Endeavor | Normal | Fisico | — | 100 | 5 |
| 招式学习器219 | Skitter Smack | Bug | Fisico | 70 | 90 | 10 |
| 招式学习器221 | Throat Chop | Dark | Fisico | 80 | 100 | 15 |
| 招式学习器224 | Curse | Ghost | Stato | — | — | 10 |
Voci del Pokédex
Generation I
Red:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Blue:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Yellow:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation II
Gold:Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
Silver:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Crystal:Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
Generation III
Ruby:PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Sapphire:PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Emerald:A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
FireRed:Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
LeafGreen:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Generation IV
Diamond:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Pearl:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Platinum:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
HeartGold:Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
SoulSilver:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Generation V
Black:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
White:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Black 2:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
White 2:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Generation VI
X:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Y:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Omega Ruby:Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Alpha Sapphire:Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Generation VII
Sun:It has a violent temperament. It will attack anything that looks it in the eye. Its sharp claws inflict deep wounds.
Moon:It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon.
Ultra Sun:Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material.
Ultra Moon:This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead.
Let's Go Pikachu:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Let's Go Eevee:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation VIII
Sword:Getting this prideful Pokémon to warm up to you takes a lot of effort, and it will claw at you the moment it gets annoyed.
Shield:Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.