ペルシアン
暹罗猫宝可梦 · 第一世代 · Alolan Persian
- 高さ
- 1.1m
- 重さ
- 33.0kg
- 性別比率
- ♂ 50% / ♀ 50%
- 捕獲率
- 90
- ふつう
- 较快
- タマゴグループ
- 陸上
とくせい
ポケモン紹介
種族値
合計 440- HP
- 65
- Atk
- 60
- Def
- 60
- SpA
- 75
- SpD
- 65
- Spe
- 115
タイプ相性表
進化
喵喵
猫老大 等级28以上
喵喵
猫老大 亲密度*220以上或友好度*158以上提升等级 フォルム比較
ペルシアン
合計 440
ペルシアン
合計 440
覚えられるわざ
レベルアップ 31
| レベル | ポケモンわざ一覧 | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 进化 | パワージェム | いわ | 特殊 | 80 | 100 | 20 |
| — | ひっかく | ノーマル | 物理 | 40 | 100 | 35 |
| — | なきごえ | ノーマル | 変化 | — | 100 | 40 |
| — | ねこだまし | ノーマル | 物理 | 40 | 100 | 10 |
| — | フェイント | ノーマル | 物理 | 30 | 100 | 10 |
| — | すりかえ | あく | 変化 | — | 100 | 10 |
| 进化 | パワージェム | いわ | 特殊 | 80 | 100 | 20 |
| — | ひっかく | ノーマル | 物理 | 40 | 100 | 35 |
| — | なきごえ | ノーマル | 変化 | — | 100 | 40 |
| — | ねこだまし | ノーマル | 物理 | 40 | 100 | 10 |
| — | フェイント | ノーマル | 物理 | 30 | 100 | 10 |
| — | すりかえ | あく | 変化 | — | 100 | 10 |
| — | さきおくり | あく | 変化 | — | 100 | 15 |
| 12 | ネコにこばん | ノーマル | 物理 | 40 | 100 | 20 |
| 12 | ネコにこばん | ノーマル | 物理 | 40 | 100 | 20 |
| 16 | かみつく | あく | 物理 | 60 | 100 | 25 |
| 16 | かみつく | あく | 物理 | 60 | 100 | 25 |
| 20 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 20 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 24 | ダメおし | あく | 物理 | 60 | 100 | 10 |
| 24 | ダメおし | あく | 物理 | 60 | 100 | 10 |
| 31 | みだれひっかき | ノーマル | 物理 | 18 | 80 | 15 |
| 31 | みだれひっかき | ノーマル | 物理 | 18 | 80 | 15 |
| 36 | いやなおと | ノーマル | 変化 | — | 85 | 40 |
| 36 | いやなおと | ノーマル | 変化 | — | 85 | 40 |
| 42 | きりさく | ノーマル | 物理 | 70 | 100 | 20 |
| 42 | つじぎり | あく | 物理 | 70 | 100 | 15 |
| 48 | わるだくみ | あく | 変化 | — | — | 20 |
| 48 | わるだくみ | あく | 変化 | — | — | 20 |
| 54 | じゃれつく | フェアリー | 物理 | 90 | 90 | 10 |
| 54 | じゃれつく | フェアリー | 物理 | 90 | 90 | 10 |
わざマシン 108
| マシン | ポケモンわざ一覧 | タイプ | 分類 | 威力 | 命中 | PP |
|---|---|---|---|---|---|---|
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器002 | あまえる | フェアリー | 変化 | — | 100 | 20 |
| 招式学习器003 | うそなき | あく | 変化 | — | 100 | 20 |
| 招式学习器004 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器020 | くさわけ | くさ | 物理 | 50 | 100 | 20 |
| 招式学习器022 | ひやみず | みず | 特殊 | 50 | 100 | 20 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器027 | つばめがえし | ひこう | 物理 | 60 | — | 20 |
| 招式学习器030 | バークアウト | あく | 特殊 | 55 | 95 | 15 |
| 招式学习器031 | メタルクロー | はがね | 物理 | 50 | 95 | 35 |
| 招式学习器032 | スピードスター | ノーマル | 特殊 | 60 | — | 20 |
| 招式学习器034 | こごえるかぜ | こおり | 特殊 | 55 | 95 | 15 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器049 | にほんばれ | ほのお | 変化 | — | — | 5 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器055 | あなをほる | じめん | 物理 | 80 | 100 | 10 |
| 招式学习器057 | みねうち | ノーマル | 物理 | 40 | 100 | 40 |
| 招式学习器060 | とんぼがえり | むし | 物理 | 70 | 100 | 20 |
| 招式学习器061 | シャドークロー | ゴースト | 物理 | 70 | 100 | 15 |
| 招式学习器062 | イカサマ | あく | 物理 | 95 | 100 | 15 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器071 | タネばくだん | くさ | 物理 | 80 | 100 | 15 |
| 招式学习器082 | でんじは | でんき | 変化 | — | 90 | 20 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器087 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 招式学习器094 | あくのはどう | あく | 特殊 | 80 | 100 | 15 |
| 招式学习器101 | パワージェム | いわ | 特殊 | 80 | 100 | 20 |
| 招式学习器102 | ダストシュート | どく | 物理 | 120 | 80 | 5 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器114 | シャドーボール | ゴースト | 特殊 | 80 | 100 | 15 |
| 招式学习器117 | ハイパーボイス | ノーマル | 特殊 | 90 | 100 | 10 |
| 招式学习器126 | 10まんボルト | でんき | 特殊 | 90 | 100 | 15 |
| 招式学习器127 | じゃれつく | フェアリー | 物理 | 90 | 90 | 10 |
| 招式学习器128 | ドわすれ | エスパー | 変化 | — | — | 20 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器140 | わるだくみ | あく | 変化 | — | — | 20 |
| 招式学习器152 | ギガインパクト | ノーマル | 物理 | 150 | 90 | 5 |
| 招式学习器163 | はかいこうせん | ノーマル | 特殊 | 150 | 90 | 5 |
| 招式学习器166 | かみなり | でんき | 特殊 | 110 | 70 | 10 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器172 | ほえる | ノーマル | 変化 | — | — | 20 |
| 招式学习器177 | うらみ | ゴースト | 変化 | — | 100 | 10 |
| 招式学习器181 | はたきおとす | あく | 物理 | 65 | 100 | 20 |
| 招式学习器199 | うっぷんばらし | あく | 物理 | 75 | 100 | 5 |
| 招式学习器202 | いたみわけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器203 | じこあんじ | ノーマル | 変化 | — | — | 10 |
| 招式学习器204 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 招式学习器205 | がむしゃら | ノーマル | 物理 | — | 100 | 5 |
| 招式学习器219 | はいよるいちげき | むし | 物理 | 70 | 90 | 10 |
| 招式学习器221 | じごくづき | あく | 物理 | 80 | 100 | 15 |
| 招式学习器001 | とっしん | ノーマル | 物理 | 90 | 85 | 20 |
| 招式学习器002 | あまえる | フェアリー | 変化 | — | 100 | 20 |
| 招式学习器003 | うそなき | あく | 変化 | — | 100 | 20 |
| 招式学习器004 | こうそくいどう | エスパー | 変化 | — | — | 30 |
| 招式学习器007 | まもる | ノーマル | 変化 | — | — | 10 |
| 招式学习器017 | あやしいひかり | ゴースト | 変化 | — | 100 | 10 |
| 招式学习器018 | どろぼう | あく | 物理 | 60 | 100 | 25 |
| 招式学习器020 | くさわけ | くさ | 物理 | 50 | 100 | 20 |
| 招式学习器022 | ひやみず | みず | 特殊 | 50 | 100 | 20 |
| 招式学习器025 | からげんき | ノーマル | 物理 | 70 | 100 | 20 |
| 招式学习器027 | つばめがえし | ひこう | 物理 | 60 | — | 20 |
| 招式学习器030 | バークアウト | あく | 特殊 | 55 | 95 | 15 |
| 招式学习器031 | メタルクロー | はがね | 物理 | 50 | 95 | 35 |
| 招式学习器032 | スピードスター | ノーマル | 特殊 | 60 | — | 20 |
| 招式学习器034 | こごえるかぜ | こおり | 特殊 | 55 | 95 | 15 |
| 招式学习器047 | こらえる | ノーマル | 変化 | — | — | 10 |
| 招式学习器049 | にほんばれ | ほのお | 変化 | — | — | 5 |
| 招式学习器050 | あまごい | みず | 変化 | — | — | 5 |
| 招式学习器055 | あなをほる | じめん | 物理 | 80 | 100 | 10 |
| 招式学习器060 | とんぼがえり | むし | 物理 | 70 | 100 | 20 |
| 招式学习器061 | シャドークロー | ゴースト | 物理 | 70 | 100 | 15 |
| 招式学习器062 | イカサマ | あく | 物理 | 95 | 100 | 15 |
| 招式学习器066 | のしかかり | ノーマル | 物理 | 85 | 100 | 15 |
| 招式学习器070 | ねごと | ノーマル | 変化 | — | — | 10 |
| 招式学习器071 | タネばくだん | くさ | 物理 | 80 | 100 | 15 |
| 招式学习器082 | でんじは | でんき | 変化 | — | 90 | 20 |
| 招式学习器085 | ねむる | エスパー | 変化 | — | — | 5 |
| 招式学习器087 | ちょうはつ | あく | 変化 | — | 100 | 20 |
| 招式学习器094 | あくのはどう | あく | 特殊 | 80 | 100 | 15 |
| 招式学习器101 | パワージェム | いわ | 特殊 | 80 | 100 | 20 |
| 招式学习器102 | ダストシュート | どく | 物理 | 120 | 80 | 5 |
| 招式学习器103 | みがわり | ノーマル | 変化 | — | — | 10 |
| 招式学习器114 | シャドーボール | ゴースト | 特殊 | 80 | 100 | 15 |
| 招式学习器117 | ハイパーボイス | ノーマル | 特殊 | 90 | 100 | 10 |
| 招式学习器126 | 10まんボルト | でんき | 特殊 | 90 | 100 | 15 |
| 招式学习器127 | じゃれつく | フェアリー | 物理 | 90 | 90 | 10 |
| 招式学习器128 | ドわすれ | エスパー | 変化 | — | — | 20 |
| 招式学习器130 | てだすけ | ノーマル | 変化 | — | — | 20 |
| 招式学习器140 | わるだくみ | あく | 変化 | — | — | 20 |
| 招式学习器152 | ギガインパクト | ノーマル | 物理 | 150 | 90 | 5 |
| 招式学习器163 | はかいこうせん | ノーマル | 特殊 | 150 | 90 | 5 |
| 招式学习器166 | かみなり | でんき | 特殊 | 110 | 70 | 10 |
| 招式学习器171 | テラバースト | ノーマル | 特殊 | 80 | 100 | 10 |
| 招式学习器172 | ほえる | ノーマル | 変化 | — | — | 20 |
| 招式学习器177 | うらみ | ゴースト | 変化 | — | 100 | 10 |
| 招式学习器179 | うちおとす | いわ | 物理 | 50 | 100 | 15 |
| 招式学习器181 | はたきおとす | あく | 物理 | 65 | 100 | 20 |
| 招式学习器195 | しっとのほのお | ほのお | 特殊 | 70 | 100 | 5 |
| 招式学习器199 | うっぷんばらし | あく | 物理 | 75 | 100 | 5 |
| 招式学习器203 | じこあんじ | ノーマル | 変化 | — | — | 10 |
| 招式学习器204 | すてみタックル | ノーマル | 物理 | 120 | 100 | 15 |
| 招式学习器205 | がむしゃら | ノーマル | 物理 | — | 100 | 5 |
| 招式学习器219 | はいよるいちげき | むし | 物理 | 70 | 90 | 10 |
| 招式学习器221 | じごくづき | あく | 物理 | 80 | 100 | 15 |
| 招式学习器224 | のろい | ゴースト | 変化 | — | — | 10 |
図鑑説明
Generation I
Red:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Blue:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Yellow:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation II
Gold:Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
Silver:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Crystal:Behind its lithe, elegant appearance lies a barbaric side. It will tear apart its prey on a mere whim.
Generation III
Ruby:PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Sapphire:PERSIAN has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Emerald:A PERSIAN’s six bold whiskers sense air movements to determine what is in its vicinity. It becomes docile if grabbed by the whiskers.
FireRed:Has a vicious temperament. Beware if it raises its tail straight up. It is a signal that it is about to pounce and bite.
LeafGreen:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Generation IV
Diamond:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Pearl:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Platinum:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
HeartGold:Many adore it for its sophisticated air. However, it will lash out and scratch for little reason.
SoulSilver:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Generation V
Black:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
White:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Black 2:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
White 2:A very haughty Pokémon. Among fans, the size of the jewel in its forehead is a topic of much talk.
Generation VI
X:Although its fur has many admirers, it is tough to raise as a pet because of its fickle meanness.
Y:Its lithe muscles allow it to walk without making a sound. It attacks in an instant.
Omega Ruby:Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Alpha Sapphire:Persian has six bold whiskers that give it a look of toughness. The whiskers sense air movements to determine what is in the Pokémon’s surrounding vicinity. It becomes docile if grabbed by the whiskers.
Generation VII
Sun:It has a violent temperament. It will attack anything that looks it in the eye. Its sharp claws inflict deep wounds.
Moon:It has a high opinion of itself, although not to the same extent as the Alolan Persian. It’s quite difficult to make friends with this Pokémon.
Ultra Sun:Although the jewel on its forehead appears to be a different color than those of Alolan Persian, it’s mostly made of the same material.
Ultra Moon:This Pokémon is popular with rich people. It’s also targeted by hunters who are after the jewel in its forehead.
Let's Go Pikachu:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Let's Go Eevee:The gem in its forehead glows on its own! It walks with all the grace and elegance of a proud queen.
Generation VIII
Sword:Getting this prideful Pokémon to warm up to you takes a lot of effort, and it will claw at you the moment it gets annoyed.
Shield:Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.