Togedemaru (Totem)
Generation VII · Togedemaru (Totem)
- Height
- 0.6m
- Weight
- 13kg
Abilities
Pokémon Profile
Base Stats
Total 435- HP
- 65
- Atk
- 98
- Def
- 63
- SpA
- 40
- SpD
- 73
- Spe
- 96
Type Chart
Evolution Chain
托戈德玛尔 Learnset
Level Up 14
| Level | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 40 | 100 | 35 |
| — | Nuzzle | Electric | Physical | 20 | 100 | 20 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 10 | Charge | Electric | Status | — | — | 20 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Fell Stinger | Bug | Physical | 50 | 100 | 25 |
| 25 | Spark | Electric | Physical | 65 | 100 | 20 |
| 30 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| 35 | Magnet Rise | Electric | Status | — | — | 10 |
| 40 | Zing Zap | Electric | Physical | 80 | 100 | 10 |
| 45 | Discharge | Electric | Special | 80 | 100 | 15 |
| 50 | Electric Terrain | Electric | Status | — | — | 10 |
| 55 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 60 | Spiky Shield | Grass | Status | — | — | 10 |
TM/HM 40
| TM | All Pokémon Moves | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
| TM08 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
| TM09 | Giga Impact | Normal | Physical | 150 | 90 | 5 |
| TM14 | Thunder Wave | Electric | Status | — | 90 | 20 |
| TM18 | Reflect | Psychic | Status | — | — | 20 |
| TM21 | Rest | Psychic | Status | — | — | 10 |
| TM23 | Thief | Dark | Physical | 60 | 100 | 25 |
| TM24 | Snore | Normal | Special | 50 | 100 | 15 |
| TM25 | Protect | Normal | Status | — | — | 10 |
| TM31 | Attract | Normal | Status | — | 100 | 15 |
| TM39 | Facade | Normal | Physical | 70 | 100 | 20 |
| TM40 | Swift | Normal | Special | 60 | — | 20 |
| TM41 | Helping Hand | Normal | Status | — | — | 20 |
| TM52 | Bounce | Flying | Physical | 85 | 85 | 5 |
| TM56 | U-turn | Bug | Physical | 70 | 100 | 20 |
| TM57 | Payback | Dark | Physical | 50 | 100 | 10 |
| TM58 | Assurance | Dark | Physical | 60 | 100 | 10 |
| TM59 | Fling | Dark | Physical | — | 100 | 10 |
| TM76 | Round | Normal | Special | 60 | 100 | 15 |
| TM80 | Volt Switch | Electric | Special | 70 | 100 | 20 |
| TM82 | Electroweb | Electric | Special | 55 | 95 | 15 |
| TM90 | Electric Terrain | Electric | Status | — | — | 10 |
| TM93 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| TM08 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
| TM09 | Thunder | Electric | Special | 110 | 70 | 10 |
| TM12 | Agility | Psychic | Status | — | — | 30 |
| TM20 | Substitute | Normal | Status | — | — | 10 |
| TM21 | Reversal | Fighting | Physical | — | 100 | 15 |
| TM26 | Endure | Normal | Status | — | — | 10 |
| TM27 | Sleep Talk | Normal | Status | — | — | 10 |
| TM30 | Encore | Normal | Status | — | 100 | 5 |
| TM31 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| TM52 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| TM57 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| TM69 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| TM74 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| TM77 | Grass Knot | Grass | Special | — | 100 | 20 |
| TM80 | Electro Ball | Electric | Special | — | 100 | 10 |
| TM85 | Work Up | Normal | Status | — | — | 30 |
| TM86 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
Pokédex Entries
Generation VII
Sun:The spiny fur on its back is normally at rest. When this Pokémon becomes agitated, its fur stands on end and stabs into its attackers.
Moon:The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac.
Ultra Sun:When it’s surprised or agitated, the 14 fur spikes on its back will stand up involuntarily.
Ultra Moon:Its capacity to produce electricity is somewhat limited, so it gets charged up by letting lightning strike it!
Generation VIII
Sword:With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac.
Shield:When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.