Togedemaru (Totem)
Generation VII · Togedemaru (Totem)
- Taille
- 0.6m
- Poids
- 13kg
Talents
Profil du Pokémon
Statistiques de base
Total 435- HP
- 65
- Atk
- 98
- Def
- 63
- SpA
- 40
- SpD
- 73
- Spe
- 96
Table des types
Chaîne d'évolution
托戈德玛尔 Apprentissage
Montée de niveau 14
| Niveau | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physique | 40 | 100 | 35 |
| — | Nuzzle | Electric | Physique | 20 | 100 | 20 |
| 5 | Defense Curl | Normal | Statut | — | — | 40 |
| 10 | Charge | Electric | Statut | — | — | 20 |
| 15 | Thunder Shock | Electric | Spécial | 40 | 100 | 30 |
| 20 | Fell Stinger | Bug | Physique | 50 | 100 | 25 |
| 25 | Spark | Electric | Physique | 65 | 100 | 20 |
| 30 | Pin Missile | Bug | Physique | 25 | 95 | 20 |
| 35 | Magnet Rise | Electric | Statut | — | — | 10 |
| 40 | Zing Zap | Electric | Physique | 80 | 100 | 10 |
| 45 | Discharge | Electric | Spécial | 80 | 100 | 15 |
| 50 | Electric Terrain | Electric | Statut | — | — | 10 |
| 55 | Wild Charge | Electric | Physique | 90 | 100 | 15 |
| 60 | Spiky Shield | Grass | Statut | — | — | 10 |
CT/CS 40
| CT | Toutes les capacités Pokémon | Type | Catégorie | Puissance | Précision | PP |
|---|---|---|---|---|---|---|
| 招式学习器07 | Pin Missile | Bug | Physique | 25 | 95 | 20 |
| 招式学习器08 | Hyper Beam | Normal | Spécial | 150 | 90 | 5 |
| 招式学习器09 | Giga Impact | Normal | Physique | 150 | 90 | 5 |
| 招式学习器14 | Thunder Wave | Electric | Statut | — | 90 | 20 |
| 招式学习器18 | Reflect | Psychic | Statut | — | — | 20 |
| 招式学习器21 | Rest | Psychic | Statut | — | — | 10 |
| 招式学习器23 | Thief | Dark | Physique | 60 | 100 | 25 |
| 招式学习器24 | Snore | Normal | Spécial | 50 | 100 | 15 |
| 招式学习器25 | Protect | Normal | Statut | — | — | 10 |
| 招式学习器31 | Attract | Normal | Statut | — | 100 | 15 |
| 招式学习器39 | Facade | Normal | Physique | 70 | 100 | 20 |
| 招式学习器40 | Swift | Normal | Spécial | 60 | — | 20 |
| 招式学习器41 | Helping Hand | Normal | Statut | — | — | 20 |
| 招式学习器52 | Bounce | Flying | Physique | 85 | 85 | 5 |
| 招式学习器56 | U-turn | Bug | Physique | 70 | 100 | 20 |
| 招式学习器57 | Payback | Dark | Physique | 50 | 100 | 10 |
| 招式学习器58 | Assurance | Dark | Physique | 60 | 100 | 10 |
| 招式学习器59 | Fling | Dark | Physique | — | 100 | 10 |
| 招式学习器76 | Round | Normal | Spécial | 60 | 100 | 15 |
| 招式学习器80 | Volt Switch | Electric | Spécial | 70 | 100 | 20 |
| 招式学习器82 | Electroweb | Electric | Spécial | 55 | 95 | 15 |
| 招式学习器90 | Electric Terrain | Electric | Statut | — | — | 10 |
| 招式学习器93 | Eerie Impulse | Electric | Statut | — | 100 | 15 |
| 招式记录08 | Thunderbolt | Electric | Spécial | 90 | 100 | 15 |
| 招式记录09 | Thunder | Electric | Spécial | 110 | 70 | 10 |
| 招式记录12 | Agility | Psychic | Statut | — | — | 30 |
| 招式记录20 | Substitute | Normal | Statut | — | — | 10 |
| 招式记录21 | Reversal | Fighting | Physique | — | 100 | 15 |
| 招式记录26 | Endure | Normal | Statut | — | — | 10 |
| 招式记录27 | Sleep Talk | Normal | Statut | — | — | 10 |
| 招式记录30 | Encore | Normal | Statut | — | 100 | 5 |
| 招式记录31 | Iron Tail | Steel | Physique | 100 | 75 | 15 |
| 招式记录52 | Gyro Ball | Steel | Physique | — | 100 | 5 |
| 招式记录57 | Poison Jab | Poison | Physique | 80 | 100 | 20 |
| 招式记录69 | Zen Headbutt | Psychic | Physique | 80 | 90 | 15 |
| 招式记录74 | Iron Head | Steel | Physique | 80 | 100 | 15 |
| 招式记录77 | Grass Knot | Grass | Spécial | — | 100 | 20 |
| 招式记录80 | Electro Ball | Electric | Spécial | — | 100 | 10 |
| 招式记录85 | Work Up | Normal | Statut | — | — | 30 |
| 招式记录86 | Wild Charge | Electric | Physique | 90 | 100 | 15 |
Entrées du Pokédex
Generation VII
Sun:The spiny fur on its back is normally at rest. When this Pokémon becomes agitated, its fur stands on end and stabs into its attackers.
Moon:The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac.
Ultra Sun:When it’s surprised or agitated, the 14 fur spikes on its back will stand up involuntarily.
Ultra Moon:Its capacity to produce electricity is somewhat limited, so it gets charged up by letting lightning strike it!
Generation VIII
Sword:With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac.
Shield:When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.